APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
ang
CAN CHE FRA NLD USA
CAN 0 81 53 33 103
CHE 70 0 100 36 211
FRA 48 65 0 31 74
NLD 33 34 25 0 39
USA 104 195 51 41 0
bde
CAN CHE FRA ITA NLD DEA
CAN 0 63 42 61 26 55
CHE 56 0 108 328 49 379
FRA 36 76 0 113 39 115
ITA 53 278 84 0 67 393
NLD 22 50 30 57 0 61
DEA 48 299 80 314 60 0
cwi
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 57 79 38 106 69
CHE 69 0 103 290 53 187 325
FRA 52 71 0 122 48 78 122
ITA 71 243 93 0 76 150 375
NLD 35 53 40 66 0 44 69
USA 107 170 54 108 44 0 157
DEA 61 252 89 295 66 124 0
fan
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 39 106 72
CHE 75 0 118 339 60 217 388
FRA 52 85 0 124 50 78 124
ITA 71 292 94 0 80 151 405
NLD 37 59 42 69 0 45 73
USA 107 200 54 108 46 0 176
DEA 62 310 90 327 72 149 0
hde
CAN CHE FRA ITA NLD DEA
CAN 0 63 42 61 27 55
CHE 56 0 108 321 52 379
FRA 36 76 0 112 40 115
ITA 53 273 84 0 69 389
NLD 24 52 31 59 0 64
DEA 48 299 80 311 63 0
ftl
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 41 106 72
CHE 75 0 118 339 53 217 388
FRA 52 85 0 124 50 78 124
ITA 71 292 94 0 77 151 405
NLD 34 53 39 61 0 52 69
USA 107 200 54 108 46 0 176
DEA 62 310 90 327 63 149 0
ftp
CAN CHE FRA NLD USA DEA
CAN 0 82 54 36 103 61
CHE 71 0 111 43 213 340
FRA 49 77 0 45 76 111
NLD 31 41 36 0 48 55
USA 104 196 52 44 0 149
DEA 52 267 76 55 119 0
fua
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 79 37 106 39
CHE 75 0 115 330 56 217 187
FRA 52 82 0 117 44 78 71
ITA 71 285 88 0 69 147 167
NLD 34 55 36 61 0 43 44
USA 107 200 54 108 43 0 78
DEA 32 140 44 135 44 57 0
ocs
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 44 79 42 106 39
CHE 69 0 79 286 46 187 183
FRA 43 57 0 84 33 59 60
ITA 71 239 66 0 68 147 167
NLD 35 48 30 57 0 53 42
USA 107 170 43 108 48 0 78
DEA 32 136 41 135 41 57 0
ofl
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 44 78 43 106 71
CHE 69 0 81 287 55 187 336
FRA 43 58 0 87 39 59 90
ITA 71 242 70 0 82 147 396
NLD 38 56 36 69 0 56 77
USA 107 170 43 105 52 0 173
DEA 61 263 66 321 71 145 0
ous
CAN CHE FRA ITA NLD USA DEA
CAN 0 79 44 80 42 105 71
ITA 71 243 70 0 82 151 399
NLD 37 53 35 69 0 54 75
USA 105 170 43 108 51 0 173
DEA 61 263 66 324 70 145 0
ran
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 41 106 72
CHE 75 0 118 339 53 217 388
FRA 52 85 0 124 50 78 124
USA 107 200 54 108 47 0 176
DEA 62 310 90 327 63 149 0
rls
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 42 106 72
CHE 75 0 118 339 59 217 388
FRA 52 85 0 124 52 78 124
ITA 71 292 94 0 82 151 405
NLD 37 58 43 69 0 54 75
rtp
CAN CHE FRA ITA NLD DEA
CAN 0 59 37 56 23 32
CHE 52 0 101 308 41 182
FRA 31 70 0 101 32 66
ITA 47 262 73 0 53 161
NLD 18 43 22 45 0 38
DEA 27 135 39 130 36 0
ruh
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 39 106 72
CHE 75 0 118 339 59 217 388
FRA 52 85 0 124 50 78 124
ITA 71 292 94 0 79 151 405
NLD 36 57 42 68 0 45 72
USA 107 200 54 108 45 0 176
DEA 62 310 90 327 70 149 0
ruw
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 39 106 72
CHE 75 0 118 339 59 217 388
FRA 52 85 0 124 50 78 124
ITA 71 292 94 0 79 151 405
NLD 36 57 42 68 0 45 72
USA 107 200 54 108 45 0 176
DEA 62 310 90 327 70 149 0
rwi
CAN CHE FRA NLD USA DEA
CAN 0 82 54 36 103 69
CHE 71 0 111 43 213 371
FRA 49 77 0 45 76 120
NLD 31 41 36 0 48 61
USA 104 196 52 44 0 174
DEA 59 298 84 57 146 0
sta
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 41 106 72
CHE 75 0 118 339 52 217 388
FRA 52 85 0 124 49 78 124
ITA 71 292 94 0 74 151 405
NLD 34 51 38 58 0 52 66
USA 107 200 54 108 45 0 176
DEA 62 310 90 327 59 149 0
ude
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 41 104 72
CHE 75 0 118 339 54 217 388
FRA 52 85 0 124 50 78 124
ITA 71 292 94 0 78 151 405
NLD 34 53 39 63 0 52 70
USA 105 200 54 108 47 0 176
DEA 62 310 90 327 64 149 0
usu
CAN CHE FRA ITA NLD USA DEA
CAN 0 86 57 80 42 106 72
CHE 75 0 118 339 59 217 388
FRA 52 85 0 124 52 78 124
ITA 71 292 94 0 82 151 405
NLD 37 58 43 69 0 54 75
USA 107 200 54 108 51 0 176
DEA 62 310 90 327 71 149 0