APPENDIX II. Numberof common bulls
common bulls below diagonal
common three quarter sib group above diagonal
sta
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 262 555 209 622 537 378 548 581 566 621 729 127 285 325 447 222 360 352 54 8 295
BEL 182 0 305 200 481 378 295 405 396 412 584 404 160 208 274 208 147 214 278 39 33 246
CAN 405 254 0 345 1443 792 799 813 968 1090 818 1878 233 493 570 322 279 788 645 88 12 310
CHE 158 189 225 0 388 290 259 262 310 314 313 355 211 182 193 168 133 191 214 26 7 204
DEU 234 336 381 233 0 1847 919 1641 1306 1883 2012 2210 363 676 1004 446 310 932 1158 132 109 475
DFS 263 304 427 232 590 0 642 1127 1040 1191 1329 1295 186 519 767 429 299 587 816 108 39 442
ESP 238 266 391 219 391 412 0 678 707 853 702 985 150 422 506 284 265 545 531 78 10 308
FRA 243 348 356 229 440 350 395 0 1054 1360 1351 1754 144 503 803 448 270 805 793 96 16 414
GBR 388 360 872 295 567 660 575 475 0 1182 1201 1395 189 518 677 458 305 623 698 101 20 560
ITA 297 337 593 255 805 706 593 472 854 0 1352 1934 227 623 841 454 314 802 908 115 27 434
NLD 428 610 596 298 1033 880 595 548 945 988 0 1664 335 544 838 568 297 652 922 134 77 530
USA 463 288 1403 270 690 649 560 634 1089 980 1182 0 293 711 937 519 355 1263 1033 136 22 427
CHR 94 147 191 221 237 147 108 122 174 185 305 266 0 97 144 95 71 96 143 19 33 121
HUN 162 171 385 144 376 353 328 267 424 465 410 578 81 0 411 248 215 373 538 73 5 249
POL 152 203 331 129 462 446 324 313 465 543 607 633 113 311 0 277 213 449 645 104 48 288
NZL 333 163 283 149 245 285 237 208 381 342 524 464 81 206 182 0 200 276 307 44 7 314
ZAF 185 127 249 129 208 241 250 179 284 264 279 367 58 182 149 188 0 220 213 42 4 188
JPN 121 98 171 85 124 157 142 119 168 169 162 213 53 137 110 105 123 0 495 69 2 241
CZE 170 189 363 148 642 433 363 398 461 564 696 663 99 459 435 214 162 113 0 99 21 289
EST 16 27 43 16 70 61 38 33 56 68 86 94 11 48 62 27 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 50 15 26 5 55 7 3 1 18 1 0 12
IRL 236 232 271 208 309 350 296 307 621 384 480 377 110 211 211 278 186 107 220 31 10 0
cwi
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 555 209 620 536 378 418 581 566 579 729 127 285 323 457 183 360 352 54 8 295
BEL 182 0 300 199 464 373 293 359 390 407 548 390 159 206 270 213 137 208 277 39 31 245
CAN 405 254 0 345 1437 792 799 640 968 1090 771 1878 233 493 568 337 233 788 645 88 10 310
CHE 158 189 225 0 387 290 259 233 310 314 313 355 211 182 192 175 118 191 214 26 6 204
DEU 234 333 380 233 0 1834 919 1365 1301 1880 1843 2204 364 676 1001 463 260 927 1158 131 91 474
DFS 263 304 427 232 590 0 642 946 1038 1189 1270 1294 186 518 764 443 256 587 816 108 34 440
ESP 238 266 391 219 391 412 0 585 706 852 688 985 150 422 505 294 229 545 531 78 9 308
FRA 205 323 298 202 327 321 357 0 893 1161 1041 1316 134 451 725 362 193 640 742 91 14 357
GBR 388 360 872 295 567 660 575 421 0 1181 1169 1394 189 518 677 475 255 623 698 101 18 558
ITA 297 337 593 255 805 706 593 393 853 0 1308 1931 227 623 840 474 271 801 908 115 27 433
NLD 421 590 567 301 1010 891 591 452 944 1010 0 1471 318 539 828 566 247 606 921 132 66 523
USA 463 288 1403 270 686 649 560 434 1089 979 1002 0 293 711 932 544 295 1263 1033 136 20 425
CHR 94 146 191 221 238 147 108 119 174 185 298 266 0 97 144 101 67 96 143 19 29 121
HUN 162 171 385 144 376 353 328 252 424 465 420 578 81 0 411 257 194 373 538 73 5 249
POL 154 203 331 130 464 448 326 296 467 545 626 632 113 312 0 290 192 449 645 104 48 289
NZL 348 171 306 159 258 299 249 188 401 369 538 499 88 214 198 0 174 285 325 45 6 323
ZAF 162 120 217 118 184 223 219 144 246 240 241 303 58 169 144 163 0 181 196 41 4 163
JPN 121 98 171 85 124 157 142 114 168 169 163 213 53 137 111 110 118 0 495 69 2 241
CZE 170 189 363 148 642 433 363 367 461 564 710 663 99 459 434 233 154 113 0 99 21 289
EST 16 27 43 16 70 61 38 33 56 68 88 94 11 48 62 29 22 17 60 0 1 54
FRR 6 29 9 6 71 29 7 13 15 24 50 15 26 5 55 6 3 1 18 1 0 12
IRL 236 232 271 208 309 350 296 276 619 384 482 377 110 211 213 288 166 107 220 31 10 0
bde
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 261 547 208 616 531 371 467 574 563 602 721 127 285 321 449 222 359 351 54 8 294
BEL 182 0 304 199 481 376 294 381 395 410 568 403 160 208 272 216 147 214 278 39 33 246
CAN 404 254 0 345 1443 792 799 691 968 1090 807 1878 233 493 568 337 279 788 645 88 12 310
CHE 158 189 225 0 388 290 259 251 310 314 315 355 211 182 192 175 133 191 214 26 7 204
DEU 234 335 381 233 0 1846 919 1446 1305 1883 1933 2210 364 676 1003 464 310 932 1158 132 109 474
DFS 263 304 427 232 590 0 642 1002 1039 1190 1301 1294 186 518 765 443 299 587 816 108 39 440
ESP 238 266 391 219 391 412 0 621 707 853 705 985 150 422 506 294 265 545 531 78 10 308
FRA 233 336 333 221 380 347 394 0 955 1238 1141 1436 137 474 761 411 245 687 773 93 15 385
GBR 387 360 872 295 567 660 575 465 0 1182 1195 1395 189 518 678 475 305 623 698 101 20 558
ITA 297 337 593 255 805 706 593 443 854 0 1347 1932 227 623 841 474 314 801 908 115 27 433
NLD 432 599 610 304 1059 899 614 518 965 1038 0 1567 327 546 840 580 290 630 929 134 74 526
USA 461 288 1403 270 690 649 560 513 1089 979 1180 0 293 711 933 544 355 1263 1033 136 22 425
CHR 94 147 191 221 238 147 108 122 174 185 305 266 0 97 144 101 71 96 143 19 33 121
HUN 162 171 385 144 376 353 328 265 424 465 422 578 81 0 411 257 215 373 538 73 5 249
POL 154 203 331 130 464 448 326 305 468 546 630 632 113 312 0 290 212 449 645 104 48 289
NZL 347 171 306 159 258 299 249 218 401 369 551 499 88 214 198 0 204 285 325 45 7 323
ZAF 185 127 249 129 208 241 250 179 284 264 281 367 58 182 150 193 0 220 213 42 4 187
JPN 121 98 171 85 124 157 142 119 168 169 164 213 53 137 111 110 123 0 495 69 2 241
CZE 170 189 363 148 642 433 363 389 461 564 714 663 99 459 434 233 162 113 0 99 21 289
EST 16 27 43 16 70 61 38 33 56 68 88 94 11 48 62 29 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 7 3 1 18 1 0 12
IRL 236 232 271 208 309 350 296 304 620 384 484 377 110 211 213 288 186 107 220 31 10 0
ang
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 250 555 209 622 536 378 418 579 566 589 728 285 324 222 360 352 54 8 293
BEL 182 0 294 196 456 367 288 356 382 399 539 382 200 265 141 203 272 39 33 241
CAN 405 252 0 343 1441 792 799 640 968 1090 797 1878 493 568 279 788 645 88 12 310
CHE 158 188 225 0 383 289 259 233 310 313 309 355 182 192 133 191 213 26 7 204
DEU 234 331 381 230 0 1840 919 1365 1303 1881 1897 2210 676 1002 310 931 1158 132 109 473
DFS 263 304 427 232 590 0 642 946 1039 1190 1288 1294 518 765 299 587 816 108 39 439
ESP 238 266 391 219 391 412 0 585 707 853 703 985 422 506 265 545 531 78 10 308
FRA 205 323 298 202 327 321 357 0 893 1162 1060 1316 451 726 217 640 742 91 14 357
GBR 387 359 872 295 567 660 575 421 0 1181 1187 1392 518 678 305 622 698 101 20 551
ITA 297 335 593 254 804 706 593 393 854 0 1338 1932 623 841 314 801 908 115 27 432
NLD 425 585 602 299 1058 902 615 461 969 1050 0 1528 546 843 288 618 933 134 70 525
USA 462 284 1403 270 689 649 560 434 1087 979 1108 0 711 933 355 1263 1033 136 22 423
HUN 162 170 385 144 376 353 328 252 424 465 429 578 0 411 215 373 538 73 5 249
POL 153 203 331 130 464 447 326 296 467 545 640 631 312 0 212 449 645 104 48 289
ZAF 185 127 249 129 208 241 250 149 284 264 276 367 182 150 0 220 213 42 4 187
JPN 121 98 171 85 124 157 142 114 168 169 164 213 137 111 123 0 495 69 2 241
CZE 170 189 363 147 642 433 363 367 461 564 723 663 459 433 162 113 0 99 21 288
EST 16 27 43 16 70 61 38 33 56 68 88 94 48 62 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 5 55 3 1 18 1 0 12
IRL 235 232 271 208 309 350 296 276 612 384 482 375 211 213 186 107 220 31 10 0
ran
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 262 555 209 622 537 378 548 581 566 623 729 127 285 325 445 222 360 352 54 8 295
BEL 182 0 305 200 481 378 295 405 396 412 587 404 160 208 273 207 147 214 278 39 33 246
CAN 405 254 0 345 1443 792 799 813 968 1090 827 1878 233 493 569 320 279 788 645 88 12 310
CHE 158 189 225 0 388 290 259 262 310 314 315 355 211 182 193 167 133 191 214 26 7 204
DEU 234 336 381 233 0 1847 919 1641 1306 1883 2031 2210 364 676 1006 442 310 932 1158 132 109 475
DFS 263 304 427 232 590 0 642 1127 1040 1191 1337 1295 186 519 768 427 299 587 816 108 39 442
ESP 238 266 391 219 391 412 0 678 707 853 711 985 150 422 506 282 265 545 531 78 10 308
FRA 243 348 356 229 440 350 395 0 1054 1360 1356 1754 144 503 804 447 270 805 793 96 16 414
GBR 388 360 872 295 567 660 575 475 0 1182 1208 1395 189 518 679 456 305 623 698 101 20 560
ITA 297 337 593 255 805 706 593 472 853 0 1365 1933 227 623 841 450 314 802 908 115 27 434
NLD 432 617 606 301 1061 889 608 561 960 1011 0 1675 336 551 845 566 299 657 930 135 77 530
USA 463 288 1403 270 690 649 560 634 1089 978 1197 0 293 711 935 516 355 1263 1033 136 22 427
CHR 94 147 191 221 238 147 108 122 174 185 308 266 0 97 144 95 71 96 143 19 33 121
HUN 162 171 385 144 376 353 328 267 424 465 420 578 81 0 412 246 215 373 538 73 5 249
POL 153 203 331 130 464 447 326 312 467 544 620 631 113 312 0 276 213 450 645 104 48 289
NZL 330 162 281 148 244 284 236 208 380 339 522 462 81 204 183 0 200 274 304 44 7 314
ZAF 185 127 249 129 208 241 250 179 284 264 282 367 58 182 150 188 0 220 213 42 4 188
JPN 121 98 171 85 124 157 142 119 168 169 164 213 53 137 111 105 123 0 495 69 2 241
CZE 170 189 363 148 642 433 363 398 461 564 708 663 99 459 433 213 162 113 0 99 21 289
EST 16 27 43 16 70 61 38 33 56 68 87 94 11 48 62 27 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 7 3 1 18 1 0 12
IRL 236 232 271 208 309 350 296 307 621 383 484 377 110 211 213 278 186 107 220 31 10 0
rwi
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 237 555 209 622 537 378 469 581 566 622 729 127 285 324 457 222 170 352 54 8 295
BEL 181 0 287 194 440 356 277 356 369 385 506 361 157 192 257 197 135 124 262 39 31 235
CAN 405 249 0 345 1443 792 799 691 968 1090 825 1878 233 493 568 337 279 488 645 88 12 310
CHE 158 189 225 0 388 290 259 251 310 314 315 355 211 182 192 175 133 124 214 26 7 204
DEU 234 328 381 233 0 1847 919 1446 1306 1883 2022 2210 364 676 1003 464 310 581 1158 132 109 475
DFS 263 302 427 232 590 0 642 1003 1040 1191 1331 1295 186 519 766 444 299 359 816 108 39 441
ESP 238 264 391 219 391 412 0 621 707 853 710 985 150 422 506 294 265 369 531 78 10 308
FRA 233 335 333 221 380 347 394 0 955 1239 1157 1436 137 474 761 411 245 467 773 93 15 385
GBR 388 354 872 295 567 660 575 465 0 1182 1207 1395 189 518 678 475 305 375 698 101 20 559
ITA 297 329 593 255 805 706 593 443 854 0 1362 1933 227 623 841 474 314 535 908 115 27 433
NLD 432 536 608 302 1065 889 608 513 959 1016 0 1671 337 550 843 593 299 409 930 134 77 530
USA 463 278 1403 270 689 648 560 513 1089 979 1195 0 293 711 933 544 355 746 1033 136 22 426
CHR 94 145 191 221 238 147 108 122 174 185 309 266 0 97 144 101 71 72 143 19 33 121
HUN 162 168 385 144 376 353 328 265 424 465 420 578 81 0 411 257 215 255 538 73 5 249
POL 153 201 331 130 464 447 326 305 467 545 620 631 113 312 0 290 212 337 645 104 48 289
NZL 348 167 306 159 258 299 249 218 401 369 551 498 88 214 197 0 204 151 325 45 7 323
ZAF 185 124 249 129 208 241 250 179 284 264 282 367 58 182 150 193 0 124 213 42 4 187
JPN 89 74 134 70 98 127 105 94 128 138 126 163 50 108 100 82 84 0 355 55 1 150
CZE 170 188 363 148 642 433 363 389 461 564 708 662 99 459 433 233 162 97 0 99 21 289
EST 16 27 43 16 70 61 38 33 56 68 87 94 11 48 62 29 22 16 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 7 3 1 18 1 0 12
IRL 236 229 271 208 309 350 296 304 621 384 484 377 110 211 213 288 186 84 220 31 10 0
rls
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 262 555 209 622 537 378 548 581 566 625 729 127 285 325 457 222 360 352 54 8 295
BEL 182 0 305 200 481 378 295 405 396 412 590 404 160 208 272 216 147 214 278 39 33 246
CAN 405 254 0 345 1443 792 799 813 968 1090 843 1878 233 493 569 337 279 788 645 88 12 310
CHE 158 189 225 0 388 290 259 262 310 314 320 355 211 182 193 175 133 191 214 26 7 204
DEU 234 336 381 233 0 1847 919 1641 1306 1883 2065 2210 364 676 1006 464 310 932 1158 132 109 475
DFS 261 304 425 232 588 0 642 1127 1040 1191 1347 1295 186 519 768 444 299 587 816 108 39 442
ESP 238 266 391 219 391 409 0 678 707 853 718 985 150 422 506 294 265 545 531 78 10 308
FRA 243 348 356 229 440 349 395 0 1054 1360 1366 1754 144 503 803 466 270 805 793 96 16 414
GBR 388 360 872 295 567 657 575 475 0 1182 1224 1395 189 518 679 475 305 623 698 101 20 560
ITA 297 337 593 255 805 704 593 472 853 0 1389 1933 227 623 841 474 314 802 908 115 27 434
NLD 435 627 627 305 1122 899 623 579 984 1059 0 1698 339 559 858 595 301 662 939 136 77 531
USA 463 288 1403 270 689 644 560 634 1089 978 1227 0 293 711 935 544 355 1263 1033 136 22 427
CHR 94 147 191 221 238 147 108 122 174 185 310 266 0 97 144 101 71 96 143 19 33 121
HUN 162 171 385 144 376 352 328 267 424 465 429 578 81 0 412 257 215 373 538 73 5 249
POL 154 203 331 130 464 448 326 312 468 545 641 632 113 312 0 290 213 450 645 104 48 289
NZL 348 171 306 159 258 299 249 222 401 369 556 498 88 214 198 0 204 285 325 45 7 323
ZAF 185 127 249 129 208 240 250 179 284 264 283 367 58 182 150 193 0 220 213 42 4 188
JPN 121 98 171 85 124 157 142 119 168 169 164 213 53 137 111 110 123 0 495 69 2 241
CZE 170 189 363 148 642 431 363 398 461 564 724 662 99 459 434 233 162 113 0 99 21 289
EST 16 27 43 16 70 61 38 33 56 68 88 94 11 48 62 29 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 7 3 1 18 1 0 12
IRL 236 232 271 208 309 349 296 307 621 383 487 377 110 211 213 288 186 107 220 31 10 0
rlr
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 199 372 179 421 391 285 252 432 401 429 456 116 216 233 159 236 214 45 8 242
BEL 171 0 268 188 411 339 265 275 351 365 478 340 154 187 233 124 176 209 38 29 221
CAN 294 244 0 325 1237 700 727 488 867 1009 716 1684 216 471 515 218 666 520 83 10 280
CHE 148 184 222 0 376 288 255 190 306 310 310 352 211 178 175 117 184 164 25 6 197
DEU 203 310 358 231 0 1648 869 1064 1222 1805 1746 2029 343 658 907 249 817 911 127 88 436
DFS 247 294 422 232 575 0 627 719 1027 1165 1251 1290 186 508 708 256 542 637 108 34 416
ESP 214 255 378 216 379 403 0 463 687 836 675 967 149 414 467 229 510 434 78 9 290
FRA 145 249 227 166 251 257 289 0 658 901 818 967 114 366 615 145 486 562 77 9 264
GBR 332 340 788 292 544 652 557 310 0 1161 1141 1376 188 511 629 254 568 555 99 18 516
ITA 264 319 582 255 796 696 580 310 842 0 1290 1878 227 612 784 268 740 751 114 27 412
NLD 355 507 566 299 967 889 593 368 932 1025 0 1405 315 531 781 248 572 776 133 66 487
USA 344 274 1289 269 620 644 554 299 1085 977 1007 0 293 703 874 295 1133 837 135 20 401
CHR 92 144 177 221 230 147 108 109 173 185 298 266 0 96 142 67 94 121 19 29 117
HUN 152 164 379 144 370 349 324 206 421 462 423 578 81 0 385 192 355 435 73 5 236
POL 140 187 312 119 420 420 296 253 439 524 601 592 112 295 0 175 414 546 101 47 255
ZAF 155 117 215 118 182 222 219 108 246 240 239 303 58 169 136 0 172 157 41 4 160
JPN 115 97 168 85 122 155 138 96 165 166 161 209 53 135 106 118 0 396 67 2 215
CZE 124 151 298 113 509 362 276 255 357 461 617 523 91 363 382 119 104 0 90 20 215
EST 16 27 43 16 67 61 38 29 56 68 87 94 11 48 61 22 17 55 0 1 52
FRR 6 28 9 6 69 29 7 8 15 24 50 15 26 5 55 3 1 16 1 0 12
IRL 214 222 269 206 299 347 289 211 585 381 473 375 109 211 199 166 106 170 31 10 0
fan
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 233 547 136 296 529 369 537 570 559 591 720 126 281 318 221 359 347 51 8 291
BEL 181 0 284 144 308 352 276 363 367 375 501 358 151 190 252 135 191 259 37 27 234
CAN 404 249 0 249 883 791 795 798 967 1080 796 1878 231 488 562 279 788 637 84 12 310
CHE 115 139 159 0 228 195 181 174 210 229 224 249 191 130 134 82 123 145 20 4 139
DEU 173 255 294 159 0 970 629 866 754 1223 1134 1223 240 452 651 184 522 757 91 37 295
DFS 261 298 425 165 457 0 636 1097 1034 1174 1281 1290 183 510 759 298 587 801 104 38 439
ESP 237 262 391 138 297 405 0 662 701 838 692 983 149 415 498 264 544 523 76 10 306
FRA 243 343 356 145 272 348 395 0 1034 1332 1209 1713 143 494 787 268 792 779 92 15 407
GBR 385 352 872 191 422 652 569 476 0 1171 1177 1388 185 513 671 303 621 688 98 19 549
ITA 296 319 593 181 568 699 575 468 845 0 1315 1925 219 615 821 311 798 895 109 23 429
NLD 431 534 623 209 691 893 601 543 960 1025 0 1529 321 541 829 291 625 919 131 66 519
USA 460 277 1403 183 427 643 560 599 1086 978 1187 0 290 705 922 355 1263 1026 133 20 423
CHR 94 143 191 201 178 146 108 122 172 181 305 265 0 96 140 70 94 139 18 30 119
HUN 162 166 385 104 283 347 327 267 423 462 426 578 81 0 405 213 370 531 70 4 247
POL 154 196 331 98 351 441 322 312 464 535 626 631 111 309 0 211 445 635 98 46 285
ZAF 184 124 249 77 165 240 249 179 283 263 280 367 58 182 150 0 220 211 42 4 187
JPN 121 98 171 69 112 157 142 119 168 169 166 213 53 137 111 123 0 491 67 2 241
CZE 170 186 363 101 468 428 362 398 459 558 717 662 98 454 429 162 113 0 93 21 284
EST 16 26 43 14 51 60 38 33 55 66 86 94 11 47 59 22 17 58 0 1 53
FRR 6 26 9 4 27 29 7 13 15 21 45 14 24 4 54 3 1 18 1 0 12
IRL 234 229 271 141 243 349 294 307 610 382 481 375 109 211 213 185 107 220 31 10 0
fua
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 555 209 618 531 378 502 581 566 580 729 127 285 324 471 222 360 352 54 8 295
BEL 182 0 301 200 463 370 294 386 391 408 550 391 159 206 271 223 146 208 277 39 33 245
CAN 405 254 0 345 1437 779 799 734 968 1090 771 1878 233 493 569 354 279 788 645 88 12 310
CHE 158 189 225 0 388 286 259 257 310 314 313 355 211 182 193 183 133 191 214 26 7 204
DEU 234 334 380 233 0 1823 918 1517 1300 1880 1843 2199 361 676 1001 485 309 927 1157 132 109 474
DFS 251 297 403 226 580 0 635 1042 1027 1177 1258 1275 185 514 763 459 295 582 813 108 39 440
ESP 238 266 391 219 391 399 0 640 707 853 688 985 150 422 506 311 265 545 531 78 10 308
FRA 242 346 353 229 431 339 394 0 994 1284 1162 1553 139 489 786 443 254 727 781 93 15 397
GBR 388 360 872 295 567 632 575 470 0 1182 1170 1395 189 518 679 498 305 623 698 101 20 559
ITA 297 337 593 255 805 684 593 460 854 0 1310 1932 227 623 841 494 314 801 908 115 27 434
NLD 421 591 567 301 1010 866 591 522 946 1012 0 1473 317 539 829 594 284 606 921 132 70 523
USA 463 288 1403 270 683 612 560 563 1089 979 1003 0 293 711 935 569 355 1263 1033 136 22 426
CHR 94 146 191 221 237 144 108 122 174 185 298 266 0 97 144 108 71 96 143 19 33 121
HUN 162 171 385 144 376 347 328 266 424 465 420 578 81 0 412 271 215 373 538 73 5 249
POL 154 203 331 130 461 439 326 312 468 546 627 632 113 312 0 303 213 450 645 104 48 289
NZL 363 179 325 165 269 305 261 229 419 388 564 524 94 220 212 0 208 295 341 49 7 335
ZAF 185 127 249 129 208 231 250 177 284 264 274 367 58 182 150 195 0 220 213 42 4 188
JPN 121 98 171 85 124 153 142 119 168 169 163 213 53 137 111 112 123 0 495 69 2 241
CZE 170 189 363 148 642 422 363 396 461 564 710 663 99 459 434 245 162 113 0 99 21 289
EST 16 27 43 16 70 59 38 33 56 68 88 94 11 48 62 31 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 7 3 1 18 1 0 12
IRL 236 232 271 208 309 341 296 305 620 384 482 377 110 211 213 297 186 107 220 31 10 0
ruh
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 555 209 622 448 378 545 581 566 605 729 127 285 325 471 222 360 352 54 8 295
BEL 182 0 301 200 465 349 294 394 391 408 556 391 159 206 271 223 146 208 277 39 33 245
CAN 405 254 0 345 1443 664 799 798 968 1090 810 1878 233 493 569 354 279 788 645 88 12 310
CHE 158 189 225 0 388 262 259 260 310 314 316 355 211 182 193 183 133 191 214 26 7 204
DEU 234 334 381 233 0 1483 919 1606 1304 1883 1939 2210 364 676 1006 487 310 932 1158 132 109 474
DFS 244 293 398 225 549 0 572 941 914 1069 1193 1117 179 481 710 406 255 500 743 102 35 398
ESP 238 266 391 219 391 391 0 666 707 853 707 985 150 422 506 311 265 545 531 78 10 308
FRA 243 348 356 229 435 336 395 0 1039 1340 1248 1714 144 501 798 476 269 792 788 95 16 409
GBR 388 360 872 295 567 616 575 475 0 1182 1198 1395 189 518 679 498 305 623 698 101 20 559
ITA 297 337 593 255 805 667 593 468 854 0 1351 1933 227 623 841 494 314 802 908 115 27 434
NLD 433 598 613 304 1070 852 618 550 966 1044 0 1572 327 548 845 609 291 632 932 134 74 526
USA 463 288 1403 270 690 597 560 599 1089 979 1184 0 293 711 935 569 355 1263 1033 136 22 426
CHR 94 146 191 221 238 144 108 122 174 185 305 266 0 97 144 108 71 96 143 19 33 121
HUN 162 171 385 144 376 341 328 267 424 465 425 578 81 0 412 271 215 373 538 73 5 249
POL 154 203 331 130 464 433 326 312 468 546 634 632 113 312 0 303 213 450 645 104 48 289
NZL 362 179 325 165 269 295 261 233 419 388 578 524 94 220 212 0 208 295 341 49 7 335
ZAF 185 127 249 129 208 223 250 179 284 264 282 367 58 182 150 195 0 220 213 42 4 188
JPN 121 98 171 85 124 150 142 119 168 169 164 213 53 137 111 112 123 0 495 69 2 241
CZE 170 189 363 148 642 418 363 398 461 564 719 663 99 459 434 245 162 113 0 99 21 289
EST 16 27 43 16 70 58 38 33 56 68 88 94 11 48 62 31 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 7 3 1 18 1 0 12
IRL 236 232 271 208 309 331 296 307 620 384 484 377 110 211 213 297 186 107 220 31 10 0
usu
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL NZL ZAF JPN CZE EST FRR IRL
AUS 0 256 555 209 622 532 378 548 581 566 624 729 127 285 325 474 222 360 352 54 8 295
BEL 182 0 301 200 465 371 294 395 391 408 562 391 159 206 271 228 146 208 277 39 33 245
CAN 405 254 0 345 1443 779 799 813 968 1090 842 1878 233 493 569 360 279 788 645 88 12 310
CHE 158 189 225 0 388 286 259 262 310 314 320 355 211 182 193 188 133 191 214 26 7 204
DEU 234 334 381 233 0 1841 919 1641 1306 1883 2060 2210 364 676 1006 494 310 932 1158 132 109 475
DFS 251 297 403 226 580 0 635 1119 1028 1178 1335 1276 185 515 764 465 295 582 813 108 39 441
ESP 238 266 391 219 391 399 0 678 707 853 717 985 150 422 506 316 265 545 531 78 10 308
FRA 243 348 356 229 440 342 395 0 1054 1360 1365 1754 144 503 804 490 270 805 793 96 16 414
GBR 388 360 872 295 567 632 575 475 0 1182 1222 1395 189 518 679 506 305 623 698 101 20 560
ITA 297 337 593 255 805 684 593 472 854 0 1384 1933 227 623 841 504 314 802 908 115 27 434
NLD 435 606 623 305 1112 876 621 576 979 1051 0 1696 338 557 858 638 301 662 938 135 77 531
USA 463 288 1403 270 689 611 560 634 1089 979 1222 0 293 711 935 579 355 1263 1033 136 22 427
CHR 94 146 191 221 238 144 108 122 174 185 310 266 0 97 144 111 71 96 143 19 33 121
HUN 162 171 385 144 376 347 328 267 424 465 426 578 81 0 412 273 215 373 538 73 5 249
POL 154 203 331 130 464 439 326 312 468 546 638 632 113 312 0 308 213 450 645 104 48 289
NZL 371 183 334 170 274 310 267 239 429 397 595 533 98 223 216 0 210 299 346 49 8 341
ZAF 185 127 249 129 208 231 250 179 284 264 283 367 58 182 150 196 0 220 213 42 4 188
JPN 121 98 171 85 124 153 142 119 168 169 164 213 53 137 111 112 123 0 495 69 2 241
CZE 170 189 363 148 642 422 363 398 461 564 720 662 99 459 434 252 162 113 0 99 21 289
EST 16 27 43 16 70 59 38 33 56 68 88 94 11 48 62 31 22 17 60 0 1 54
FRR 6 30 9 6 87 30 7 13 16 24 51 15 26 5 55 8 3 1 18 1 0 12
IRL 236 232 271 208 309 341 296 307 621 384 487 377 110 211 213 301 186 107 220 31 10 0
ude
AUS BEL CAN CHE DEU DFS ESP FRA GBR ITA NLD USA CHR HUN POL ZAF JPN CZE EST FRR IRL
AUS 0 259 547 208 616 527 371 540 572 563 619 720 127 285 322 222 359 351 54 8 292
BEL 182 0 303 199 477 372 294 401 393 409 583 401 159 206 272 146 212 276 39 33 244
CAN 404 253 0 345 1443 779 799 813 968 1090 828 1878 230 493 569 279 788 645 88 12 310
CHE 158 189 225 0 388 286 259 262 310 314 316 355 211 182 193 133 191 214 26 7 204
DEU 234 335 381 233 0 1841 919 1641 1305 1883 2037 2210 353 676 1006 310 932 1158 132 109 474
DFS 251 297 403 226 580 0 635 1119 1028 1178 1326 1276 184 515 765 295 582 813 108 39 440
ESP 238 266 391 219 391 399 0 678 707 853 711 985 148 422 506 265 545 531 78 10 308
FRA 243 348 356 229 440 342 395 0 1053 1360 1357 1754 142 503 805 270 805 793 96 16 414
