APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
ang
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 94 54 64 46 170 93 26
CAN 100 0 57 78 51 213 99 19
DFS 36 44 0 61 65 110 94 25
GBR 62 79 53 0 44 97 71 18
ITA 45 50 64 42 0 68 66 22
USA 160 212 82 101 72 0 196 38
ZAF 95 101 77 71 63 224 0 32
NLD 19 15 22 15 19 47 33 0
bde
AUS CAN DFS GBR ITA NZL ZAF NLD
AUS 0 65 38 43 26 110 69 10
CAN 68 0 36 55 31 45 58 6
DFS 20 25 0 44 47 58 66 12
GBR 44 58 39 0 29 52 45 7
ITA 27 32 48 29 0 26 42 7
NZL 101 51 37 51 26 0 79 11
ZAF 66 53 50 45 40 75 0 13
NLD 11 7 11 7 8 13 15 0
cwi
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 138 179 96 23
CAN 100 0 57 78 51 73 214 88 17
DFS 38 44 0 63 65 77 111 87 21
GBR 65 79 55 0 44 77 99 70 15
ITA 45 50 64 42 0 43 68 65 19
NZL 130 79 54 74 42 0 172 111 23
USA 169 212 83 103 72 191 0 177 33
ZAF 102 91 74 71 63 118 205 0 29
NLD 17 13 17 13 16 21 40 30 0
fan
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 92 54 63 46 169 93 23
CAN 98 0 57 78 51 213 99 17
DFS 36 44 0 61 65 110 94 21
GBR 61 79 53 0 44 97 71 15
ITA 45 50 64 42 0 68 66 19
USA 159 212 82 101 72 0 196 34
ZAF 95 101 77 71 63 224 0 29
NLD 18 14 18 14 17 43 31 0
ftl
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 92 54 63 46 169 85 20
CAN 98 0 57 78 51 213 87 14
DFS 36 44 0 61 65 110 85 18
GBR 61 79 53 0 44 97 66 12
ITA 45 50 64 42 0 68 65 17
USA 159 212 82 101 72 0 168 29
ZAF 90 91 72 67 63 196 0 25
NLD 15 12 16 11 15 35 25 0
ftp
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 139 179 104 20
CAN 100 0 57 78 51 74 214 100 14
DFS 38 44 0 63 65 79 111 96 18
GBR 65 79 55 0 44 77 99 75 12
ITA 45 50 64 42 0 44 68 66 17
NZL 131 80 55 74 43 0 176 126 22
USA 169 212 83 103 72 195 0 205 29
ZAF 107 101 79 75 63 132 233 0 26
NLD 15 12 16 11 15 21 35 26 0
fua
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 141 179 104 24
CAN 100 0 57 78 51 79 214 100 18
DFS 38 44 0 63 65 80 111 96 23
GBR 65 79 55 0 44 80 99 75 16
ITA 45 50 64 42 0 47 68 66 21
NZL 134 85 56 76 45 0 182 129 26
USA 169 212 83 103 72 202 0 205 35
ZAF 107 101 79 75 63 135 233 0 31
NLD 18 14 19 13 18 22 42 32 0
ocs
AUS CAN DFS GBR ITA NZL USA NLD
AUS 0 95 56 37 46 131 179 21
CAN 100 0 57 39 51 69 214 15
DFS 38 44 0 33 65 71 111 19
GBR 41 44 30 0 21 43 45 7
ITA 45 50 64 22 0 39 68 18
NZL 126 75 49 46 39 0 162 21
USA 169 212 83 48 72 181 0 31
NLD 16 12 16 9 15 20 38 0
ofl
AUS CAN DFS GBR ITA USA NLD
AUS 0 92 54 63 46 169 23
CAN 98 0 57 78 51 213 17
DFS 36 44 0 61 65 110 23
GBR 61 79 53 0 44 97 15
ITA 45 50 64 42 0 68 20
USA 159 212 82 101 72 0 36
NLD 18 14 20 14 18 45 0
ous
AUS CAN DFS GBR NZL USA NLD
AUS 0 95 56 67 131 179 24
CAN 100 0 57 78 69 211 18
DFS 38 44 0 63 71 111 23
GBR 65 79 55 0 71 99 16
NZL 126 75 49 69 0 162 23
USA 169 210 83 103 181 0 35
NLD 18 14 19 13 21 42 0
ran
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 132 179 104 20
CAN 100 0 57 78 51 69 214 100 14
DFS 38 44 0 63 65 71 111 96 18
GBR 65 79 55 0 44 71 99 75 12
ITA 45 50 64 42 0 39 68 66 17
NZL 127 75 49 69 39 0 162 118 21
USA 169 212 83 103 72 181 0 205 29
ZAF 107 101 79 75 63 124 233 0 26
NLD 15 12 16 11 15 20 35 26 0
rlr
AUS CAN DFS ITA ZAF NLD
AUS 0 34 17 15 30 6
CAN 31 0 32 29 44 6
DFS 12 21 0 44 43 9
ITA 14 28 45 0 30 7
ZAF 29 37 33 28 0 9
NLD 7 6 10 7 8 0
rls
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 138 179 104 23
CAN 100 0 57 78 51 73 214 100 17
DFS 38 44 0 63 65 77 111 96 22
GBR 65 79 55 0 44 77 99 75 15
ITA 45 50 64 42 0 43 68 66 19
NZL 130 79 54 74 42 0 172 123 23
USA 169 212 83 103 72 191 0 205 34
ZAF 107 101 79 75 63 129 233 0 30
NLD 18 14 19 14 17 22 42 32 0
rtp
AUS CAN DFS NZL ZAF NLD
AUS 0 33 17 56 38 6
CAN 30 0 25 43 53 6
DFS 11 19 0 42 53 12
NZL 50 48 27 0 74 11
ZAF 38 47 42 70 0 11
NLD 6 6 11 12 13 0
ruh
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 45 67 46 140 179 104 23
CAN 100 0 44 78 51 78 214 100 17
DFS 31 37 0 45 61 62 91 76 21
GBR 65 79 42 0 44 78 98 74 15
ITA 45 50 60 42 0 46 68 64 19
NZL 133 84 43 74 45 0 180 127 24
USA 169 212 67 102 72 200 0 203 33
ZAF 107 101 65 74 62 133 231 0 28
NLD 17 13 17 13 16 22 40 30 0
rwi
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 138 179 104 20
CAN 100 0 57 78 51 73 214 100 14
DFS 38 44 0 63 65 77 111 96 18
GBR 65 79 55 0 44 77 99 75 12
ITA 45 50 64 42 0 43 68 66 17
NZL 130 79 54 74 42 0 172 123 21
USA 169 212 83 103 72 191 0 205 29
ZAF 107 101 79 75 63 129 233 0 26
NLD 15 12 16 11 15 20 35 26 0
sta
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 132 179 104 20
CAN 100 0 57 78 51 69 214 100 14
DFS 38 44 0 63 65 72 111 96 18
GBR 65 79 55 0 44 72 99 75 12
ITA 45 50 64 42 0 40 68 66 17
NZL 127 75 50 70 40 0 163 119 21
USA 169 212 83 103 72 183 0 205 29
ZAF 107 101 79 75 63 125 233 0 26
NLD 15 11 15 11 15 20 34 26 0
ude
AUS CAN DFS GBR ITA USA ZAF NLD
AUS 0 92 54 63 46 169 93 21
CAN 98 0 57 78 51 210 99 15
DFS 36 44 0 61 65 110 94 19
GBR 61 79 53 0 44 97 71 13
ITA 45 50 64 42 0 68 66 18
USA 159 210 82 101 72 0 196 30
ZAF 95 101 77 71 63 224 0 26
NLD 16 13 17 12 16 36 26 0
usu
AUS CAN DFS GBR ITA NZL USA ZAF NLD
AUS 0 95 56 67 46 142 179 104 23
CAN 100 0 57 78 51 81 214 100 17
DFS 38 44 0 63 65 81 111 96 21
GBR 65 79 55 0 44 81 99 75 15
ITA 45 50 64 42 0 47 68 66 19
NZL 136 87 56 77 45 0 185 131 26
USA 169 212 83 103 72 207 0 205 33
ZAF 107 101 79 75 63 138 233 0 29
NLD 18 14 18 14 17 24 41 31 0