APPENDIX II
Number of common buls in January 2010 Routine Evaluation.

BSW dl
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU NLD NZL USA ITA FRA
CAN 0 68 75 33 41 97 73 55
CHE 55 0 354 46 35 214 277 100
DEU 65 278 0 74 44 222 444 134
NLD 27 39 66 0 21 54 65 48
NZL 39 28 33 14 0 46 42 29
USA 98 211 223 46 45 0 165 84
ITA 64 237 337 47 33 118 0 119
FRA 49 71 97 35 24 54 86 0

GUE dl
common bulls below diagonal
common three quarter sib group above diagonal
AUS CAN NZL USA GBR
AUS 0 38 33 43 30
CAN 35 0 17 50 23
NZL 33 14 0 36 19
USA 37 38 36 0 60
GBR 25 15 16 61 0

HOL dl
common bulls below diagonal
common three quarter sib group above diagonal
AUS BEL CAN CHE DEU DNK DNR ESP FIN FRA GBR IRL ISR ITA NLD NZL SWE USA HUN CHR CZE
AUS 0 254 688 238 870 563 12 424 107 705 783 385 62 689 765 747 391 1037 428 125 511
BEL 170 0 233 168 351 219 15 218 68 316 327 199 34 288 420 214 195 321 206 107 256
CAN 550 197 0 331 1134 525 7 631 111 712 901 285 54 861 677 464 406 1646 570 177 596
CHE 201 152 229 0 391 218 6 245 80 267 319 189 31 300 311 204 229 372 223 190 247
DEU 405 247 395 269 0 1226 92 723 177 1346 1213 492 86 1419 1653 610 629 1903 747 293 1210
DNK 203 116 181 132 304 0 0 403 153 763 739 360 67 732 772 422 508 788 434 88 587
DNR 9 14 4 5 40 0 0 7 0 6 18 5 4 19 59 9 4 17 8 23 26
ESP 271 198 317 209 377 186 6 0 124 572 587 288 64 648 553 342 363 803 438 109 508
FIN 61 54 74 63 95 96 0 91 0 185 153 103 33 164 169 112 179 170 142 32 144
FRA 334 266 326 232 446 172 5 354 107 0 1004 460 73 1237 1152 567 503 1587 601 114 803
GBR 606 273 1029 321 628 325 17 510 121 515 0 554 91 1005 1083 647 529 1332 623 152 742
IRL 274 170 207 185 307 178 4 267 81 288 521 0 63 396 512 410 272 443 297 86 343
ISR 41 18 24 22 58 43 3 43 23 29 74 49 0 86 97 75 57 99 72 13 80
ITA 361 201 437 261 585 286 11 447 113 428 695 287 60 0 1058 549 542 1698 672 155 820
NLD 554 403 415 291 870 372 33 430 116 453 871 404 86 625 0 667 519 1442 638 251 892
NZL 736 150 480 170 355 210 7 264 78 265 607 319 62 372 582 0 341 757 395 98 466
SWE 274 145 280 209 357 290 4 290 160 263 453 232 41 393 397 258 0 663 398 105 443
USA 848 215 1284 308 792 270 13 479 104 623 1098 323 84 765 855 710 482 0 863 249 1065
HUN 301 155 465 191 459 257 5 387 111 382 614 260 62 573 517 361 350 876 0 108 653
CHR 103 100 143 208 209 62 14 86 26 101 147 75 5 133 231 81 91 231 87 0 146
CZE 302 189 383 189 849 230 18 402 96 468 594 251 71 554 684 359 325 841 661 106 0

JER dl
common bulls below diagonal
common three quarter sib group above diagonal
AUS CAN DNK NLD NZL USA GBR
AUS 0 125 78 42 276 281 103
CAN 132 0 48 22 102 178 78
DNK 48 36 0 43 101 109 90
NLD 36 16 37 0 48 47 42
NZL 313 122 76 44 0 237 117
USA 306 185 81 49 309 0 111
GBR 119 81 87 44 129 137 0

RDC dl
common bulls below diagonal
common three quarter sib group above diagonal
AUS CAN DEU DNK FIN NZL SWE USA GBR
AUS 0 64 12 32 37 86 90 51 30
CAN 63 0 6 8 39 63 64 134 45
DEU 11 6 0 20 15 8 22 3 0
DNK 28 10 18 0 25 11 44 7 2
FIN 31 35 14 21 0 93 308 39 17
NZL 87 67 8 10 95 0 67 51 33
SWE 84 61 18 34 306 61 0 58 28
USA 53 113 3 8 36 49 57 0 39
GBR 28 46 0 2 16 29 27 37 0

SIM dl
common bulls below diagonal
common three quarter sib group above diagonal
FRM NLD CZE
FRM 0 69 128
NLD 87 0 52
CZE 147 53 0