APPENDIX II
Number of common bulls in December 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal

BSW hc
CAN DEU FRA
CAN 0 28 15
DEU 18 0 103
FRA 14 62 0
BSW cy
CAN CHE DEU NLD NZL USA GBR FRA
CAN 0 66 65 23 28 85 33 45
CHE 50 0 399 38 35 242 35 101
DEU 53 303 0 71 43 239 34 127
NLD 19 31 64 0 19 46 18 43
NZL 27 30 36 13 0 42 22 23
USA 83 223 228 41 41 0 44 82
GBR 33 28 27 18 19 47 0 30
FRA 37 68 87 32 19 50 25 0
BSW c1
CAN CHE DEU NLD USA GBR FRA
CAN 0 66 66 22 70 34 49
CHE 50 0 397 38 169 39 104
DEU 55 302 0 71 135 39 134
NLD 19 31 65 0 23 18 46
USA 68 137 111 24 0 41 62
GBR 33 30 30 18 40 0 32
FRA 41 72 97 36 44 26 0
BSW c2
CAN CHE DEU NLD NZL USA GBR FRA
CAN 0 65 64 23 35 83 33 49
CHE 50 0 390 38 43 242 35 105
DEU 54 300 0 70 50 237 33 133
NLD 19 31 64 0 23 46 18 47
NZL 33 36 43 16 0 53 27 31
USA 82 223 227 41 52 0 44 89
GBR 32 28 28 18 22 47 0 31
FRA 41 72 96 36 24 58 26 0
BSW it
CAN DEU NLD NZL USA GBR
CAN 0 60 24 35 80 33
DEU 49 0 69 48 232 33
NLD 19 62 0 23 46 19
NZL 33 40 16 0 53 27
USA 79 219 40 52 0 44
GBR 32 27 18 22 47 0

GUE hc
GUE cy
CAN GBR NZL USA
CAN 0 9 4 32
GBR 6 0 17 61
NZL 1 16 0 36
USA 28 63 39 0
GUE c1
CAN GBR USA
CAN 0 9 24
GBR 6 0 30
USA 22 26 0
GUE c2
CAN GBR NZL USA
CAN 0 6 3 24
GBR 3 0 19 61
NZL 1 18 0 38
USA 22 63 41 0
GUE it
CAN GBR NZL USA
CAN 0 6 3 24
GBR 3 0 19 61
NZL 1 18 0 38
USA 22 63 41 0

HOL hc
CAN CZE DEU DFS FRA USA POL FRR
CAN 0 552 1133 601 633 1279 353 1
CZE 350 0 1060 625 709 714 378 8
DEU 500 632 0 1631 1498 1375 589 61
DFS 387 262 548 0 1017 751 388 10
FRA 365 338 530 321 0 921 470 1
USA 1 063 470 570 417 352 0 508 4
POL 221 220 254 175 159 355 0 21
FRR 1 3 43 1 0 1 26 0
HOL cy
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL FRA FRR
BEL 0 270 183 123 496 336 253 365 235 339 540 253 393 100 395 10
CAN 237 0 311 180 1250 666 615 842 295 927 709 441 1686 300 669 2
CHE 168 231 0 179 413 284 241 307 192 286 313 205 366 66 273 3
CHR 119 136 187 0 326 131 115 145 88 161 269 103 272 33 123 10
DEU 422 630 321 263 0 1838 822 1354 557 1775 2170 735 2449 532 1659 71
DFS 244 443 225 108 748 0 560 950 457 1050 1202 581 1271 347 1091 11
ESP 226 378 206 91 477 362 0 605 290 678 602 364 853 225 595 2
GBR 306 785 284 121 804 540 478 0 554 1024 1126 674 1377 293 1039 4
IRL 216 279 197 79 474 351 285 573 0 429 563 453 483 116 467 2
ITA 252 602 236 133 881 548 483 657 359 0 1177 585 1870 380 1310 1
NLD 541 551 288 250 1569 734 492 827 517 753 0 771 1655 398 1300 36
NZL 188 422 173 88 524 377 280 575 398 411 693 0 821 162 611 0
USA 273 1476 278 236 1159 612 529 1032 399 875 1069 775 0 490 1776 6
POL 52 161 28 20 228 149 79 109 52 168 207 85 261 0 413 15
FRA 344 418 247 114 666 395 382 541 365 507 589 323 725 126 0 1
FRR 7 1 2 4 49 2 0 1 1 1 10 0 1 16 0 0
HOL c1
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL FRR
CAN 0 309 180 566 1228 663 668 868 51 925 700 1481 312 2
CHE 228 0 178 170 405 279 269 304 22 281 307 308 75 3
CHR 137 186 0 96 321 129 125 144 6 159 265 207 40 10
CZE 359 100 56 0 1099 641 703 580 52 716 809 824 353 9
DEU 575 296 252 706 0 1804 1633 1366 83 1730 2105 1695 555 69
DFS 434 221 108 299 697 0 1086 958 71 1038 1184 915 364 11
FRA 424 243 115 345 624 389 0 1047 69 1298 1297 1105 430 1
GBR 796 276 120 296 734 519 517 0 75 1035 1130 1082 307 4
ISR 35 15 3 43 69 54 38 54 0 72 82 70 27 0
ITA 589 230 132 394 794 525 497 637 51 0 1157 1356 396 1
NLD 528 280 246 571 1461 707 568 792 75 710 0 1147 424 34
USA 1 289 248 182 540 814 524 473 851 59 734 756 0 477 3
POL 169 34 26 201 250 165 143 117 14 179 234 272 0 16
FRR 1 2 4 3 49 2 0 1 0 1 10 1 17 0
HOL c2
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF FRR
BEL 0 265 183 123 213 485 336 253 400 365 235 33 339 540 261 393 99 172 10
CAN 233 0 305 173 544 1125 647 612 648 817 291 50 860 669 450 1555 294 303 2
CHE 168 231 0 179 172 406 284 241 274 307 192 23 285 310 210 366 66 162 3
CHR 119 131 187 0 97 320 131 115 127 145 88 7 160 263 106 272 33 83 10
CZE 129 349 100 56 0 1080 648 408 708 571 256 52 707 811 390 950 327 208 9
DEU 404 562 301 252 700 0 1777 811 1613 1325 548 87 1672 2040 747 2311 513 415 68
DFS 242 436 225 108 301 712 0 560 1101 951 456 76 1042 1197 596 1275 342 371 11
ESP 226 377 206 91 227 455 361 0 602 605 290 52 674 598 373 855 225 298 2
FRA 347 430 251 116 346 655 408 390 0 1047 472 75 1293 1304 633 1779 415 353 1
GBR 306 777 284 121 293 748 539 478 554 0 554 78 1014 1118 692 1377 290 365 4
IRL 216 275 197 79 172 456 350 285 375 573 0 58 427 562 461 483 115 224 2
ISR 17 34 15 3 43 70 56 32 39 55 48 0 77 87 73 91 26 39 0
ITA 252 583 236 132 398 814 546 483 529 656 359 55 0 1149 604 1803 375 371 1
NLD 541 526 286 244 570 1414 727 490 601 815 515 77 736 0 799 1635 388 357 34
NZL 193 426 178 91 248 523 393 292 347 597 405 63 429 723 0 851 165 299 0
USA 273 1379 278 236 588 1085 611 529 757 1032 399 73 867 1051 814 0 486 469 6
POL 49 156 28 20 175 208 142 79 127 106 51 13 163 193 90 255 0 86 15
ZAF 131 272 134 61 122 289 257 263 225 307 204 30 271 290 240 423 36 0 2
FRR 7 1 2 4 3 49 2 0 0 1 1 0 1 10 0 1 16 1 0
HOL it
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
BEL 0 257 450 306 228 335 216 312 500 239 362 89 157
CAN 225 0 1127 636 600 809 298 854 655 440 1549 291 297
DEU 382 587 0 1764 788 1317 576 1673 2024 743 2317 507 410
DFS 223 429 708 0 531 927 468 1027 1162 576 1257 332 359
ESP 200 367 445 336 0 575 285 653 564 354 828 217 288
GBR 274 766 749 505 433 0 577 1000 1086 674 1358 284 356
IRL 191 269 446 323 256 542 0 430 567 474 500 108 223
ITA 239 575 835 529 461 630 342 0 1136 591 1795 362 366
NLD 509 521 1420 690 452 765 476 715 0 780 1609 364 350
NZL 181 420 529 375 275 578 387 415 699 0 838 158 291
USA 263 1372 1108 598 510 1013 392 853 1033 802 0 475 462
POL 44 156 213 139 74 105 48 159 181 82 253 0 85
ZAF 124 267 289 250 255 299 199 264 286 234 417 36 0

JER hc
CAN DFS USA
CAN 0 38 105
DFS 28 0 59
USA 97 40 0
JER cy
CAN DFS GBR NLD NZL USA
CAN 0 42 69 19 88 157
DFS 31 0 93 47 109 126
GBR 69 85 0 41 135 123
NLD 14 40 39 0 54 52
NZL 100 78 142 49 0 262
USA 159 91 140 55 343 0
JER c1
CAN DFS GBR NLD USA
CAN 0 41 69 18 140
DFS 30 0 88 44 80
GBR 69 79 0 37 97
NLD 14 38 33 0 43
USA 139 59 106 45 0
JER c2
CAN DFS GBR NLD NZL USA ZAF
CAN 0 41 66 19 86 145 69
DFS 31 0 93 47 113 125 89
GBR 65 85 0 41 141 123 101
NLD 14 40 39 0 54 51 44
NZL 97 82 149 50 0 274 136
USA 149 90 140 54 362 0 178
ZAF 66 63 103 42 149 190 0
JER it
CAN DFS GBR NLD NZL USA ZAF
CAN 0 41 66 19 86 145 69
DFS 31 0 93 46 113 126 89
GBR 65 85 0 41 141 123 101
NLD 15 40 39 0 54 52 43
NZL 97 82 149 51 0 274 136
USA 149 92 140 54 362 0 178
ZAF 66 63 103 42 149 190 0

RDC hc
CAN DEU DFS NOR
CAN 0 7 68 4
DEU 6 0 33 8
DFS 66 26 0 71
NOR 4 8 57 0
RDC cy
CAN DEU DFS GBR NOR NZL USA NLD
CAN 0 8 68 36 4 44 103 3
DEU 7 0 35 0 8 10 4 6
DFS 62 27 0 25 66 131 79 21
GBR 36 0 24 0 4 28 33 2
NOR 4 8 53 4 0 37 19 9
NZL 47 10 128 25 36 0 63 8
USA 102 4 76 34 19 66 0 7
NLD 3 6 22 2 9 8 7 0
RDC c1
CAN DEU DFS GBR NOR NLD
CAN 0 8 64 34 4 3
DEU 7 0 36 0 8 6
DFS 59 29 0 22 67 21
GBR 34 0 21 0 4 2
NOR 4 8 54 4 0 9
NLD 3 6 22 2 9 0
RDC c2
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 67 35 4 43 99 73 3
DEU 6 0 32 0 7 10 4 0 6
DFS 61 25 0 26 63 133 78 50 21
GBR 35 0 25 0 4 28 33 34 1
NOR 4 7 51 4 0 37 19 0 8
NZL 46 10 131 25 36 0 64 38 9
USA 100 4 76 34 19 67 0 71 7
ZAF 84 0 48 32 0 35 70 0 1
NLD 3 6 22 1 8 9 7 1 0
RDC it
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 67 35 4 43 99 73 3
DEU 6 0 34 0 7 10 4 0 6
DFS 61 27 0 25 63 133 79 50 19
GBR 35 0 24 0 4 28 33 34 1
NOR 4 7 51 4 0 37 19 0 8
NZL 46 10 131 25 36 0 64 38 8
USA 100 4 77 34 19 67 0 71 5
ZAF 84 0 48 32 0 35 70 0 0
NLD 3 6 20 1 8 8 5 0 0
SIM hc
SIM cy
SIM c1
SIM c2
SIM it