APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW hco
CAN DEU FRA USA
CAN 0 50 33 47
DEU 42 0 123 64
FRA 31 81 0 35
USA 48 54 29 0
BSW crc
CAN CHE DEU NLD NZL USA GBR FRA
CAN 0 68 66 24 33 89 34 46
CHE 51 0 412 39 42 248 37 103
DEU 55 320 0 72 50 245 36 131
NLD 20 33 66 0 22 47 19 44
NZL 32 36 42 15 0 47 25 27
USA 86 228 231 42 46 0 46 84
GBR 34 30 28 19 21 49 0 30
FRA 38 69 91 33 22 51 25 0
BSW cc1
CAN CHE DEU NLD USA GBR FRA
CAN 0 67 66 22 73 36 49
CHE 51 0 410 38 175 40 107
DEU 56 318 0 70 142 41 138
NLD 19 32 65 0 25 20 46
USA 72 143 114 26 0 43 66
GBR 36 33 32 20 44 0 34
FRA 41 73 100 36 45 29 0
BSW cc2
CAN CHE DEU NLD NZL USA GBR FRA
CAN 0 66 65 23 37 85 34 49
CHE 51 0 402 38 46 248 37 108
DEU 56 316 0 70 54 243 35 138
NLD 19 31 64 0 23 46 19 47
NZL 35 39 46 16 0 56 29 32
USA 84 228 230 41 54 0 46 91
GBR 33 30 29 19 24 49 0 31
FRA 41 73 100 36 25 58 26 0
BSW int
CAN DEU NLD NZL USA GBR
CAN 0 61 25 36 82 34
DEU 51 0 71 53 239 35
NLD 20 64 0 24 47 20
NZL 34 44 17 0 56 29
USA 81 223 41 54 0 46
GBR 33 28 19 24 49 0
GUE crc
CAN GBR NZL USA
CAN 0 10 6 33
GBR 8 0 19 62
NZL 3 18 0 37
USA 30 64 40 0
GUE cc1
CAN GBR USA
CAN 0 10 24
GBR 8 0 31
USA 23 27 0
GUE cc2
CAN GBR NZL USA
CAN 0 7 3 25
GBR 4 0 20 62
NZL 1 19 0 38
USA 23 64 41 0
GUE int
CAN GBR NZL USA
CAN 0 7 3 25
GBR 4 0 20 62
NZL 1 19 0 38
USA 23 64 41 0
HOL hco
CAN CZE DEU DFS FRA USA POL FRR
CAN 0 583 1235 618 653 1324 378 1
CZE 370 0 1128 645 727 748 412 8
DEU 532 671 0 1682 1561 1466 653 63
DFS 403 268 571 0 1034 773 423 10
FRA 377 346 543 329 0 946 504 1
USA 1123 493 609 431 365 0 551 4
POL 244 245 287 198 170 390 0 23
FRR 1 3 43 1 0 1 28 0
HOL crc
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL FRA FRR
BEL 0 280 193 135 511 344 264 375 253 351 555 262 404 107 406 9
CAN 243 0 314 184 1290 685 620 863 320 960 729 465 1731 329 702 2
CHE 173 233 0 184 418 287 243 310 206 289 318 213 370 70 277 3
CHR 127 154 194 0 344 142 119 150 98 167 285 111 275 43 128 11
DEU 432 645 323 280 0 1884 832 1385 624 1832 2241 765 2491 583 1705 74
DFS 253 456 226 115 771 0 571 974 515 1082 1242 608 1309 385 1124 11
ESP 234 382 208 93 484 367 0 616 319 688 616 380 861 238 607 2
GBR 315 806 285 131 820 558 484 0 629 1045 1149 692 1404 320 1060 4
IRL 225 290 203 85 497 365 296 614 0 467 623 513 542 125 528 2
ITA 257 618 236 140 895 565 489 670 373 0 1213 613 1919 407 1352 1
NLD 563 586 289 260 1638 770 503 852 540 778 0 809 1682 437 1330 35
NZL 197 448 182 99 553 397 295 593 420 436 737 0 859 179 634 0
USA 281 1521 279 254 1176 630 530 1046 420 897 1115 815 0 529 1824 7
POL 60 186 30 28 265 177 85 126 59 189 240 102 295 0 445 16
FRA 351 434 249 117 679 402 390 550 382 522 604 346 745 144 0 2
FRR 7 1 2 4 50 3 0 1 1 1 10 0 1 17 0 0
HOL cc1
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL FRR
CAN 0 313 184 586 1271 683 691 898 51 963 715 1494 336 2
CHE 230 0 183 171 409 281 273 309 22 284 310 313 78 3
CHR 155 193 0 102 339 140 130 148 8 165 281 209 50 11
CZE 375 102 64 0 1130 667 720 602 52 741 836 841 383 9
DEU 590 298 269 736 0 1846 1654 1402 83 1784 2164 1704 600 72
DFS 450 222 115 320 719 0 1107 984 71 1066 1219 936 396 11
FRA 435 244 118 354 630 393 0 1066 69 1327 1317 1122 458 1
GBR 825 277 131 312 758 544 521 0 75 1067 1152 1101 335 4
ISR 35 15 5 44 69 54 38 54 0 72 82 71 27 0
ITA 606 230 139 413 809 548 507 659 51 0 1186 1372 419 1
NLD 555 282 257 598 1513 739 576 820 75 730 0 1159 457 34
USA 1336 248 196 566 834 547 485 881 60 759 786 0 511 3
POL 196 36 34 232 287 191 158 137 14 201 264 308 0 17
FRR 1 2 4 3 50 3 0 1 0 1 10 1 18 0
HOL cc2
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF FRR
BEL 0 276 193 135 219 499 344 264 411 375 253 33 350 554 274 404 105 175 9
CAN 240 0 310 180 568 1168 670 617 670 844 317 51 890 698 479 1601 318 304 2
CHE 173 233 0 184 173 411 287 243 278 310 206 23 288 315 218 370 68 162 3
CHR 127 150 194 0 103 335 142 119 132 150 98 9 165 277 118 275 42 84 11
CZE 138 367 102 64 0 1114 675 414 725 585 280 52 729 836 416 978 355 208 9
DEU 414 576 305 267 729 0 1826 819 1649 1354 617 87 1716 2110 781 2359 553 416 71
DFS 253 451 226 115 322 732 0 571 1124 975 516 76 1069 1234 628 1313 373 371 11
ESP 234 381 208 93 236 463 367 0 612 616 319 52 686 616 391 863 235 298 2
FRA 355 440 252 119 355 661 412 396 0 1065 535 75 1321 1327 655 1813 441 353 1
GBR 315 795 285 131 307 765 562 484 558 0 629 78 1037 1145 712 1404 311 367 4
IRL 225 287 203 85 176 480 365 296 391 614 0 59 466 623 519 542 123 243 2
ISR 17 35 15 5 44 70 57 32 39 55 49 0 77 87 74 91 27 39 0
ITA 257 598 236 139 416 829 567 489 539 669 373 55 0 1183 630 1840 395 370 1
NLD 560 557 287 254 600 1448 758 500 613 840 539 77 758 0 845 1670 422 358 34
NZL 207 455 187 106 281 557 418 308 364 615 425 65 455 771 0 893 186 303 0
USA 281 1428 279 254 613 1103 633 530 767 1046 420 73 890 1095 859 0 520 468 6
POL 58 175 29 27 200 241 169 84 139 120 57 13 179 223 108 286 0 89 16
ZAF 134 275 134 62 124 292 257 264 226 309 209 30 272 292 244 424 37 0 2
FRR 7 1 2 4 3 50 3 0 0 1 1 0 1 10 0 1 17 1 0
HOL int
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
BEL 0 268 464 313 238 344 220 323 515 251 372 95 160
CAN 232 0 1171 656 604 835 307 884 687 468 1594 313 298
DEU 391 605 0 1816 798 1348 589 1720 2099 776 2368 548 412
DFS 231 441 729 0 541 950 477 1051 1208 608 1292 362 359
ESP 207 370 452 341 0 586 291 665 583 370 836 226 288
GBR 282 783 767 523 439 0 596 1023 1119 694 1385 304 358
IRL 195 278 452 330 259 560 0 439 583 489 513 113 227
ITA 244 590 850 544 467 643 349 0 1170 616 1831 381 365
NLD 531 556 1465 728 463 796 489 739 0 822 1645 398 351
NZL 194 448 559 399 290 596 399 441 745 0 879 177 295
USA 270 1420 1128 615 511 1027 404 875 1078 847 0 508 461
POL 53 175 247 164 79 119 53 174 210 98 282 0 87
ZAF 127 270 292 250 256 301 201 265 288 238 418 37 0
JER hco
CAN DFS USA
CAN 0 38 109
DFS 28 0 62
USA 100 42 0
JER crc
CAN DFS GBR NLD NZL USA
CAN 0 42 74 19 90 162
DFS 31 0 96 49 111 127
GBR 73 88 0 43 142 132
NLD 14 42 41 0 54 52
NZL 102 80 148 50 0 276
USA 162 91 150 56 359 0
JER cc1
CAN DFS GBR NLD USA
CAN 0 42 74 18 147
DFS 31 0 92 45 82
GBR 73 83 0 38 106
NLD 14 39 34 0 42
USA 145 61 116 45 0
JER cc2
CAN DFS GBR NLD NZL USA ZAF
CAN 0 41 71 19 87 146 72
DFS 31 0 96 48 114 127 94
GBR 69 88 0 42 147 132 108
NLD 14 41 40 0 54 52 48
NZL 98 83 154 51 0 284 145
USA 151 91 150 56 372 0 188
ZAF 70 67 110 46 159 199 0
JER int
CAN DFS GBR NLD NZL USA ZAF
CAN 0 41 71 19 87 146 71
DFS 31 0 96 47 114 127 93
GBR 69 88 0 42 147 132 108
NLD 15 41 40 0 54 52 47
NZL 98 83 154 52 0 284 144
USA 151 92 150 56 372 0 187
ZAF 68 66 110 46 157 197 0
RDC hco
CAN DEU DFS NOR
CAN 0 7 70 4
DEU 6 0 33 8
DFS 66 26 0 74
NOR 4 8 59 0
RDC crc
CAN DEU DFS GBR NOR NZL USA NLD
CAN 0 8 69 38 4 46 105 3
DEU 7 0 36 0 8 10 4 6
DFS 63 28 0 25 69 136 82 21
GBR 39 0 24 0 5 32 37 2
NOR 4 8 55 5 0 39 20 12
NZL 50 10 133 31 38 0 68 10
USA 104 4 79 39 20 72 0 9
NLD 3 6 22 2 12 10 9 0
RDC cc1
CAN DEU DFS GBR NOR NLD
CAN 0 8 65 36 4 3
DEU 7 0 37 0 8 6
DFS 60 30 0 22 70 21
GBR 37 0 21 0 5 2
NOR 4 8 56 5 0 12
NLD 3 6 22 2 12 0
RDC cc2
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 68 37 4 45 100 73 3
DEU 6 0 33 0 7 10 4 0 6
DFS 62 27 0 26 64 140 83 51 21
GBR 38 0 25 0 5 34 37 34 2
NOR 4 7 51 5 0 39 20 0 11
NZL 49 10 138 33 38 0 71 38 9
USA 101 4 80 39 20 75 0 71 8
ZAF 84 0 48 33 0 35 70 0 1
NLD 3 6 22 2 11 9 8 1 0
RDC int
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 68 37 4 45 100 73 4
DEU 6 0 34 0 7 10 4 0 6
DFS 62 28 0 25 64 140 83 51 21
GBR 38 0 24 0 5 34 37 34 2
NOR 4 7 51 5 0 39 20 0 10
NZL 49 10 138 33 38 0 71 38 9
USA 101 4 80 39 20 75 0 71 8
ZAF 84 0 48 33 0 35 70 0 1
NLD 4 6 22 2 10 9 8 1 0