APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW hco
CAN DEU FRA USA
CAN 0 50 33 48
DEU 45 0 123 63
FRA 31 83 0 34
USA 50 53 29 0
BSW crc
CAN CHE DEU NLD NZL USA GBR FRA
CAN 0 64 63 24 34 87 36 45
CHE 53 0 418 41 41 249 37 106
DEU 57 325 0 72 50 248 36 133
NLD 20 36 67 0 22 47 20 45
NZL 33 37 43 15 0 48 27 28
USA 88 230 233 42 47 0 49 85
GBR 37 31 29 20 23 52 0 31
FRA 38 69 92 33 22 52 26 0
BSW cc1
CAN CHE DEU NLD USA GBR FRA
CAN 0 64 63 23 72 35 48
CHE 53 0 417 40 169 39 108
DEU 58 325 0 71 138 40 138
NLD 20 35 67 0 24 21 48
USA 73 136 110 25 0 42 63
GBR 36 33 32 21 43 0 34
FRA 41 73 100 37 44 29 0
BSW cc2
CAN CHE DEU NLD NZL USA GBR FRA
CAN 0 62 62 23 37 83 36 48
CHE 52 0 408 38 44 249 37 109
DEU 57 322 0 69 55 246 35 138
NLD 19 32 64 0 23 46 19 47
NZL 35 39 47 16 0 57 30 32
USA 85 230 232 41 55 0 49 91
GBR 36 31 30 19 25 52 0 32
FRA 41 73 100 36 25 59 27 0
BSW int
CAN DEU NLD NZL USA GBR
CAN 0 58 24 36 80 36
DEU 52 0 70 53 242 35
NLD 19 63 0 23 46 20
NZL 34 44 16 0 57 30
USA 82 225 40 55 0 49
GBR 36 29 19 25 52 0
GUE hco
GUE crc
CAN GBR NZL USA
CAN 0 11 7 34
GBR 9 0 19 63
NZL 4 18 0 37
USA 31 65 40 0
GUE cc1
CAN GBR USA
CAN 0 12 25
GBR 10 0 33
USA 24 29 0
GUE cc2
CAN GBR NZL USA
CAN 0 8 4 26
GBR 6 0 20 63
NZL 2 19 0 39
USA 25 65 42 0
GUE int
CAN GBR NZL USA
CAN 0 8 4 26
GBR 6 0 20 63
NZL 2 19 0 39
USA 25 65 42 0
HOL hco
CAN CZE DEU DFS FRA USA POL FRR
CAN 0 603 1284 631 666 1377 410 1
CZE 383 0 1158 658 740 777 437 8
DEU 553 690 0 1711 1575 1535 690 63
DFS 418 282 591 0 1046 798 441 10
FRA 387 354 553 337 0 971 527 1
USA 1 186 515 639 467 378 0 585 3
POL 264 265 310 208 184 426 0 23
FRR 1 3 43 1 0 1 32 0
HOL crc
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL FRA FRR
BEL 0 303 204 138 534 364 281 395 260 373 580 273 426 124 426 9
CAN 261 0 327 193 1348 711 657 879 325 1000 750 467 1795 348 731 2
CHE 184 240 0 191 428 293 247 317 205 295 324 216 381 73 281 3
CHR 129 161 202 0 359 148 125 156 100 178 294 115 291 47 134 11
DEU 452 673 331 288 0 1942 866 1408 628 1886 2298 772 2568 617 1753 73
DFS 269 475 232 117 805 0 594 998 520 1118 1281 618 1351 409 1153 11
ESP 249 400 212 97 501 382 0 639 319 724 638 385 901 252 629 2
GBR 332 825 292 137 841 580 496 0 634 1069 1165 696 1429 335 1073 4
IRL 231 294 203 86 499 368 296 618 0 473 632 516 549 133 531 2
ITA 275 633 242 145 925 595 507 688 376 0 1241 622 1961 433 1377 1
NLD 589 606 297 266 1694 807 522 878 547 807 0 818 1713 463 1354 35
NZL 207 451 187 103 563 405 303 600 423 444 745 0 864 191 638 0
USA 302 1575 286 268 1221 662 547 1071 426 921 1157 819 0 562 1859 7
POL 73 210 36 33 292 195 103 139 65 208 267 115 335 0 471 19
FRA 370 445 254 120 693 418 405 557 383 536 621 351 759 159 0 2
FRR 7 1 2 4 50 3 0 1 1 1 10 0 1 23 0 0
HOL cc1
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL FRR
CAN 0 325 193 615 1326 706 709 912 53 1004 751 1613 362 2
CHE 237 0 190 176 421 286 279 316 22 290 319 324 81 3
CHR 161 201 0 105 354 146 137 153 8 176 289 224 54 11
CZE 390 108 67 0 1165 694 736 618 55 764 871 885 414 9
DEU 611 309 277 758 0 1894 1689 1423 84 1832 2231 1820 647 73
DFS 467 227 117 338 743 0 1124 1011 72 1099 1257 991 429 11
FRA 440 251 122 366 640 402 0 1081 73 1346 1343 1166 484 2
GBR 844 283 136 326 775 564 534 0 76 1088 1175 1139 352 4
ISR 37 15 5 46 69 56 39 55 0 73 85 74 29 0
ITA 622 236 144 430 833 570 512 672 53 0 1224 1458 449 1
NLD 588 290 263 637 1569 773 592 851 76 765 0 1201 491 35
USA 1 398 256 209 585 864 569 492 897 60 780 823 0 549 3
POL 221 41 39 254 317 213 171 151 17 220 298 345 0 20
FRR 1 2 4 3 50 3 0 1 0 1 10 1 24 0
HOL cc2
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF FRR
BEL 0 299 204 138 236 524 364 281 430 395 260 35 370 578 286 426 123 180 9
CAN 259 0 324 191 593 1214 694 652 687 863 322 53 922 705 479 1658 339 311 2
CHE 184 240 0 191 178 421 293 247 284 317 205 23 293 318 220 381 73 165 3
CHR 129 158 202 0 106 349 148 125 139 156 100 9 174 289 123 291 47 85 11
CZE 150 381 108 67 0 1149 703 428 741 603 283 55 751 860 423 1014 385 213 9
DEU 435 597 316 275 752 0 1876 853 1679 1377 620 88 1761 2150 787 2422 592 425 72
DFS 268 465 232 117 340 757 0 595 1142 997 520 77 1099 1266 637 1352 404 376 11
ESP 249 397 212 97 252 477 381 0 631 639 319 54 722 636 396 903 251 306 2
FRA 374 446 259 123 367 671 422 413 0 1076 538 79 1338 1341 657 1838 467 358 2
GBR 332 815 292 137 323 782 578 496 569 0 634 79 1055 1153 716 1429 332 373 4
IRL 231 291 203 86 179 480 368 296 394 618 0 59 470 628 523 549 131 244 2
ISR 19 37 15 5 46 70 58 35 40 56 49 0 78 89 76 95 29 39 0
ITA 274 615 242 144 431 850 587 507 544 684 375 57 0 1196 637 1880 423 375 1
NLD 584 569 293 261 623 1487 783 517 622 860 544 78 772 0 853 1693 447 363 35
NZL 218 458 192 111 288 566 426 316 366 623 429 67 462 779 0 896 195 307 0
USA 302 1477 286 268 634 1130 664 547 775 1071 426 75 909 1127 861 0 552 476 7
POL 71 202 36 33 226 273 191 102 154 138 64 15 202 249 122 325 0 97 19
ZAF 140 289 141 64 133 304 265 276 234 321 210 30 285 302 251 440 47 0 2
FRR 7 1 2 4 3 50 3 0 0 1 1 0 1 10 0 1 22 1 0
HOL int
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
BEL 0 290 487 332 253 363 226 343 538 262 393 111 165
CAN 250 0 1219 681 639 854 312 916 700 468 1651 334 305
DEU 411 626 0 1871 834 1370 591 1766 2139 782 2432 586 421
DFS 246 455 760 0 564 975 482 1082 1243 615 1335 391 364
ESP 221 386 467 356 0 609 291 699 603 374 875 240 296
GBR 298 803 783 544 449 0 601 1041 1129 698 1410 324 364
IRL 199 282 453 333 259 564 0 443 592 493 520 120 228
ITA 261 607 871 570 484 658 351 0 1188 623 1871 409 370
NLD 554 566 1494 757 478 816 496 753 0 832 1675 425 357
NZL 204 450 567 406 297 603 403 448 751 0 882 187 299
USA 290 1468 1154 650 528 1052 410 894 1112 849 0 541 469
POL 65 200 278 184 94 136 58 197 233 111 320 0 95
ZAF 133 284 305 258 268 313 202 278 298 245 434 47 0
JER hco
CAN DFS USA
CAN 0 41 114
DFS 30 0 62
USA 106 43 0
JER crc
CAN DFS GBR NLD NZL USA
CAN 0 44 78 19 94 169
DFS 32 0 100 51 113 131
GBR 78 90 0 45 146 137
NLD 14 44 42 0 56 53
NZL 107 82 152 52 0 279
USA 172 96 155 57 362 0
JER cc1
CAN DFS GBR NLD USA
CAN 0 43 77 18 152
DFS 32 0 94 47 85
GBR 79 84 0 39 109
NLD 14 41 35 0 42
USA 153 64 120 45 0
JER cc2
CAN DFS GBR NLD NZL USA ZAF
CAN 0 42 76 19 90 153 73
DFS 31 0 100 49 116 131 98
GBR 75 90 0 43 150 137 112
NLD 14 42 40 0 54 52 48
NZL 102 85 157 51 0 287 149
USA 158 96 155 56 375 0 193
ZAF 72 70 113 46 163 205 0
JER int
CAN DFS GBR NLD NZL USA ZAF
CAN 0 42 76 19 90 153 73
DFS 31 0 100 48 116 131 98
GBR 75 90 0 43 150 137 112
NLD 15 42 40 0 54 53 48
NZL 102 85 157 52 0 287 149
USA 158 97 155 57 375 0 193
ZAF 72 70 113 47 163 205 0
RDC hco
CAN DEU DFS NOR
CAN 0 8 74 4
DEU 7 0 35 8
DFS 70 27 0 77
NOR 4 8 61 0
RDC crc
CAN DEU DFS GBR NOR NZL USA NLD
CAN 0 8 75 42 4 47 106 3
DEU 7 0 36 3 8 10 4 7
DFS 70 29 0 34 70 139 86 23
GBR 43 3 33 0 8 38 48 7
NOR 4 8 55 8 0 40 22 14
NZL 51 10 135 38 39 0 71 10
USA 106 4 83 50 22 75 0 10
NLD 3 7 24 7 14 10 10 0
RDC cc1
CAN DEU DFS GBR NOR NLD
CAN 0 8 72 40 4 3
DEU 7 0 37 3 8 7
DFS 68 30 0 32 72 22
GBR 41 3 31 0 8 7
NOR 4 8 57 8 0 14
NLD 3 7 23 7 14 0
RDC cc2
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 72 41 4 46 101 75 3
DEU 6 0 35 3 7 10 4 0 7
DFS 67 28 0 35 65 142 86 52 22
GBR 42 3 34 0 8 39 48 34 7
NOR 4 7 51 8 0 39 22 0 14
NZL 50 10 139 39 38 0 73 38 10
USA 101 4 83 50 22 77 0 71 10
ZAF 85 0 49 33 0 35 70 0 1
NLD 3 7 23 7 14 10 10 1 0
RDC int
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 72 41 4 46 101 75 4
DEU 6 0 36 3 7 10 4 0 7
DFS 67 29 0 34 65 142 86 52 23
GBR 42 3 33 0 8 39 48 34 7
NOR 4 7 51 8 0 39 22 0 14
NZL 50 10 139 39 38 0 73 38 10
USA 101 4 83 50 22 77 0 71 11
ZAF 85 0 49 33 0 35 70 0 1
NLD 4 7 24 7 14 10 11 1 0
SIM hco
SIM crc
SIM cc1
SIM cc2
SIM int