APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW hco
CAN DEA FRA USA
CAN 0 52 33 49
DEA 46 0 125 66
FRA 31 84 0 35
USA 51 56 29 0
BSW crc
CAN CHE DEA NLD NZL USA GBR FRA
CAN 0 64 65 23 32 73 36 44
CHE 53 0 424 41 41 171 37 105
DEA 57 329 0 73 50 142 37 133
NLD 20 37 69 0 21 24 21 45
NZL 32 37 44 16 0 31 26 26
USA 74 138 111 25 30 0 40 60
GBR 37 31 30 21 23 41 0 32
FRA 37 69 92 34 20 40 27 0
BSW cc1
CAN CHE DEA NLD USA GBR FRA
CAN 0 65 66 23 74 35 49
CHE 53 0 425 41 171 41 111
DEA 59 329 0 72 143 42 143
NLD 20 36 68 0 24 22 48
USA 74 138 112 25 0 44 65
GBR 36 33 34 22 45 0 35
FRA 42 74 105 38 46 30 0
BSW cc2
CAN CHE DEA NLD NZL USA GBR FRA
CAN 0 63 62 23 37 83 36 49
CHE 53 0 415 38 44 252 37 112
DEA 57 325 0 69 55 252 36 142
NLD 19 33 65 0 23 46 20 47
NZL 35 39 47 16 0 57 30 32
USA 85 232 234 41 55 0 49 94
GBR 36 31 31 20 25 52 0 33
FRA 42 74 104 37 25 61 28 0
BSW int
CAN DEA NLD NZL USA GBR
CAN 0 58 24 36 80 36
DEA 52 0 69 53 248 36
NLD 19 63 0 23 46 21
NZL 34 44 16 0 57 30
USA 82 227 40 55 0 49
GBR 36 30 20 25 52 0
GUE hco
-
GUE crc
CAN GBR NZL USA
CAN 0 13 5 27
GBR 11 0 17 33
NZL 4 15 0 12
USA 26 29 11 0
GUE cc1
CAN GBR USA
CAN 0 13 27
GBR 11 0 33
USA 26 29 0
GUE cc2
CAN GBR NZL USA ZAF
CAN 0 9 4 26 2
GBR 7 0 20 65 9
NZL 2 19 0 39 7
USA 25 67 42 0 20
ZAF 2 7 4 17 0
GUE int
CAN GBR NZL USA ZAF
CAN 0 9 4 26 2
GBR 7 0 20 65 9
NZL 2 19 0 39 7
USA 25 67 42 0 20
ZAF 2 7 4 17 0
HOL hco
CAN CZE DEU DFS FRA USA POL FRR
CAN 0 621 1304 643 686 1403 432 1
CZE 401 0 1184 667 754 805 450 8
DEU 564 707 0 1726 1601 1572 725 62
DFS 437 296 609 0 1051 816 450 11
FRA 411 368 570 352 0 991 540 1
USA 1 236 538 661 487 406 0 622 3
POL 286 281 343 221 196 457 0 22
FRR 1 3 43 1 0 1 33 0
HOL crc
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL FRA FRR
BEL 0 308 201 141 535 367 280 397 253 378 578 270 335 130 426 9
CAN 264 0 331 199 1392 723 687 905 319 1041 768 462 1645 365 743 2
CHE 186 241 0 200 430 288 244 315 198 298 321 209 330 73 277 3
CHR 133 169 211 0 364 150 129 159 100 186 293 115 228 49 136 11
DEU 454 686 329 293 0 1946 873 1429 612 1928 2311 747 1918 656 1760 72
DFS 275 487 230 122 808 0 587 993 504 1134 1281 597 1014 427 1144 12
ESP 252 404 209 102 489 374 0 639 308 738 637 372 769 263 619 2
GBR 337 840 285 144 835 576 475 0 620 1097 1171 678 1134 351 1069 4
IRL 231 284 198 90 477 355 286 588 0 465 613 493 414 133 515 2
ITA 283 642 240 152 925 592 491 683 359 0 1264 606 1513 458 1392 1
NLD 597 612 296 271 1685 798 508 860 523 795 0 793 1227 488 1352 34
NZL 209 444 183 104 539 390 286 574 396 412 717 0 600 191 612 0
USA 272 1450 261 214 948 596 454 898 355 808 861 540 0 562 1218 3
POL 79 226 36 35 318 212 114 151 66 224 291 118 356 0 488 18
FRA 372 438 249 125 671 408 386 531 365 517 592 329 498 166 0 2
FRR 7 1 2 4 50 3 0 1 1 1 10 0 1 27 0 0
HOL cc1
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL FRR
CAN 0 331 200 641 1368 724 747 937 58 1043 765 1662 375 2
CHE 241 0 200 179 427 287 283 316 23 297 321 328 81 3
CHR 170 211 0 110 362 150 142 157 8 186 292 228 57 11
CZE 407 110 75 0 1198 712 756 630 61 797 894 912 434 9
DEU 639 318 285 788 0 1924 1736 1459 92 1883 2259 1873 681 72
DFS 485 229 122 358 769 0 1149 1021 79 1130 1275 1015 444 12
FRA 457 256 129 380 660 421 0 1105 78 1399 1359 1219 502 2
GBR 870 283 143 334 796 579 549 0 81 1133 1186 1172 369 4
ISR 41 16 5 49 74 59 42 56 0 80 92 81 37 0
ITA 642 240 152 449 865 590 538 690 55 0 1257 1511 474 1
NLD 606 296 269 659 1611 795 608 868 80 789 0 1218 511 34
USA 1 466 258 214 602 896 594 513 924 64 804 846 0 576 3
POL 235 41 41 271 341 228 182 163 21 238 324 370 0 19
FRR 1 2 4 3 50 3 0 1 0 1 10 1 27 0
HOL cc2
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF FRR
BEL 0 304 205 142 242 527 369 284 433 401 259 37 379 581 289 430 129 179 9
CAN 262 0 329 197 614 1262 711 685 718 893 320 58 970 727 479 1714 356 310 2
CHE 187 243 0 201 181 429 294 249 288 319 204 24 302 323 222 384 73 164 3
CHR 134 166 212 0 111 358 152 130 144 161 103 9 185 294 126 294 49 88 11
CZE 155 399 110 75 0 1179 720 440 761 620 283 61 792 889 424 1039 405 213 9
DEU 439 614 326 285 777 0 1903 880 1717 1416 621 96 1831 2187 789 2475 629 424 71
DFS 275 484 234 122 361 783 0 607 1166 1013 517 84 1136 1283 637 1374 422 375 12
ESP 253 408 212 102 259 490 390 0 651 658 319 60 755 647 402 933 262 306 2
FRA 379 462 264 130 381 691 441 425 0 1098 536 84 1394 1364 662 1881 485 358 2
GBR 339 843 294 145 333 803 598 506 584 0 635 84 1101 1177 721 1464 347 372 4
IRL 232 289 204 90 179 482 369 299 395 618 0 60 477 627 519 547 131 243 2
ISR 20 41 16 5 49 75 61 39 43 57 50 0 85 96 79 102 36 42 0
ITA 283 635 246 151 453 881 609 522 570 705 378 59 0 1244 648 1969 449 376 1
NLD 597 586 301 270 646 1521 804 529 637 880 545 82 796 0 859 1733 468 364 34
NZL 222 461 195 114 291 572 428 322 371 627 427 70 467 785 0 895 197 306 0
USA 305 1531 289 272 651 1154 686 560 796 1104 423 79 938 1189 861 0 581 475 7
POL 77 222 36 35 240 294 208 113 162 149 65 19 221 267 126 350 0 96 18
ZAF 140 289 141 68 133 305 265 277 235 321 210 31 285 304 251 440 47 0 2
FRR 7 1 2 4 3 50 3 0 0 1 1 0 1 10 0 1 26 1 0
HOL int
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
BEL 0 296 493 339 258 371 227 353 543 266 399 118 165
CAN 253 0 1266 701 672 885 311 964 711 469 1708 352 305
DEU 414 638 0 1904 860 1410 592 1837 2179 785 2487 626 421
DFS 253 474 785 0 579 992 482 1120 1263 618 1359 410 365
ESP 225 396 477 363 0 629 293 732 616 381 906 252 297
GBR 305 831 803 563 459 0 603 1087 1151 704 1446 340 364
IRL 200 280 454 334 262 564 0 451 589 490 519 121 228
ITA 269 625 901 589 498 678 353 0 1228 634 1960 436 372
NLD 564 577 1528 776 490 835 494 776 0 837 1709 446 357
NZL 208 453 571 409 302 607 401 452 759 0 882 190 299
USA 293 1521 1176 673 540 1085 407 922 1171 849 0 572 469
POL 71 219 300 201 102 147 59 215 250 115 345 0 95
ZAF 133 284 305 258 269 313 202 278 299 245 434 47 0
JER hco
CAN DFS USA
CAN 0 41 118
DFS 30 0 62
USA 112 42 0
JER crc
CAN DFS GBR NLD NZL USA
CAN 0 45 78 18 94 155
DFS 33 0 99 48 109 88
GBR 79 89 0 43 143 123
NLD 14 41 39 0 52 46
NZL 107 79 148 48 0 194
USA 156 66 134 49 224 0
JER cc1
CAN DFS GBR NLD USA
CAN 0 45 78 18 155
DFS 33 0 96 47 87
GBR 79 86 0 40 112
NLD 14 41 36 0 43
USA 156 66 122 46 0
JER cc2
CAN DFS GBR NLD NZL USA ZAF
CAN 0 44 77 19 92 158 75
DFS 32 0 101 48 117 132 98
GBR 77 91 0 43 151 140 114
NLD 14 41 40 0 54 52 48
NZL 104 86 158 51 0 288 153
USA 162 97 159 56 377 0 199
ZAF 74 70 116 46 166 211 0
JER int
CAN DFS GBR NLD NZL USA ZAF
CAN 0 44 77 19 92 158 75
DFS 32 0 101 47 117 132 98
GBR 77 91 0 43 151 140 114
NLD 15 41 40 0 54 53 48
NZL 104 86 158 52 0 288 153
USA 162 98 159 57 377 0 199
ZAF 74 70 116 47 166 211 0
RDC hco
CAN DEU DFS NOR
CAN 0 7 76 4
DEU 6 0 34 8
DFS 71 26 0 78
NOR 4 8 61 0
RDC crc
CAN DEU DFS GBR NOR NZL USA NLD
CAN 0 8 76 47 4 47 77 3
DEU 7 0 36 8 8 10 0 7
DFS 73 29 0 49 71 139 38 24
GBR 48 7 48 0 14 45 29 12
NOR 4 8 56 15 0 41 0 15
NZL 51 10 135 45 39 0 29 10
USA 73 0 32 29 0 31 0 0
NLD 3 7 25 11 15 10 0 0
RDC cc1
CAN DEU DFS GBR NOR NLD
CAN 0 8 72 46 4 3
DEU 7 0 37 8 8 7
DFS 69 30 0 47 73 24
GBR 47 7 46 0 14 12
NOR 4 8 57 15 0 15
NLD 3 7 25 11 15 0
RDC cc2
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 72 46 4 46 102 80 3
DEU 6 0 35 8 7 10 4 1 7
DFS 68 28 0 51 65 143 90 54 23
GBR 47 7 50 0 14 47 52 37 11
NOR 4 7 51 15 0 39 23 0 12
NZL 50 10 140 47 38 0 74 41 10
USA 103 4 87 54 23 78 0 77 9
ZAF 91 1 52 36 0 39 78 0 1
NLD 3 7 24 10 12 10 9 1 0
RDC int
CAN DEU DFS GBR NOR NZL USA ZAF NLD
CAN 0 7 72 46 4 46 102 80 4
DEU 6 0 36 8 7 10 4 1 7
DFS 69 29 0 50 65 143 90 54 23
GBR 47 7 49 0 14 47 52 37 12
NOR 4 7 51 15 0 39 23 0 14
NZL 50 10 140 47 38 0 74 41 10
USA 103 4 87 54 23 78 0 77 11
ZAF 91 1 52 36 0 39 78 0 1
NLD 4 7 24 11 14 10 11 1 0