APPENDIX II
Number of common bulls (lower diagonal) and common three quarter
sib group (upper diagonal) in calculated in March 2007 test run.

Holstein - T1=HC: Maiden (H)eifer's ability to (C)onceive
CZE DFS FRA
CZE 0 474 520
DFS 187 0 952
FRA 271 460 0

Holstein - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
CHE CHR DFS ITA NLD NZL
CHE 0 238 318 293 296 207
CHR 267 0 171 174 238 112
DFS 240 143 0 961 1000 538
ITA 250 144 528 0 913 550
NLD 236 198 509 530 0 599
NZL 171 87 324 371 462 0

Holstein - T3=C1: Lactating (C)ow's ability to conceive (1)
CZE DFS FRA ISR
CZE 0 424 482 20
DFS 155 0 1070 61
FRA 253 500 0 61
ISR 14 43 38 0

Holstein - T4=C2: Lactating (C)ow's ability to conceive (2)
BEL CHE CHR CZE DFS ESP FRA GBR IRL ISR ITA NLD NZL USA
BEL 0 257 163 160 468 594 570 440 316 38 480 647 318 616
CHE 247 0 238 121 318 326 300 294 229 19 292 296 207 388
CHR 155 267 0 104 172 162 164 161 120 8 174 236 112 262
CZE 86 68 59 0 424 293 482 338 190 20 442 399 222 601
DFS 356 240 144 155 0 791 1070 823 513 61 959 992 538 1256
ESP 691 318 152 194 606 0 951 751 496 63 895 736 471 1195
FRA 611 294 162 253 501 1033 0 942 562 61 1192 1114 594 1755
GBR 451 292 157 160 519 852 705 0 705 54 821 799 608 1084
IRL 323 226 109 100 386 550 478 752 0 48 470 533 469 544
ISR 27 10 4 14 43 50 38 42 44 0 66 71 57 77
ITA 441 249 144 226 527 917 666 599 386 53 0 906 549 1666
NLD 659 235 195 194 505 663 543 585 407 63 523 0 597 1318
NZL 254 171 87 103 324 398 367 532 391 48 370 461 0 770
USA 519 326 257 363 690 1116 1043 941 458 61 975 793 732 0

Holstein - T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
BEL DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 468 594 440 316 465 654 318 616
DFS 355 0 791 823 513 922 940 538 1258
ESP 691 605 0 751 496 869 725 471 1195
GBR 451 518 852 0 705 803 786 608 1085
IRL 323 385 550 752 0 457 515 469 544
ITA 422 494 873 576 370 0 834 537 1585
NLD 668 482 658 572 388 473 0 583 1246
NZL 254 323 398 532 391 355 452 0 770
USA 519 690 1116 941 458 910 772 732 0