APPENDIX II
Number of common bulls (lower diagonal) and common three quarter
sib group (upper diagonal) in calculated in September 2007 test run.

BSW - T2= CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN CHE NLD NZL USA
CAN 0 43 8 10 55
CHE 32 0 21 13 177
NLD 5 15 0 10 37
NZL 9 10 4 0 18
USA 50 174 29 16 0

BSW - T3= C1: Lactating (C)ow's ability to conceive (1)
CAN CHE NLD
CAN 0 20 2
CHE 11 0 12
NLD 1 8 0

BSW - T4= C2: Lactating (C)ow's ability to conceive (2)
CAN CHE NLD NZL USA
CAN 0 35 5 6 43
CHE 26 0 18 13 177
NLD 4 11 0 10 34
NZL 5 10 4 0 18
USA 39 174 26 16 0

BSW - T5= IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN NLD NZL USA
CAN 0 5 6 43
NLD 4 0 10 34
NZL 5 4 0 18
USA 39 26 16 0

GUE - T2= CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN GBR NZL USA
CAN 0 5 1 18
GBR 2 0 15 46
NZL 0 13 0 29
USA 14 45 30 0

GUE - T3= C1: Lactating (C)ow's ability to conceive (1)
CAN GBR
CAN 0 8
GBR 3 0
                                 

GUE - T4= C2: Lactating (C)ow's ability to conceive (2)
CAN GBR NZL USA
CAN 0 3 0 11
GBR 1 0 15 46
NZL 0 13 0 29
USA 8 45 30 0

GUE - T5= IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN GBR NZL USA
CAN 0 3 0 11
GBR 1 0 15 46
NZL 0 13 0 29
USA 8 45 30 0

HOL - T1= HC: Maiden (H)eifer's ability to (C)onceive
CAN CZE DEU DFS FRA
CAN 0 353 714 460 454
CZE 206 0 788 496 557
DEU 386 483 0 1495 1290
DFS 296 204 655 0 981
FRA 361 301 725 482 0

HOL - T2= CR: Lactating (C)ow's ability to (R)ecycle after calving
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 257 269 172 702 484 616 474 329 495 721 318 632
CAN 252 0 263 188 832 531 540 638 287 603 460 340 1144
CHE 260 218 0 254 427 333 338 319 237 309 329 212 408
CHR 163 157 285 0 341 180 173 176 125 183 268 115 271
DEU 708 471 349 291 0 1628 1195 1167 625 1430 1793 612 2014
DFS 366 362 255 155 689 0 837 904 527 998 1087 532 1297
ESP 713 455 327 162 1241 630 0 813 514 947 834 473 1245
GBR 479 662 315 178 847 570 918 0 751 912 936 623 1217
IRL 335 283 235 116 525 401 557 800 0 483 574 469 556
ITA 455 420 261 154 897 556 961 656 395 0 993 544 1726
NLD 782 344 282 236 1265 611 793 730 472 616 0 620 1455
NZL 253 320 174 89 410 324 396 557 390 370 509 0 751
USA 523 1026 343 263 1099 718 1139 1028 465 1002 986 710 0

HOL - T3= C1: Lactating (C)ow's ability to conceive (1)
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD
CAN 0 263 188 350 829 535 542 689 27 606 447
CHE 218 0 254 132 426 333 305 331 21 309 325
CHR 157 285 0 110 341 180 177 183 10 183 262
CZE 202 75 66 0 731 457 507 420 23 476 449
DEU 470 349 291 438 0 1626 1401 1246 67 1413 1767
DFS 365 255 155 174 688 0 1027 957 65 998 1074
FRA 472 294 175 266 779 488 0 1039 62 1183 1141
GBR 708 329 183 221 900 603 774 0 60 958 985
ISR 17 11 6 17 54 47 37 48 0 69 76
ITA 424 261 154 245 880 554 643 691 55 0 975
NLD 335 276 229 229 1243 599 621 757 68 603 0

HOL - T4= C2: Lactating (C)ow's ability to conceive (2)
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA
BEL 0 251 269 172 169 679 484 616 555 474 329 39 479 727 318 632
CAN 247 0 257 181 320 735 496 524 504 612 273 25 530 402 324 1030
CHE 260 209 0 254 132 410 333 338 305 319 237 21 293 323 212 408
CHR 163 151 285 0 110 325 180 173 177 176 125 10 171 256 115 271
CZE 92 174 75 66 0 680 457 331 507 391 199 23 438 419 225 636
DEU 671 400 324 270 392 0 1541 1159 1341 1134 605 65 1260 1568 603 1867
DFS 365 337 255 155 174 649 0 837 1027 904 528 65 951 1028 532 1299
ESP 713 437 327 162 220 1189 629 0 927 813 514 64 907 819 473 1245
FRA 592 440 294 175 266 736 487 1011 0 1009 559 62 1140 1104 576 1670
GBR 479 639 315 178 201 800 569 918 750 0 751 59 881 915 623 1217
IRL 335 269 235 116 108 497 401 557 481 800 0 51 466 559 469 556
ISR 28 14 11 6 17 53 47 53 37 46 46 0 66 76 59 80
ITA 432 364 249 141 215 767 512 904 616 624 374 51 0 906 532 1611
NLD 790 307 273 224 213 1070 579 782 608 709 449 68 555 0 611 1365
NZL 253 301 174 89 107 394 323 396 355 557 390 49 355 499 0 751
USA 523 906 343 263 387 993 718 1139 986 1028 465 63 932 956 710 0

HOL - T5= IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 251 679 484 616 474 329 479 727 318 632
CAN 247 0 735 496 524 612 273 530 402 324 1030
DEU 671 400 0 1541 1159 1134 605 1260 1568 603 1867
DFS 365 337 649 0 837 904 528 951 1028 532 1299
ESP 713 437 1189 629 0 813 514 907 819 473 1245
GBR 479 639 800 569 918 0 751 881 915 623 1217
IRL 335 269 497 401 557 800 0 466 559 469 556
ITA 432 364 767 512 904 624 374 0 906 532 1611
NLD 790 307 1070 579 782 709 449 555 0 611 1365
NZL 253 301 394 323 396 557 390 355 499 0 751
USA 523 906 993 718 1139 1028 465 932 956 710 0

JER - T1= HC: Maiden (H)eifer's ability to (C)onceive
CAN DFS
CAN 0 24
DFS 16 0

JER - T2= CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN DFS GBR NLD NZL USA
CAN 0 30 39 8 64 112
DFS 19 0 55 19 88 111
GBR 40 48 0 10 75 70
NLD 3 13 6 0 20 23
NZL 69 62 80 14 0 196
USA 117 78 80 18 248 0

JER - T3= C1: Lactating (C)ow's ability to conceive (1)
CAN DFS GBR NLD
CAN 0 30 47 8
DFS 20 0 62 18
GBR 45 55 0 10
NLD 3 13 6 0

JER - T4= C2: Lactating (C)ow's ability to conceive (2)
CAN DFS GBR NLD NZL USA
CAN 0 23 34 6 53 93
DFS 16 0 55 17 88 111
GBR 35 49 0 10 75 70
NLD 3 12 6 0 20 21
NZL 60 63 80 15 0 196
USA 99 79 80 17 248 0

JER - T5= IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN DFS GBR NLD NZL USA
CAN 0 23 34 6 53 93
DFS 16 0 55 17 88 111
GBR 35 49 0 10 75 70
NLD 3 12 6 0 20 21
NZL 60 63 80 15 0 196
USA 99 79 80 17 248 0

RDC - T1= HC: Maiden (H)eifer's ability to (C)onceive
CAN DEU DFS NOR
CAN 0 4 48 3
DEU 4 0 24 6
DFS 46 19 0 93
NOR 3 6 75 0

RDC - T2= CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN DEU DFS GBR NZL USA
CAN 0 5 48 27 28 71
DEU 5 0 26 0 4 0
DFS 47 21 0 19 103 48
GBR 27 0 17 0 25 26
NZL 28 4 103 24 0 46
USA 69 0 46 26 45 0

RDC - T3= C1: Lactating (C)ow's ability to conceive (1)
CAN DEU DFS GBR NOR
CAN 0 5 49 30 2
DEU 5 0 26 0 5
DFS 47 21 0 21 93
GBR 27 0 17 0 0
NOR 2 5 75 0 0

RDC - T4= C2: Lactating (C)ow's ability to conceive (2)
CAN DEU DFS GBR NOR NZL USA
CAN 0 4 46 25 2 26 67
DEU 4 0 24 0 5 4 0
DFS 45 19 0 19 94 103 48
GBR 25 0 17 0 0 25 26
NOR 2 5 76 0 0 19 0
NZL 26 4 103 24 19 0 46
USA 66 0 46 26 0 45 0

RDC - T5= IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN DEU DFS GBR NZL USA
CAN 0 4 46 25 26 67
DEU 4 0 24 0 4 0
DFS 45 19 0 19 103 48
GBR 25 0 17 0 25 26
NZL 26 4 103 24 0 46
USA 66 0 46 26 45 0

SIM - T3= C1: Lactating (C)ow's ability to conceive (1)
CZE NLD
CZE 0 11
NLD 8 0

SIM - T4= C2: Lactating (C)ow's ability to conceive (2)
CZE NLD
CZE 0 11
NLD 5 0