APPENDIX II
Number of common bulls (lower diagonal) and common three quarter sib group (upper diagonal) used in the current Interbull run.

BEL=Belgium, CAN=Canada, CHE=Switzerland, CHR=Switzerland Red Holstein, CZE=Czech Republic, DEU= Germany-Austria, DFS=Nordic countries (Denmark, Finland, Sweden), ESP=Spain, FRA=France, GBR=United Kingdom, IRL= Ireland, ISR=Israel, ITA=Italy, NLD=The Netherlands, NOR=Norway, NZL=New Zealand, USA=United States of America.

BSW - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN CHE NLD NZL USA
CAN 0 47 17 11 60
CHE 38 0 38 13 188
NLD 12 31 0 12 48
NZL 10 10 6 0 18
USA 59 184 41 16 0
-

BSW - T3=C1: Lactating (C)ow's ability to conceive (1)
CAN CHE NLD
CAN 0 47 17
CHE 39 0 37
NLD 12 31 0
-

BSW - T4=C2: Lactating (C)ow's ability to conceive (2)
CAN CHE NLD NZL USA
CAN 0 37 14 8 46
CHE 28 0 37 13 188
NLD 10 31 0 12 46
NZL 7 10 6 0 18
USA 42 184 40 16 0
-

BSW - T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN NLD NZL USA
CAN 0 14 8 46
NLD 10 0 12 46
NZL 7 6 0 18
USA 42 40 16 0
-

GUE - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN GBR NZL USA
CAN 0 8 1 19
GBR 3 0 15 49
NZL 0 13 0 30
USA 15 47 31 0
-

GUE - T3=C1: Lactating (C)ow's ability to conceive (1)
CAN GBR
CAN 0 9
GBR 4 0
-

GUE - T4=C2: Lactating (C)ow's ability to conceive (2)
CAN GBR NZL USA
CAN 0 5 0 13
GBR 1 0 15 49
NZL 0 13 0 30
USA 10 47 31 0
-

GUE - T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN GBR NZL USA
CAN 0 5 0 13
GBR 1 0 15 49
NZL 0 13 0 30
USA 10 47 31 0
-

HOL - T1=HC: Maiden (H)eifer's ability to (C)onceive
CAN CZE DEU DFS FRA
CAN 0 386 783 501 509
CZE 232 0 848 530 599
DEU 414 523 0 1564 1377
DFS 320 230 699 0 1044
FRA 399 319 772 513 0
-

HOL - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 258 274 174 727 484 619 475 330 479 767 319 633
CAN 251 0 288 190 891 562 575 688 309 640 556 355 1235
CHE 264 236 0 269 470 356 357 345 252 324 385 220 440
CHR 165 162 303 0 361 187 178 184 130 190 302 120 278
DEU 745 508 387 310 0 1738 1283 1250 660 1510 2091 641 2163
DFS 367 392 274 161 754 0 864 943 549 1014 1211 549 1334
ESP 713 479 343 166 1335 655 0 846 530 934 958 489 1285
GBR 481 715 339 184 918 606 938 0 781 950 1060 641 1286
IRL 337 298 248 121 559 417 569 830 0 497 639 496 576
ITA 429 461 273 159 930 573 922 684 407 0 1110 548 1735
NLD 881 457 359 282 1636 756 1008 902 579 770 0 664 1658
NZL 254 333 179 94 442 339 407 578 420 378 579 0 776
USA 524 1108 368 270 1199 754 1161 1087 486 962 1235 732 0
-

HOL - T3=C1: Lactating (C)ow's ability to conceive (1)
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD
CAN 0 289 192 385 882 565 576 720 28 647 545
CHE 237 0 269 152 468 356 329 353 22 324 384
CHR 164 303 0 121 359 188 185 188 10 190 299
CZE 233 92 76 0 802 490 554 453 27 511 529
DEU 504 385 308 501 0 1734 1496 1318 70 1488 2053
DFS 394 274 162 205 750 0 1071 991 68 1014 1205
FRA 510 320 185 300 837 523 0 1081 64 1239 1284
GBR 745 348 187 243 957 638 813 0 63 987 1102
ISR 18 11 6 21 56 49 38 50 0 71 84
ITA 466 273 159 274 918 571 678 713 54 0 1096
NLD 452 357 280 315 1608 753 822 934 76 759 0
-

HOL - T4=C2: Lactating (C)ow's ability to conceive (2)
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA
BEL 0 252 274 174 174 706 484 619 557 475 330 39 461 774 319 633
CAN 246 0 280 185 345 785 519 547 535 654 288 26 566 501 335 1092
CHE 264 227 0 269 152 462 356 357 329 345 252 22 317 385 220 440
CHR 165 156 303 0 121 349 188 178 185 184 130 10 186 301 120 278
CZE 96 196 92 76 0 772 490 361 554 434 224 27 490 538 241 685
DEU 711 431 375 297 471 0 1682 1251 1462 1226 647 70 1375 1950 635 2019
DFS 366 356 274 162 205 713 0 864 1072 943 549 68 982 1215 549 1334
ESP 713 453 343 166 244 1286 654 0 958 846 530 66 899 959 489 1285
FRA 596 478 320 185 300 804 522 1037 0 1054 577 64 1209 1287 594 1729
GBR 481 677 339 184 230 871 606 938 787 0 781 62 923 1059 641 1286
IRL 337 279 248 121 126 535 416 569 503 830 0 55 485 641 496 576
ISR 28 15 11 6 21 55 49 54 38 49 48 0 69 84 63 84
ITA 407 394 264 154 254 821 538 879 656 648 388 50 0 1063 543 1631
NLD 890 419 360 280 322 1472 761 1013 827 903 581 76 730 0 665 1662
NZL 254 309 179 94 120 426 338 407 370 578 420 53 369 580 0 776
USA 524 978 368 270 435 1106 753 1161 1029 1087 486 67 897 1239 732 0
-

HOL - T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 252 706 484 619 475 330 461 774 319 633
CAN 246 0 785 519 547 654 288 566 501 335 1092
DEU 711 431 0 1682 1251 1226 647 1375 1950 635 2019
DFS 366 356 713 0 864 943 549 982 1215 549 1334
ESP 713 453 1286 654 0 846 530 899 959 489 1285
GBR 481 677 871 606 938 0 781 923 1059 641 1286
IRL 337 279 535 416 569 830 0 485 641 496 576
ITA 407 394 821 538 879 648 388 0 1063 543 1631
NLD 890 419 1472 761 1013 903 581 730 0 665 1662
NZL 254 309 426 338 407 578 420 369 580 0 776
USA 524 978 1106 753 1161 1087 486 897 1239 732 0
   

JER - T1=HC: Maiden (H)eifer's ability to (C)onceive
CAN DFS
CAN 0 26
DFS 19 0
 

JER - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN DFS GBR NLD NZL USA
CAN 0 30 43 18 67 120
DFS 21 0 58 54 90 113
GBR 44 52 0 34 80 79
NLD 14 47 33 0 49 53
NZL 75 65 84 43 0 207
USA 126 81 88 54 261 0
-

JER - T3=C1: Lactating (C)ow's ability to conceive (1)
CAN DFS GBR NLD
CAN 0 30 52 17
DFS 21 0 64 53
GBR 49 57 0 33
NLD 13 46 32 0
-

JER - T4=C2: Lactating (C)ow's ability to conceive (2)
CAN DFS GBR NLD NZL USA
CAN 0 25 38 15 59 101
DFS 17 0 58 54 90 113
GBR 37 52 0 34 80 79
NLD 12 47 33 0 50 54
NZL 64 65 84 44 0 207
USA 104 81 88 54 261 0
-

JER - T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
CAN DFS GBR NLD NZL USA
CAN 0 25 38 15 59 101
DFS 17 0 58 54 90 113
GBR 37 52 0 34 80 79
NLD 12 47 33 0 50 54
NZL 64 65 84 44 0 207
USA 104 81 88 54 261 0
-

RDC - T1=HC: Maiden (H)eifer's ability to (C)onceive
CAN DEU DFS NOR
CAN 0 5 50 0
DEU 5 0 25 1
DFS 48 20 0 40
NOR 0 1 31 0
-

RDC - T2=CR: Lactating (C)ow's ability to (R)ecycle after calving
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 54 28 0 30 80
DEU 5 0 28 0 1 4 1
DFS 51 23 0 20 42 108 55
GBR 28 0 18 0 0 25 27
NOR 0 1 33 0 0 7 1
NZL 30 4 108 24 8 0 50
USA 79 1 52 27 1 50 0
-

RDC - T3=C1: Lactating (C)ow's ability to conceive (1)
CAN DEU DFS GBR NOR
CAN 0 5 55 32 0
DEU 5 0 28 0 1
DFS 51 23 0 22 41
GBR 28 0 18 0 0
NOR 0 1 32 0 0
-

RDC - T4=C2: Lactating (C)ow's ability to conceive (2)
CAN DEU DFS GBR NOR NZL USA
CAN 0 4 49 26 0 27 74
DEU 4 0 27 0 1 4 1
DFS 47 22 0 20 42 108 55
GBR 26 0 18 0 0 25 27
NOR 0 1 33 0 0 7 1
NZL 27 4 108 24 8 0 50
USA 73 1 52 27 1 50 0
-

RDC - T5=IT: Lactating cow's measurements of (I)nterval T)raits calving-conception
CAN DEU DFS GBR NZL USA
CAN 0 4 49 26 27 74
DEU 4 0 27 0 4 1
DFS 47 22 0 20 108 55
GBR 26 0 18 0 25 27
NZL 27 4 108 24 0 50
USA 73 1 52 27 50 0
-

SIM - T3=C1: Lactating (C)ow's ability to conceive (1)
CZE NLD
CZE 0 25
NLD 19 0

SIM - T4=C2: Lactating (C)ow's ability to conceive (2)
CZE NLD
CZE 0 29
NLD 23 0