APPENDIX II
Number of common bulls (lower diagonal) and common three quarter sib group (upper diagonal) used in the current Interbull run.

BEL=Belgium, CAN=Canada, CHE=Switzerland, CHR=Switzerland Red Holstein, CZE=Czech Republic, DEU= GermanyAustria, DFS=Nordic countries (Denmark, Finland, Sweden), ESP=Spain, FRA=France, GBR=United Kingdom, IRL= Ireland, ISR=Israel, ITA=Italy, NLD=The Netherlands, NOR=Norway, NZL=New Zealand, USA=United States of America.

T1=HC: Maiden(H) eifer's ability to (C)onceive
BSW
CAN DEU
CAN 0 32
DEU 24 0

HOL
CAN CZE DEU DFS FRA USA
CAN 0 412 815 525 525 830
CZE 253 0 891 566 628 523
DEU 435 559 0 1601 1411 927
DFS 338 249 718 0 1065 594
FRA 417 338 799 532 0 703
USA 663 342 470 368 378 0

JER
CAN DFS USA
CAN 0 30 61
DFS 22 0 44
USA 54 27 0

RDC
CAN DEU DFS NOR
CAN 0 5 51 3
DEU 5 0 26 7
DFS 49 21 0 94
NOR 3 7 76 0

T2=CR: Lactating (C)ow'sability to (R)ecycle after calving
BSW
CAN CHE DEU NLD NZL USA
CAN 0 48 48 19 11 61
CHE 39 0 309 43 13 193
DEU 40 233 0 72 17 243
NLD 14 35 63 0 12 53
NZL 10 10 11 6 0 18
USA 62 187 242 46 16 0

GUE
CAN GBR NZL USA
CAN 0 9 1 20
GBR 4 0 15 50
NZL 0 13 0 30
USA 16 48 31 0

HOL
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 321 318 202 846 553 685 546 373 555 879 347 728
CAN 318 0 311 206 931 579 607 701 319 684 578 359 1287
CHE 301 253 0 293 494 370 377 362 261 340 398 224 463
CHR 191 175 326 0 379 198 192 198 138 205 315 124 294
DEU 866 529 407 327 0 1794 1344 1281 681 1570 2161 645 2222
DFS 428 401 286 172 776 0 904 959 560 1041 1241 548 1354
ESP 780 504 356 178 1375 675 0 887 550 985 1014 499 1334
GBR 553 727 350 196 940 619 960 0 802 971 1083 650 1309
IRL 379 308 258 130 580 429 582 847 0 511 654 506 589
ITA 494 484 288 173 955 584 959 699 422 0 1154 553 1793
NLD 1003 473 371 296 1692 780 1047 920 599 801 0 671 1704
NZL 275 336 183 98 446 341 414 587 428 381 585 0 777
USA 606 1145 387 285 1228 765 1196 1106 501 988 1263 734 0

JER
CAN DFS GBR NLD NZL USA
CAN 0 32 47 19 69 128
DFS 22 0 62 55 87 114
GBR 47 55 0 35 89 85
NLD 15 48 35 0 49 53
NZL 78 62 91 43 0 208
USA 134 83 94 55 264 0

RDC
CAN DEU DFS GBR NOR NZL USA
CAN 0 6 55 36 3 32 83
DEU 6 0 30 0 8 4 3
DFS 52 25 0 26 97 109 58
GBR 33 0 23 0 0 33 35
NOR 3 8 79 0 0 20 4
NZL 31 4 108 31 20 0 53
USA 82 3 56 32 4 52 0

T3=C1: Lactating (C)ow'sability to conceive(1)
BSW
CAN CHE DEU NLD USA
CAN 0 48 48 18 44
CHE 39 0 308 40 106
DEU 40 230 0 67 79
NLD 13 32 59 0 16
USA 43 94 70 15 0

GUE
CAN GBR USA
CAN 0 10 14
GBR 5 0 23
USA 11 19 0

number of performance records :: 328
HOL
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA
CAN 0 313 209 405 936 589 600 741 32 694 583 1070
CHE 255 0 293 159 494 369 340 370 25 340 398 307
CHR 178 326 0 129 378 198 198 201 12 205 315 211
CZE 250 96 83 0 839 506 574 468 30 541 564 575
DEU 531 406 326 535 0 1786 1537 1349 73 1556 2130 1226
DFS 406 286 172 214 772 0 1093 1013 71 1039 1234 758
FRA 525 332 198 316 865 535 0 1104 68 1282 1317 865
GBR 768 362 199 260 981 652 829 0 66 1013 1133 871
ISR 21 14 8 24 60 52 41 53 0 74 87 47
ITA 493 288 173 293 942 582 691 730 56 0 1142 1016
NLD 477 370 296 345 1665 776 842 956 79 784 0 886
USA 937 271 207 373 660 455 518 747 37 554 591 0

JER
CAN DFS GBR NLD USA
CAN 0 34 52 19 96
DFS 23 0 67 55 54
GBR 50 60 0 35 65
NLD 15 48 35 0 40
USA 100 35 65 38 0

RDC
CAN DEU DFS GBR NOR
CAN 0 5 55 36 3
DEU 5 0 28 0 7
DFS 52 23 0 26 96
GBR 33 0 23 0 0
NOR 3 7 78 0 0

SIM
CZE NLD
CZE 0 32
NLD 26 0

T4=C2: Lactating (C)ow'sability to conceive(2)
BSW
CAN CHE DEU NLD NZL USA
CAN 0 37 38 13 8 46
CHE 29 0 304 37 13 193
DEU 29 228 0 61 17 238
NLD 10 30 53 0 12 47
NZL 7 10 11 6 0 18
USA 43 187 235 40 16 0

number of performance records :: 50001193
GUE
CAN GBR NZL USA
CAN 0 5 0 13
GBR 1 0 15 50
NZL 0 13 0 30
USA 10 48 31 0

HOL
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL
BEL 0 307 318 202 226 818 553 685 631 546 373 43 525 870 347
CAN 303 0 301 200 361 812 537 578 557 673 300 28 588 503 339
CHE 301 245 0 293 159 479 370 377 340 362 261 25 325 393 224
CHR 191 168 326 0 129 364 198 192 198 198 138 12 195 310 124
CZE 145 211 96 83 0 803 506 402 574 448 233 30 510 527 246
DEU 819 446 387 312 503 0 1708 1308 1495 1253 661 73 1409 1939 639
DFS 427 371 286 172 214 728 0 903 1093 960 560 71 1003 1197 548
ESP 780 474 356 178 273 1321 674 0 1002 887 550 71 946 998 499
FRA 680 494 332 198 316 830 534 1075 0 1072 589 68 1241 1289 597
GBR 553 695 350 196 242 896 619 960 800 0 802 65 942 1061 650
IRL 379 289 258 130 132 549 428 582 519 847 0 57 491 643 506
ISR 29 16 14 8 24 59 52 58 41 52 50 0 72 87 66
ITA 463 414 272 161 270 840 551 910 669 665 396 52 0 1058 544
NLD 988 424 364 291 313 1466 754 1035 829 905 584 79 728 0 666
NZL 275 315 183 98 123 429 340 414 374 587 428 56 372 579 0
USA 606 1020 387 285 451 1131 766 1196 1044 1106 501 70 918 1215 734

JER
CAN DFS GBR NLD NZL USA
CAN 0 28 43 14 62 109
DFS 18 0 62 49 87 115
GBR 41 55 0 30 89 85
NLD 11 42 30 0 48 52
NZL 68 62 91 42 0 208
USA 111 84 94 52 264 0

RDC
CAN DEU DFS GBR NOR NZL USA
CAN 0 4 50 34 2 30 79
DEU 4 0 27 0 5 4 2
DFS 49 22 0 26 96 109 58
GBR 31 0 23 0 0 33 35
NOR 2 5 78 0 0 20 3
NZL 29 4 108 31 20 0 53
USA 78 2 56 32 3 52 0

SIM
CZE NLD
CZE 0 21
NLD 15 0

T5=IT: Lactating cow's measurements of (I)nterval (T)raits calvingconception
BSW
CAN DEU NLD NZL USA
CAN 0 38 13 8 46
DEU 29 0 61 17 238
NLD 10 53 0 12 47
NZL 7 11 6 0 18
USA 43 235 40 16 0

GUE
CAN GBR NZL USA
CAN 0 5 0 13
GBR 1 0 15 50
NZL 0 13 0 30
USA 10 48 31 0

HOL
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 307 818 553 685 546 373 525 870 347 728
CAN 303 0 812 537 578 673 300 588 503 339 1142
DEU 819 446 0 1708 1308 1253 661 1409 1939 639 2067
DFS 427 371 728 0 903 960 560 1003 1197 548 1358
ESP 780 474 1321 674 0 887 550 946 998 499 1334
GBR 553 695 896 619 960 0 802 942 1061 650 1309
IRL 379 289 549 428 582 847 0 491 643 506 589
ITA 463 414 840 551 910 665 396 0 1058 544 1666
NLD 988 424 1466 754 1035 905 584 728 0 666 1600
NZL 275 315 429 340 414 587 428 372 579 0 777
USA 606 1020 1131 766 1196 1106 501 918 1215 734 0

JER
CAN DFS GBR NLD NZL USA
CAN 0 28 43 14 62 109
DFS 18 0 62 49 87 115
GBR 41 55 0 30 89 85
NLD 11 42 30 0 48 52
NZL 68 62 91 42 0 208
USA 111 84 94 52 264 0

RDC
CAN DEU DFS GBR NOR NZL USA
CAN 0 4 50 34 2 30 79
DEU 4 0 27 0 5 4 2
DFS 49 22 0 26 96 109 58
GBR 31 0 23 0 0 33 35
NOR 2 5 78 0 0 20 3
NZL 29 4 108 31 20 0 53
USA 78 2 56 32 3 52 0