APPENDIX II
Number of common bulls (lower diagonal) and common three quarter sib group (upper diagonal) used in the current Interbull run.

BEL=Belgium, CAN=Canada, CHE=Switzerland, CHR=Switzerland Red Holstein, CZE=Czech Republic, DEU= Germany-Austria, DFS=Nordic countries (Denmark, Finland, Sweden), ESP=Spain, FRA=France, GBR=United Kingdom, IRL= Ireland, ISR=Israel, ITA=Italy, NLD=The Netherlands, NOR=Norway, NZL=New Zealand, USA=United States of America.

T1=HC: Maiden (H)eifer's ability to (C)onceive
BSW
CAN DEU
CAN 0 16
DEU 8 0

HOL
CAN CZE DEU DFS FRA USA
CAN 0 413 864 469 439 916
CZE 242 0 894 500 582 538
DEU 406 534 0 1428 1239 1040
DFS 274 177 458 0 872 565
FRA 236 264 440 235 0 671
USA 702 331 466 304 221 0

JER
CAN DFS USA
CAN 0 29 74
DFS 21 0 47
USA 65 27 0

RDC
CAN DEU DFS NOR
CAN 0 5 52 3
DEU 5 0 27 6
DFS 46 21 0 63
NOR 3 6 51 0

T2=CY: Lactating (C)ow's ability to (R)ecycle after calving
BSW
CAN CHE DEU NLD NZL USA
CAN 0 50 47 17 11 64
CHE 35 0 305 37 13 202
DEU 39 229 0 66 16 198
NLD 13 29 60 0 11 45
NZL 10 10 11 6 0 18
USA 62 192 198 39 17 0

GUE
CAN GBR NZL USA
CAN 0 9 0 23
GBR 5 0 13 53
NZL 0 11 0 25
USA 19 54 27 0

HOL
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 205 140 105 390 251 187 280 176 255 434 179 304
CAN 179 0 232 138 978 547 466 661 247 688 584 329 1352
CHE 128 175 0 141 325 218 176 231 153 212 242 142 280
CHR 98 112 149 0 284 109 93 107 72 126 227 75 217
DEU 327 515 249 229 0 1605 631 1131 504 1471 1928 581 2094
DFS 172 348 170 85 622 0 447 815 393 901 1019 462 1100
ESP 163 295 152 72 380 279 0 483 244 513 473 275 667
GBR 226 628 216 96 662 422 363 0 479 840 945 519 1144
IRL 149 208 147 64 361 251 209 418 0 361 483 359 423
ITA 185 442 173 104 701 414 368 485 250 0 1002 465 1606
NLD 445 448 219 207 1412 583 377 656 377 564 0 600 1472
NZL 125 301 121 58 380 256 193 424 269 277 501 0 665
USA 213 1158 220 198 1022 513 424 833 309 665 947 590 0

JER
CAN DFS GBR NLD NZL USA
CAN 0 29 46 19 67 129
DFS 20 0 70 45 87 108
GBR 45 65 0 35 88 83
NLD 13 36 34 0 45 50
NZL 76 56 91 38 0 214
USA 132 70 96 52 273 0

RDC
CAN DEU DFS GBR NOR NZL USA
CAN 0 6 54 31 3 33 91
DEU 6 0 31 0 7 6 3
DFS 49 25 0 18 59 106 53
GBR 30 0 16 0 0 19 26
NOR 3 7 47 0 0 20 4
NZL 33 6 105 18 20 0 41
USA 88 3 51 26 4 44 0

T3=C1: Lactating (C)ow'sability to conceive(1)
BSW
CAN CHE DEU NLD USA
CAN 0 49 45 14 46
CHE 35 0 302 36 118
DEU 37 227 0 63 86
NLD 11 28 56 0 18
USA 46 102 74 18 0

GUE
CAN GBR USA
CAN 0 9 16
GBR 5 0 26
USA 14 21 0

HOL
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA
CAN 0 240 142 430 971 553 487 709 32 698 583 1162
CHE 179 0 142 130 334 227 213 247 16 217 250 233
CHR 115 150 0 84 284 110 96 110 5 129 229 151
CZE 254 66 44 0 909 514 551 467 35 569 620 638
DEU 509 252 229 580 0 1605 1344 1206 62 1456 1911 1343
DFS 349 177 86 207 628 0 921 849 52 901 1024 741
FRA 274 184 84 255 488 270 0 902 47 1108 1111 813
GBR 654 229 98 209 681 443 374 0 57 880 987 875
ISR 19 11 2 28 54 40 20 40 0 53 64 49
ITA 440 174 105 273 689 409 339 496 31 0 1000 1063
NLD 437 226 208 385 1393 588 413 673 58 547 0 942
USA 976 186 137 394 691 422 294 668 40 521 603 0

JER
CAN DFS GBR NLD USA
CAN 0 29 46 18 106
DFS 20 0 66 42 58
GBR 47 61 0 31 63
NLD 13 34 29 0 39
USA 107 34 70 40 0

RDC
CAN DEU DFS GBR NOR
CAN 0 6 50 30 3
DEU 6 0 29 0 7
DFS 46 23 0 16 60
GBR 29 0 14 0 0
NOR 3 7 48 0 0

SIM
CZE NLD
CZE 0 13
NLD 10 0

T4=C2: Lactating (C)ow'sability to conceive(2)
BSW
CAN CHE DEU NLD NZL USA
CAN 0 43 44 16 10 55
CHE 29 0 300 37 13 202
DEU 33 227 0 65 16 196
NLD 13 29 58 0 11 44
NZL 9 10 11 6 0 18
USA 50 192 193 38 17 0

GUE
CAN GBR NZL USA
CAN 0 5 0 17
GBR 2 0 13 53
NZL 0 11 0 25
USA 14 54 27 0

HOL
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA
BEL 0 201 155 108 159 407 278 207 316 308 201 23 280 467 195 332
CAN 179 0 238 136 398 868 518 462 463 643 246 29 615 547 321 1220
CHE 139 179 0 143 132 336 233 190 219 247 169 18 224 256 154 293
CHR 101 111 151 0 85 277 112 96 98 110 77 6 128 232 78 222
CZE 85 227 66 44 0 875 521 301 557 446 210 35 545 629 261 777
DEU 338 452 253 224 549 0 1563 646 1314 1129 525 67 1347 1833 584 1949
DFS 192 330 182 86 209 612 0 468 936 838 425 58 891 1044 474 1117
ESP 185 296 166 74 158 401 304 0 480 505 266 38 528 496 287 687
FRA 266 274 191 84 256 501 284 287 0 890 447 54 1095 1123 502 1495
GBR 256 616 236 98 204 676 456 405 402 0 509 61 843 969 531 1162
IRL 173 208 162 65 108 385 282 241 277 467 0 50 380 518 378 448
ISR 11 16 12 2 28 56 43 21 21 42 40 0 57 70 55 73
ITA 196 407 180 106 269 677 420 389 364 505 272 35 0 979 470 1527
NLD 474 424 236 210 396 1325 618 411 446 701 420 61 574 0 609 1489
NZL 132 291 126 59 133 376 266 202 212 437 282 49 284 512 0 672
USA 222 1048 226 199 462 965 526 441 567 851 324 57 647 966 596 0

JER
CAN DFS GBR NLD NZL USA
CAN 0 28 43 17 62 116
DFS 19 0 70 45 87 108
GBR 42 65 0 35 88 83
NLD 12 36 34 0 46 51
NZL 69 56 91 39 0 214
USA 116 70 96 52 273 0

RDC
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 53 30 3 31 86
DEU 5 0 27 0 6 6 3
DFS 48 22 0 18 56 106 53
GBR 29 0 16 0 0 19 26
NOR 3 6 44 0 0 20 4
NZL 31 6 105 18 20 0 41
USA 83 3 51 26 4 44 0

SIM
CZE NLD
CZE 0 13
NLD 10 0

T5=IT: Lactating cow's measurements of (I)nterval (T)raits calving-conception
BSW
CAN DEU NLD NZL USA
CAN 0 44 16 10 55
DEU 33 0 65 16 195
NLD 13 57 0 11 44
NZL 9 11 6 0 18
USA 50 191 37 17 0

GUE
CAN GBR NZL USA
CAN 0 5 0 17
GBR 2 0 13 53
NZL 0 11 0 25
USA 14 54 27 0

HOL
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA
BEL 0 194 375 251 187 280 176 255 434 179 304
CAN 172 0 861 509 454 636 239 610 539 316 1215
DEU 314 444 0 1546 623 1111 495 1333 1804 576 1938
DFS 172 323 587 0 447 815 393 875 1021 462 1100
ESP 163 287 373 279 0 483 244 510 472 275 667
GBR 226 606 639 422 363 0 479 829 946 519 1144
IRL 149 201 353 251 209 418 0 356 484 359 423
ITA 184 400 655 402 368 479 250 0 962 463 1519
NLD 447 417 1281 588 380 660 380 553 0 600 1469
NZL 125 287 368 256 193 424 269 274 502 0 665
USA 213 1042 950 513 424 833 309 634 951 590 0

JER
CAN DFS GBR NLD NZL USA
CAN 0 29 43 17 62 116
DFS 20 0 70 45 87 109
GBR 42 65 0 35 88 83
NLD 12 36 34 0 46 51
NZL 69 56 91 39 0 214
USA 116 71 96 52 273 0

RDC
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 53 30 3 31 86
DEU 5 0 28 0 6 6 3
DFS 48 23 0 18 56 106 53
GBR 29 0 16 0 0 19 26
NOR 3 6 44 0 0 20 4
NZL 31 6 105 18 20 0 41
USA 83 3 51 26 4 44 0