APPENDIX II
Number of common bulls in January 2010 Routine Evaluation.
BSW hc
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU
CAN 0 23
DEU 16 0
BSW cy
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU NLD NZL USA
CAN 0 56 51 18 28 69
CHE 39 0 319 36 31 205
DEU 41 240 0 67 39 209
NLD 14 28 60 0 18 44
NZL 27 25 32 13 0 42
USA 67 194 206 38 42 0
BSW c1
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU NLD USA
CAN 0 55 50 16 54
CHE 39 0 317 35 131
DEU 41 238 0 64 104
NLD 13 27 57 0 21
USA 53 109 86 21 0
BSW c2
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU NLD NZL USA
CAN 0 52 51 19 31 66
CHE 38 0 309 37 34 205
DEU 42 239 0 66 42 207
NLD 14 29 60 0 19 44
NZL 29 27 34 14 0 48
USA 65 194 204 38 48 0
BSW it
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU NLD NZL USA
CAN 0 51 19 31 66
DEU 41 0 66 42 206
NLD 14 58 0 19 44
NZL 29 33 14 0 48
USA 65 200 37 48 0
GUE hc
GUE cy
common bulls below diagonal
common three quarter sib group above diagonal
CAN GBR NZL USA
CAN 0 9 4 28
GBR 5 0 15 56
NZL 1 14 0 34
USA 24 57 37 0
GUE c1
common bulls below diagonal
common three quarter sib group above diagonal
CAN GBR USA
CAN 0 9 20
GBR 5 0 27
USA 18 22 0
GUE c2
common bulls below diagonal
common three quarter sib group above diagonal
CAN GBR NZL USA
CAN 0 5 3 20
GBR 2 0 15 56
NZL 1 14 0 34
USA 18 57 37 0
GUE it
common bulls below diagonal
common three quarter sib group above diagonal
CAN GBR NZL USA
CAN 0 5 3 20
GBR 2 0 15 56
NZL 1 14 0 34
USA 18 57 37 0
HOL hc
common bulls below diagonal
common three quarter sib group above diagonal
CAN CZE DEU DFS FRA USA POL
CAN 0 447 919 503 492 993 230
CZE 271 0 932 528 612 584 254
DEU 456 573 0 1474 1313 1099 422
DFS 304 198 498 0 915 602 273
FRA 300 289 502 276 0 725 349
USA 811 367 504 333 285 0 334
POL 100 129 133 89 95 184 0
HOL cy
common bulls below diagonal
common three quarter sib group above diagonal
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 209 140 105 392 253 190 285 176 260 440 199 308 41
CAN 183 0 236 146 1021 562 488 690 248 727 606 370 1407 176
CHE 129 182 0 142 329 221 183 237 154 219 247 159 287 33
CHR 97 119 150 0 292 111 94 116 73 129 233 87 224 17
DEU 330 536 253 236 0 1643 662 1171 502 1525 1966 645 2152 331
DFS 176 358 172 88 638 0 460 830 394 922 1041 501 1123 207
ESP 166 305 159 73 392 289 0 498 248 538 494 307 689 122
GBR 229 658 222 101 683 437 372 0 487 868 973 571 1186 181
IRL 149 209 149 65 362 251 212 424 0 360 484 383 420 65
ITA 189 470 181 108 735 432 382 513 252 0 1031 510 1651 218
NLD 449 464 225 214 1440 597 391 684 377 596 0 661 1501 232
NZL 146 355 140 70 454 306 230 492 294 330 575 0 731 85
USA 216 1218 226 205 1050 525 435 876 309 710 967 685 0 297
POL 12 52 7 5 80 49 20 30 9 49 69 23 88 0
HOL c1
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL
CAN 0 245 149 460 1019 565 551 734 34 730 604 1226 184
CHE 186 0 143 133 339 230 226 253 17 225 255 244 36
CHR 121 151 0 90 292 112 107 117 5 132 235 159 20
CZE 284 70 50 0 964 543 606 496 35 604 666 686 203
DEU 531 256 236 637 0 1642 1431 1238 67 1513 1953 1428 354
DFS 357 179 89 236 642 0 968 860 55 921 1043 774 221
FRA 354 204 95 297 579 331 0 960 51 1179 1179 923 281
GBR 682 235 103 232 699 452 460 0 61 902 1013 918 198
ISR 21 12 2 30 58 43 24 44 0 55 68 53 12
ITA 465 182 109 305 720 426 422 520 34 0 1024 1121 232
NLD 451 232 214 437 1424 600 496 695 64 576 0 986 255
USA 1046 200 145 439 736 443 393 714 45 581 644 0 279
POL 56 7 7 80 99 62 57 38 2 56 84 99 0
HOL c2
common bulls below diagonal
common three quarter sib group above diagonal
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL
BEL 0 213 155 108 163 414 280 211 341 314 202 25 285 474 226 336 45
CAN 187 0 246 144 443 930 547 488 529 683 254 34 669 588 387 1288 172
CHE 140 189 0 144 135 343 236 198 232 253 170 19 232 263 176 300 35
CHR 100 118 152 0 91 286 114 97 109 119 78 6 131 238 94 229 16
CZE 90 272 70 50 0 945 550 324 612 477 218 35 592 676 324 823 189
DEU 342 514 264 232 628 0 1611 682 1403 1178 531 72 1433 1900 680 2028 316
DFS 195 354 184 89 238 655 0 483 985 853 426 61 923 1066 531 1140 207
ESP 189 314 174 75 176 421 314 0 517 523 270 39 553 521 332 710 123
FRA 296 361 213 96 298 610 351 331 0 950 460 58 1173 1197 586 1598 266
GBR 260 659 242 103 231 714 471 416 497 0 517 64 875 1000 607 1204 180
IRL 174 216 164 66 115 395 282 244 310 473 0 54 383 520 412 445 68
ISR 12 21 13 2 30 60 46 22 26 46 42 0 61 74 62 74 11
ITA 201 456 189 110 309 743 448 403 455 538 274 39 0 1024 539 1594 211
NLD 479 467 243 218 450 1402 631 428 545 731 420 67 623 0 715 1524 234
NZL 162 367 150 77 195 490 334 252 306 531 318 54 363 635 0 770 94
USA 225 1140 232 206 505 1032 537 452 681 894 324 60 714 990 730 0 294
POL 13 51 7 5 70 74 50 21 48 30 11 2 49 69 27 88 0
HOL it
common bulls below diagonal
common three quarter sib group above diagonal
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 205 381 253 190 285 176 260 440 206 308 41
CAN 179 0 922 538 479 675 246 663 579 378 1282 171
DEU 317 505 0 1593 657 1157 500 1419 1869 669 2015 316
DFS 176 347 630 0 460 830 394 908 1043 514 1124 204
ESP 166 304 391 289 0 498 248 536 495 318 689 121
GBR 229 648 672 437 372 0 487 862 976 591 1186 177
IRL 149 208 361 251 212 424 0 359 486 387 420 63
ITA 189 448 721 431 382 512 252 0 1008 528 1587 207
NLD 451 459 1357 602 394 689 380 600 0 699 1504 224
NZL 152 361 478 320 240 514 297 351 617 0 760 89
USA 216 1133 1017 525 435 876 309 701 975 721 0 293
POL 12 51 74 49 20 29 8 48 65 23 87 0
JER hc
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS USA
CAN 0 30 78
DFS 22 0 51
USA 72 32 0
JER cy
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NLD NZL USA
CAN 0 34 49 19 74 136
DFS 25 0 78 45 96 111
GBR 50 71 0 37 109 99
NLD 14 37 37 0 52 50
NZL 84 68 116 47 0 233
USA 139 76 115 53 305 0
JER c1
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NLD USA
CAN 0 33 49 17 119
DFS 25 0 72 41 66
GBR 51 65 0 31 74
NLD 13 33 29 0 40
USA 120 45 82 41 0
JER c2
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NLD NZL USA
CAN 0 33 49 19 70 123
DFS 25 0 78 45 98 111
GBR 49 71 0 38 112 99
NLD 14 37 37 0 53 51
NZL 81 71 120 49 0 240
USA 127 76 115 53 318 0
JER it
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS GBR NLD NZL USA
CAN 0 33 49 19 70 123
DFS 25 0 78 45 98 111
GBR 49 71 0 38 112 99
NLD 14 37 37 0 53 51
NZL 81 71 120 49 0 240
USA 127 77 115 53 318 0
RDC hc
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS NOR
CAN 0 5 55 3
DEU 5 0 29 7
DFS 49 23 0 65
NOR 3 7 53 0
RDC cy
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS GBR NOR NZL USA
CAN 0 6 55 34 3 40 91
DEU 6 0 31 0 7 8 3
DFS 49 25 0 22 60 119 57
GBR 34 0 21 0 2 22 30
NOR 3 7 48 2 0 29 4
NZL 42 8 118 21 29 0 48
USA 88 3 55 31 4 50 0
RDC c1
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS GBR NOR
CAN 0 6 51 32 3
DEU 6 0 30 0 7
DFS 46 24 0 19 61
GBR 32 0 18 0 2
NOR 3 7 49 2 0
RDC c2
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 53 33 3 38 89
DEU 5 0 30 0 6 8 3
DFS 48 25 0 22 57 121 57
GBR 33 0 21 0 2 22 30
NOR 3 6 45 2 0 31 4
NZL 40 8 120 21 31 0 48
USA 85 3 55 31 4 50 0
RDC it
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 53 33 3 38 89
DEU 5 0 30 0 6 8 3
DFS 48 25 0 22 57 121 57
GBR 33 0 21 0 2 22 30
NOR 3 6 45 2 0 31 4
NZL 40 8 120 21 31 0 48
USA 85 3 55 31 4 50 0
SIM hc
SIM cy
SIM c1
common bulls below diagonal
common three quarter sib group above diagonal
CZE NLD
CZE 0 13
NLD 11 0
SIM c2
common bulls below diagonal
common three quarter sib group above diagonal
CZE NLD
CZE 0 13
NLD 11 0
SIM it