APPENDIX II
Number of common bulls in April 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal

BSW hc  
CAN DEU
CAN 0 22
DEU 16 0
 

BSW cy  
CAN CHE DEU NLD NZL USA
CAN 0 60 52 18 29 73
CHE 43 0 331 36 32 216
DEU 43 252 0 69 40 215
NLD 14 28 62 0 18 44
NZL 28 26 33 13 0 42
USA 71 202 211 38 42 0
 

BSW c1  
CAN CHE DEU NLD USA
CAN 0 59 53 16 58
CHE 43 0 331 35 139
DEU 45 253 0 64 109
NLD 13 27 57 0 21
USA 56 114 92 21 0
 

BSW c2  
CAN CHE DEU NLD NZL USA
CAN 0 56 52 19 32 69
CHE 41 0 323 37 37 216
DEU 44 252 0 68 44 214
NLD 14 29 62 0 19 44
NZL 30 30 36 14 0 48
USA 68 202 212 38 48 0
 

BSW it  
CAN DEU NLD NZL USA
CAN 0 52 19 32 69
DEU 42 0 68 43 211
NLD 14 60 0 19 44
NZL 30 34 14 0 48
USA 68 205 37 48 0
 

GUE hc  
GUE cy  
CAN GBR NZL USA
CAN 0 9 4 29
GBR 5 0 15 59
NZL 1 14 0 34
USA 25 60 37 0
 

GUE c1  
CAN GBR USA
CAN 0 9 20
GBR 5 0 27
USA 18 22 0
 

GUE c2  
CAN GBR NZL USA
CAN 0 6 3 22
GBR 2 0 16 59
NZL 1 15 0 35
USA 20 60 38 0
 

GUE it  
CAN GBR NZL USA
CAN 0 6 3 22
GBR 2 0 16 59
NZL 1 15 0 35
USA 20 60 38 0
 

HOL hc  
CAN CZE DEU DFS FRA USA POL
CAN 0 460 950 515 510 1026 251
CZE 283 0 956 541 625 602 283
DEU 472 594 0 1494 1335 1141 460
DFS 314 206 506 0 925 611 290
FRA 312 296 511 280 0 749 370
USA 835 382 519 333 290 0 368
POL 119 146 159 100 107 207 0
 

HOL cy  
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 218 143 107 401 258 193 290 180 265 451 204 315 43
CAN 192 0 252 150 1048 572 488 709 258 753 623 394 1440 196
CHE 132 192 0 148 345 228 188 245 157 230 258 166 302 38
CHR 100 121 156 0 296 111 95 118 76 132 237 88 228 17
DEU 338 552 266 240 0 1661 662 1202 522 1556 1995 683 2186 367
DFS 182 367 178 88 649 0 462 846 407 934 1054 528 1139 230
ESP 168 305 162 74 392 290 0 503 252 541 497 320 691 127
GBR 234 672 228 103 698 448 373 0 508 893 998 597 1217 202
IRL 154 216 152 66 378 258 214 444 0 376 506 406 439 72
ITA 195 491 188 109 748 440 383 528 267 0 1046 536 1685 243
NLD 457 483 232 217 1463 607 391 699 396 617 0 707 1527 258
NZL 152 381 145 72 487 325 234 509 307 352 622 0 762 100
USA 222 1247 236 208 1065 531 435 902 322 727 982 719 0 328
POL 13 68 9 5 101 65 20 46 17 67 86 31 118 0
 

HOL c1  
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL
CAN 0 260 153 470 1053 578 564 747 34 758 622 1252 203
CHE 196 0 149 143 355 237 236 264 17 236 265 257 42
CHR 123 157 0 90 296 112 110 118 5 135 238 163 21
CZE 297 80 50 0 989 559 619 508 35 622 687 701 225
DEU 550 270 240 659 0 1667 1463 1266 67 1544 1986 1464 389
DFS 371 186 89 242 656 0 980 873 55 937 1061 792 249
FRA 367 212 97 310 592 340 0 972 52 1198 1195 937 302
GBR 695 242 104 242 717 465 469 0 61 921 1035 936 220
ISR 21 12 2 30 58 43 26 44 0 55 68 53 12
ITA 486 189 110 322 734 437 428 535 34 0 1042 1153 257
NLD 463 240 217 462 1448 609 507 708 64 593 0 1015 285
USA 1073 210 149 456 750 454 403 731 45 598 657 0 313
POL 73 10 8 103 116 76 69 53 3 72 105 128 0
 

HOL c2  
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL
BEL 0 223 158 110 173 426 286 215 350 320 208 26 291 487 234 344 50
CAN 196 0 258 151 462 964 563 492 545 700 262 34 696 603 405 1335 186
CHE 143 199 0 150 145 360 243 203 242 261 173 19 241 273 184 315 40
CHR 103 122 158 0 91 293 114 98 112 121 81 6 135 242 95 233 18
CZE 96 291 80 50 0 971 566 327 625 495 233 35 612 697 348 841 210
DEU 352 530 280 237 653 0 1639 684 1438 1210 551 72 1476 1944 715 2095 358
DFS 202 368 191 89 244 669 0 488 997 871 439 61 941 1084 559 1162 234
ESP 192 314 177 76 177 422 315 0 519 528 275 39 555 524 346 712 128
FRA 304 374 221 98 311 623 360 333 0 968 474 59 1193 1212 604 1616 292
GBR 266 671 248 105 243 732 484 417 507 0 538 64 895 1024 631 1235 202
IRL 181 222 167 67 129 409 289 245 320 492 0 53 400 543 435 464 77
ISR 13 21 13 2 30 60 46 22 28 46 41 0 61 74 64 74 12
ITA 207 474 195 111 324 755 456 403 461 553 289 39 0 1045 563 1632 239
NLD 489 483 251 222 475 1431 643 428 554 745 441 67 638 0 752 1548 265
NZL 171 384 156 78 212 521 357 258 317 549 333 56 381 676 0 802 108
USA 232 1177 242 209 520 1053 548 452 691 920 337 60 728 1004 767 0 324
POL 17 62 9 6 88 94 66 21 63 46 20 3 65 88 39 111 0
 

HOL it  
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 215 392 258 193 290 180 264 451 212 315 43
CAN 188 0 956 551 483 692 254 690 594 397 1329 185
DEU 326 521 0 1617 659 1189 520 1461 1910 704 2082 354
DFS 182 357 642 0 462 846 407 923 1059 539 1142 228
ESP 168 304 392 290 0 503 252 538 498 331 691 126
GBR 234 660 690 448 373 0 508 882 1000 615 1217 198
IRL 154 214 376 258 214 444 0 375 507 408 439 71
ITA 194 466 733 438 382 527 267 0 1029 552 1625 233
NLD 459 475 1383 613 394 703 399 615 0 736 1528 251
NZL 159 378 508 339 245 531 310 368 657 0 792 103
USA 222 1170 1038 531 435 902 322 714 989 757 0 320
POL 13 62 93 64 20 45 16 64 81 33 110 0
 

JER hc  
CAN DFS USA
CAN 0 30 81
DFS 21 0 52
USA 73 31 0
 

JER cy  
CAN DFS GBR NLD NZL USA
CAN 0 34 51 19 75 138
DFS 25 0 79 45 102 111
GBR 51 72 0 37 114 102
NLD 14 37 37 0 53 50
NZL 85 72 120 48 0 245
USA 141 75 118 53 321 0
 

JER c1  
CAN DFS GBR NLD USA
CAN 0 33 50 18 119
DFS 25 0 73 42 66
GBR 51 66 0 32 76
NLD 14 35 31 0 41
USA 121 44 84 43 0
 

JER c2  
CAN DFS GBR NLD NZL USA
CAN 0 33 50 19 71 124
DFS 25 0 79 46 101 111
GBR 49 72 0 38 118 102
NLD 14 38 37 0 54 51
NZL 82 72 126 51 0 252
USA 128 75 118 53 335 0
 

JER it  
CAN DFS GBR NLD NZL USA
CAN 0 33 50 19 71 124
DFS 25 0 79 46 101 111
GBR 49 72 0 38 118 102
NLD 14 38 37 0 54 51
NZL 82 72 126 51 0 252
USA 128 76 118 53 335 0
 

RDC hc  
CAN DEU DFS NOR
CAN 0 6 60 4
DEU 6 0 30 7
DFS 53 23 0 65
NOR 4 7 53 0
 

RDC cy  
CAN DEU DFS GBR NOR NZL USA
CAN 0 6 58 35 3 41 92
DEU 6 0 31 0 7 8 3
DFS 51 25 0 23 60 127 60
GBR 35 0 22 0 2 23 31
NOR 3 7 48 2 0 30 4
NZL 43 8 124 22 30 0 52
USA 89 3 58 32 4 54 0
 

RDC c1  
CAN DEU DFS GBR NOR
CAN 0 6 54 33 3
DEU 6 0 30 0 7
DFS 48 24 0 20 62
GBR 33 0 19 0 2
NOR 3 7 50 2 0
 

RDC c2  
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 55 34 3 40 91
DEU 5 0 31 0 6 8 3
DFS 50 25 0 23 57 128 60
GBR 34 0 22 0 2 23 31
NOR 3 6 45 2 0 31 4
NZL 42 8 125 22 31 0 52
USA 87 3 58 32 4 54 0
 

RDC it  
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 55 34 3 40 91
DEU 5 0 31 0 6 8 3
DFS 50 25 0 23 57 128 60
GBR 34 0 22 0 2 23 31
NOR 3 6 45 2 0 31 4
NZL 42 8 125 22 31 0 52
USA 87 3 58 32 4 54 0
 

SIM hc  
SIM cy  
SIM c1  
CZE NLD
CZE 0 13
NLD 11 0
 

SIM c2  
CZE NLD
CZE 0 13
NLD 11 0