APPENDIX II
Number of common bulls in Augu st 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal
                                   

BSW hc
CAN DEU
CAN 0 23
DEU 16 0

BSW cy
CAN CHE DEU NLD NZL USA GBR
CAN 0 61 56 21 29 74 29
CHE 44 0 340 38 32 225 30
DEU 46 257 0 71 41 224 31
NLD 16 30 64 0 18 47 17
NZL 28 26 33 13 0 42 24
USA 72 210 217 41 42 0 37
GBR 30 23 24 16 21 40 0

BSW c1
CAN CHE DEU NLD USA GBR
CAN 0 60 56 18 59 30
CHE 44 0 339 36 143 33
DEU 47 257 0 68 116 34
NLD 15 28 62 0 22 16
USA 58 118 96 22 0 32
GBR 31 26 27 16 33 0

BSW c2
CAN CHE DEU NLD NZL USA GBR
CAN 0 58 54 20 32 71 29
CHE 43 0 329 38 38 225 30
DEU 46 255 0 69 44 221 30
NLD 15 30 63 0 20 46 17
NZL 30 31 36 15 0 49 26
USA 70 210 216 40 49 0 37
GBR 29 23 25 16 22 40 0

BSW it
CAN DEU NLD NZL USA GBR
CAN 0 53 20 32 70 29
DEU 43 0 69 44 219 30
NLD 15 61 0 20 46 17
NZL 30 35 15 0 49 26
USA 69 210 39 49 0 37
GBR 29 24 16 22 40 0

GUE hc
GUE cy
CAN GBR NZL USA
CAN 0 9 4 30
GBR 5 0 16 60
NZL 1 15 0 34
USA 26 61 37 0

GUE c1
CAN GBR USA
CAN 0 9 21
GBR 5 0 29
USA 19 24 0

GUE c2
CAN GBR NZL USA
CAN 0 6 3 23
GBR 2 0 18 60
NZL 1 17 0 36
USA 21 61 39 0

GUE it
CAN GBR NZL USA
CAN 0 6 3 23
GBR 2 0 18 60
NZL 1 17 0 36
USA 21 61 39 0

HOL hc
CAN CZE DEU DFS FRA USA POL
CAN 0 478 993 534 527 1089 272
CZE 300 0 988 560 641 626 296
DEU 496 617 0 1531 1366 1202 487
DFS 329 226 530 0 939 644 307
FRA 322 304 526 289 0 782 389
USA 886 408 540 346 298 0 402
POL 141 162 191 117 116 238 0

HOL cy
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 225 148 109 410 267 199 299 185 271 458 208 321 53
CAN 198 0 276 155 1083 592 527 728 266 783 638 398 1487 224
CHE 137 213 0 162 373 254 204 265 167 247 278 177 331 48
CHR 103 126 171 0 311 118 97 125 80 140 242 90 237 20
DEU 346 572 291 250 0 1700 702 1235 535 1604 2033 692 2246 405
DFS 187 386 201 94 671 0 488 868 419 957 1088 534 1172 260
ESP 170 325 170 77 409 301 0 522 257 575 522 329 734 152
GBR 238 695 249 109 718 463 386 0 521 915 1026 610 1245 224
IRL 156 223 159 68 386 266 219 455 0 388 519 419 454 83
ITA 198 503 206 114 765 459 404 543 276 0 1072 536 1712 274
NLD 462 497 252 221 1494 634 405 721 403 631 0 718 1553 289
NZL 153 384 155 72 494 331 244 522 320 354 635 0 767 113
USA 226 1294 259 216 1093 550 459 927 334 745 1000 724 0 366
POL 16 91 17 9 127 87 34 64 25 89 115 39 153 0

HOL c1
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL
CAN 0 285 158 489 1081 596 580 769 38 792 637 1300 231
CHE 217 0 163 159 384 265 253 282 19 254 289 284 56
CHR 128 172 0 93 306 119 116 125 5 142 244 171 26
CZE 309 94 53 0 1025 580 636 525 37 641 720 731 244
DEU 567 295 247 689 0 1701 1494 1288 70 1582 2025 1513 427
DFS 386 209 95 259 672 0 1004 892 57 957 1095 820 274
FRA 375 230 103 319 604 350 0 989 55 1214 1215 958 341
GBR 715 261 111 254 735 476 480 0 64 942 1058 965 241
ISR 23 13 2 32 61 45 28 47 0 58 71 56 16
ITA 498 208 115 339 749 455 438 552 37 0 1064 1201 290
NLD 485 262 222 494 1485 639 521 734 67 613 0 1041 314
USA 1120 231 153 471 773 468 413 756 48 615 678 0 348
POL 97 21 14 120 141 97 87 70 6 96 133 158 0

HOL c2
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL
BEL 0 231 165 112 179 436 296 223 357 329 214 26 297 495 239 351 58
CAN 204 0 282 155 482 1005 585 534 566 720 270 37 724 626 414 1388 216
CHE 150 220 0 164 161 387 271 221 259 283 186 21 259 295 199 345 52
CHR 106 127 173 0 94 299 121 100 118 128 85 6 140 247 97 242 21
CZE 99 304 94 53 0 1001 587 355 642 513 247 37 628 732 358 867 232
DEU 360 551 303 241 672 0 1678 729 1469 1242 564 75 1516 1981 722 2141 396
DFS 207 384 214 95 260 687 0 513 1021 891 455 63 960 1116 565 1189 262
ESP 195 334 187 79 196 439 325 0 543 550 282 42 593 554 358 757 157
FRA 310 382 239 104 320 636 369 348 0 986 486 62 1202 1231 609 1637 327
GBR 270 696 270 111 254 750 497 430 519 0 553 67 923 1052 645 1263 227
IRL 183 228 176 69 136 418 296 253 332 504 0 54 411 558 450 480 88
ISR 13 22 14 2 32 63 48 25 30 48 42 0 64 77 66 77 14
ITA 211 494 215 115 341 774 476 425 472 569 298 42 0 1064 565 1639 271
NLD 495 505 273 226 510 1470 670 448 569 767 450 70 659 0 765 1574 300
NZL 173 392 168 78 222 527 360 271 319 563 346 58 388 690 0 808 121
USA 236 1215 266 217 534 1075 562 476 704 945 349 63 754 1024 772 0 366
POL 20 88 17 9 106 120 87 36 79 63 27 5 88 120 49 150 0

HOL it
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 223 401 267 199 299 185 269 458 217 321 50
CAN 196 0 997 577 523 712 262 718 617 406 1382 215
DEU 334 542 0 1659 701 1221 533 1502 1947 711 2128 391
DFS 187 378 663 0 489 868 420 944 1091 548 1174 256
ESP 170 324 409 301 0 522 257 573 524 340 734 150
GBR 238 685 708 463 386 0 521 909 1028 629 1245 222
IRL 156 220 385 266 219 455 0 385 520 422 454 81
ITA 198 486 752 459 404 543 276 0 1049 554 1631 264
NLD 464 497 1422 639 410 725 406 636 0 749 1554 285
NZL 161 386 514 346 255 545 323 375 670 0 798 116
USA 226 1208 1060 552 459 927 334 740 1009 762 0 361
POL 16 88 119 85 33 62 23 87 113 43 149 0

JER hc
CAN DFS USA
CAN 0 31 83
DFS 23 0 52
USA 76 32 0

JER cy
CAN DFS GBR NLD NZL USA
CAN 0 36 55 19 80 141
DFS 26 0 83 46 100 112
GBR 55 75 0 39 118 106
NLD 14 38 38 0 53 50
NZL 89 70 125 48 0 250
USA 144 77 123 53 326 0

JER c1
CAN DFS GBR NLD USA
CAN 0 34 54 18 122
DFS 25 0 77 43 66
GBR 55 69 0 34 80
NLD 14 36 32 0 41
USA 124 45 89 43 0

JER c2
CAN DFS GBR NLD NZL USA
CAN 0 34 53 19 76 129
DFS 26 0 83 46 102 112
GBR 52 75 0 40 122 106
NLD 14 38 38 0 54 51
NZL 86 73 131 51 0 258
USA 132 77 123 53 340 0

JER it
CAN DFS GBR NLD NZL USA ZAF
CAN 0 34 53 19 76 129 58
DFS 26 0 83 46 102 112 81
GBR 52 75 0 40 122 106 88
NLD 14 38 38 0 54 51 43
NZL 86 73 131 51 0 258 129
USA 132 78 123 53 340 0 163
ZAF 55 56 90 40 139 177 0

RDC hc
CAN DEU DFS NOR
CAN 0 5 62 3
DEU 5 0 30 7
DFS 57 23 0 67
NOR 3 7 55 0

RDC cy
CAN DEU DFS GBR NOR NZL USA
CAN 0 6 59 35 3 41 95
DEU 6 0 32 0 7 8 3
DFS 53 25 0 23 63 127 65
GBR 35 0 22 0 2 24 31
NOR 3 7 51 2 0 32 9
NZL 43 8 125 22 32 0 54
USA 93 3 62 32 10 55 0

RDC c1
CAN DEU DFS GBR NOR
CAN 0 6 55 33 3
DEU 6 0 31 0 7
DFS 50 24 0 20 65
GBR 33 0 19 0 2
NOR 3 7 53 2 0

RDC c2
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 57 34 3 40 94
DEU 5 0 31 0 6 8 3
DFS 52 25 0 23 58 128 65
GBR 34 0 22 0 2 24 31
NOR 3 6 46 2 0 31 8
NZL 42 8 126 22 31 0 54
USA 91 3 62 32 9 55 0

RDC it
CAN DEU DFS GBR NOR NZL USA
CAN 0 5 57 34 3 40 94
DEU 5 0 31 0 6 8 3
DFS 52 25 0 23 58 128 65
GBR 34 0 22 0 2 24 31
NOR 3 6 46 2 0 31 8
NZL 42 8 126 22 31 0 54
USA 91 3 62 32 9 55 0

SIM hc
SIM cy
SIM c1
CZE NLD
CZE 0 13
NLD 11 0

SIM c2
CZE NLD
CZE 0 14
NLD 11 0