APPENDIX  II
Number of commo n bul ls in Dece mber 2010 Routi ne Ev aluat ion.
BSW hc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 25
DEU 17 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW cy
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU NLD NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 62 57 22 29 76 30
CHE 46 0 358 39 33 228 31
DEU 46 272 0 71 42 227 32
NLD 17 31 64 0 18 48 18
NZL 28 27 34 13 0 42 24
USA 75 212 219 42 42 0 38
GBR 31 24 25 17 21 41 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW c1
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU NLD USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 61 57 21 59 31
CHE 46 0 356 39 149 34
DEU 47 271 0 70 120 35
NLD 17 31 64 0 25 19
USA 59 122 97 25 0 33
GBR 32 27 28 18 34 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW c2
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DEU NLD NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 59 55 22 33 73 30
CHE 45 0 347 39 38 228 31
DEU 47 269 0 69 44 225 31
NLD 17 31 63 0 20 47 18
NZL 31 31 36 15 0 49 26
USA 73 212 218 41 49 0 38
GBR 30 24 26 17 22 41 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW it
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU NLD NZL USA GBR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 54 22 33 72 30
DEU 45 0 69 44 223 31
NLD 17 61 0 20 47 18
NZL 31 35 15 0 49 26
USA 72 213 40 49 0 38
GBR 30 25 17 22 41 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE hc
GUE cy
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN GBR NZL USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 9 4 30
GBR 5 0 16 61
NZL 1 15 0 34
USA 26 62 37 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE c1
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN GBR USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 9 23
GBR 5 0 29
USA 21 24 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE c2
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN GBR NZL USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 3 24
GBR 2 0 18 61
NZL 1 17 0 36
USA 22 62 39 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
GUE it
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN GBR NZL USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 3 24
GBR 2 0 18 61
NZL 1 17 0 36
USA 22 62 39 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL hc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CZE DEU DFS FRA USA POL
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 497 1033 549 556 1128 296
CZE 311 0 995 566 658 644 320
DEU 507 615 0 1564 1408 1253 521
DFS 340 227 548 0 963 665 335
FRA 335 310 534 292 0 821 412
USA 914 419 555 359 310 0 432
POL 158 177 212 135 130 265 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL cy
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL 0 232 151 113 427 278 206 307 189 283 470 213 333 59
CAN 204 0 279 155 1127 606 547 757 268 812 651 397 1532 241
CHE 139 214 0 164 378 257 206 272 167 250 281 177 333 51
CHR 107 128 175 0 315 120 97 127 80 142 249 89 240 22
DEU 360 588 293 253 0 1731 723 1265 537 1656 2076 691 2305 431
DFS 198 397 203 98 692 0 498 880 423 978 1110 536 1189 275
ESP 176 334 170 79 419 306 0 537 260 594 535 329 757 167
GBR 244 713 252 112 731 473 394 0 524 936 1040 614 1276 239
IRL 157 225 159 69 387 268 219 459 0 390 521 418 457 85
ITA 206 512 209 118 780 472 414 555 278 0 1092 538 1751 296
NLD 473 509 256 229 1521 655 416 735 405 644 0 717 1571 303
NZL 157 383 154 73 493 332 245 525 319 355 634 0 769 120
USA 234 1332 260 220 1114 566 470 948 335 759 1012 725 0 397
POL 21 108 18 12 148 98 44 72 27 106 131 45 180 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL c1
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 289 159 510 1118 612 605 791 42 819 647 1350 252
CHE 219 0 166 162 392 270 260 288 21 259 293 290 62
CHR 131 176 0 89 313 121 116 127 5 144 248 174 29
CZE 319 93 51 0 1032 587 649 532 44 656 732 749 276
DEU 583 300 253 685 0 1732 1537 1312 78 1632 2051 1573 467
DFS 397 212 99 265 696 0 1027 904 64 980 1111 843 297
FRA 393 236 105 320 627 360 0 1007 63 1240 1239 1006 373
GBR 726 267 113 259 749 487 495 0 71 962 1070 990 259
ISR 27 15 2 38 69 51 35 52 0 65 77 63 21
ITA 507 212 119 344 764 468 455 564 44 0 1085 1243 318
NLD 492 266 227 502 1505 658 536 743 73 627 0 1061 339
USA 1158 234 158 474 798 486 433 774 54 631 690 0 387
POL 114 24 17 142 173 113 111 79 10 118 160 190 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL c2
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL 0 238 169 116 186 451 308 230 367 337 218 27 308 507 244 363 67 156
CAN 209 0 288 157 494 1042 600 555 592 744 270 41 756 642 414 1429 237 280
CHE 152 221 0 167 164 394 275 224 265 291 187 22 265 299 200 348 55 151
CHR 110 129 177 0 90 303 123 100 118 130 85 6 144 254 96 245 23 74
CZE 101 314 93 51 0 1011 593 370 654 523 247 44 645 745 359 877 256 183
DEU 373 566 307 246 668 0 1707 751 1518 1273 567 82 1568 2017 724 2192 428 398
DFS 218 397 216 99 267 710 0 523 1045 903 458 69 980 1139 568 1207 282 352
ESP 201 343 188 81 203 448 331 0 559 566 285 47 613 568 359 781 175 276
FRA 317 401 244 106 321 655 379 355 0 1004 487 69 1235 1251 612 1677 355 334
GBR 276 715 274 114 259 764 507 438 531 0 556 74 944 1066 650 1294 244 346
IRL 184 228 176 70 134 418 299 253 332 508 0 54 415 560 449 483 93 216
ISR 14 26 15 2 38 70 53 29 36 53 42 0 70 82 69 84 19 38
ITA 219 511 218 119 345 790 490 436 487 581 300 48 0 1088 569 1685 298 342
NLD 506 518 278 234 516 1499 692 458 579 781 452 75 674 0 764 1592 318 334
NZL 177 393 168 79 221 527 363 273 324 567 345 61 390 689 0 810 130 279
USA 244 1253 267 221 530 1096 579 488 720 966 350 69 769 1038 773 0 401 442
POL 25 106 19 13 123 143 98 47 94 72 31 9 104 137 55 178 0 65
ZAF 121 251 126 54 104 280 240 249 210 291 182 28 250 271 223 397 22 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL it
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL 0 230 416 279 206 307 189 280 470 222 333 59 141
CAN 201 0 1034 590 543 736 262 750 633 406 1423 235 274
DEU 347 557 0 1686 722 1252 536 1554 1983 713 2179 421 389
DFS 198 389 684 0 498 881 423 964 1113 550 1191 275 341
ESP 176 333 418 306 0 537 260 593 537 341 757 166 266
GBR 244 704 722 474 394 0 524 930 1042 634 1276 238 336
IRL 157 220 385 268 219 459 0 389 522 421 457 85 200
ITA 206 503 768 472 414 555 278 0 1073 558 1677 289 337
NLD 475 510 1450 660 420 739 408 651 0 748 1572 301 328
NZL 165 387 514 347 257 549 322 377 669 0 800 124 270
USA 234 1246 1081 567 470 948 335 755 1023 763 0 393 435
POL 21 106 142 96 43 71 27 102 130 49 176 0 65
ZAF 114 246 273 233 241 283 174 243 265 217 391 22 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER hc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 32 89
DFS 24 0 56
USA 82 35 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER cy
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD NZL USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 37 57 19 82 144
DFS 27 0 85 46 101 117
GBR 57 77 0 40 121 109
NLD 14 38 38 0 53 50
NZL 92 71 128 48 0 251
USA 147 82 126 53 326 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER c1
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 36 57 18 126
DFS 27 0 79 43 70
GBR 58 71 0 35 82
NLD 14 36 32 0 41
USA 128 49 91 43 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER c2
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD NZL USA ZAF
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 36 56 19 80 136 60
DFS 27 0 85 46 103 117 81
GBR 55 77 0 41 125 109 91
NLD 14 38 38 0 54 51 43
NZL 89 74 134 51 0 259 129
USA 138 82 126 53 340 0 164
ZAF 59 56 93 40 139 178 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER it
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS GBR NLD NZL USA ZAF
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 36 56 19 80 136 60
DFS 27 0 85 46 103 117 81
GBR 55 77 0 41 125 109 91
NLD 14 38 38 0 54 51 43
NZL 89 74 134 51 0 259 129
USA 138 83 126 53 340 0 164
ZAF 59 56 93 40 139 178 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC hc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU DFS NOR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 63 4
DEU 6 0 31 7
DFS 58 24 0 67
NOR 4 7 55 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC cy
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU DFS GBR NOR NZL USA
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 63 35 3 41 97
DEU 6 0 32 0 7 8 3
DFS 55 25 0 23 64 127 73
GBR 35 0 22 0 2 24 31
NOR 3 7 52 2 0 33 14
NZL 43 8 125 22 32 0 54
USA 96 3 70 32 15 56 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC c1
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU DFS GBR NOR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 58 33 3
DEU 6 0 31 0 7
DFS 51 24 0 20 65
GBR 33 0 19 0 2
NOR 3 7 53 2 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC c2
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU DFS GBR NOR NZL USA ZAF
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 5 58 34 3 40 94 64
DEU 5 0 31 0 6 8 3 0
DFS 52 25 0 23 58 128 73 37
GBR 34 0 22 0 2 24 31 31
NOR 3 6 46 2 0 31 13 0
NZL 42 8 126 22 31 0 54 34
USA 93 3 70 32 14 56 0 64
ZAF 75 0 37 29 0 34 65 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC it
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DEU DFS GBR NOR NZL USA ZAF
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 5 58 34 3 40 94 64
DEU 5 0 31 0 6 8 3 0
DFS 52 25 0 23 58 128 73 37
GBR 34 0 22 0 2 24 31 31
NOR 3 6 46 2 0 31 13 0
NZL 42 8 126 22 31 0 54 34
USA 93 3 70 32 14 56 0 64
ZAF 75 0 37 29 0 34 65 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM hc
SIM cy
SIM c1
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CZE NLD
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CZE 0 14
NLD 11 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM c2
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CZE NLD
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CZE 0 14
NLD 11 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
SIM it