APPEN DIX I I
Numbe r of commo n bul ls in Apri l 201 1 Rou tine Evalu ation .
lls b elow diago nal
ree q uarte r sib grou p abo ve di agona l
BSW hc
CAN DEU
---- ----- -----
CAN 0 25
DEU 17 0
---- ----- -----
CAN CHE DEU NLD NZL USA GBR
---- ----- ----- ----- ----- ----- ----- -----
CAN 0 63 58 22 28 77 32
CHE 47 0 379 38 32 232 32
DEU 47 284 0 71 39 231 33
NLD 18 30 63 0 18 47 18
NZL 27 26 32 13 0 41 23
USA 76 215 222 41 41 0 40
GBR 33 25 26 18 20 43 0
---- ----- ----- ----- ----- ----- ----- -----
CAN CHE DEU NLD USA GBR
---- ----- ----- ----- ----- ----- -----
CAN 0 62 58 21 63 31
CHE 47 0 378 38 155 35
DEU 49 285 0 70 127 35
NLD 18 30 63 0 26 18
USA 62 126 103 26 0 37
GBR 32 28 28 18 38 0
---- ----- ----- ----- ----- ----- -----
CAN CHE DEU NLD NZL USA GBR
---- ----- ----- ----- ----- ----- ----- -----
CAN 0 61 57 20 34 76 32
CHE 46 0 368 36 41 232 32
DEU 48 284 0 69 46 228 32
NLD 16 28 62 0 22 45 17
NZL 32 33 39 16 0 52 27
USA 75 215 220 39 52 0 40
GBR 32 25 27 17 22 43 0
---- ----- ----- ----- ----- ----- ----- -----
CAN DEU NLD NZL USA GBR
---- ----- ----- ----- ----- ----- -----
CAN 0 55 21 34 75 32
DEU 45 0 68 46 226 32
NLD 16 59 0 21 45 18
NZL 32 38 15 0 52 27
USA 74 215 38 52 0 40
GBR 32 26 17 22 43 0
---- ----- ----- ----- ----- ----- -----
CAN GBR NZL USA
---- ----- ----- ----- -----
CAN 0 9 4 32
GBR 5 0 16 61
NZL 1 15 0 34
USA 28 62 37 0
---- ----- ----- ----- -----
CAN GBR USA
---- ----- ----- -----
CAN 0 9 23
GBR 5 0 30
USA 21 25 0
---- ----- ----- -----
CAN GBR NZL USA
---- ----- ----- ----- -----
CAN 0 6 3 24
GBR 2 0 19 61
NZL 1 18 0 37
USA 22 62 40 0
---- ----- ----- ----- -----
CAN GBR NZL USA
---- ----- ----- ----- -----
CAN 0 6 3 24
GBR 2 0 19 61
NZL 1 18 0 37
USA 22 62 40 0
---- ----- ----- ----- -----
CAN CZE DEU DFS FRA USA POL
---- ----- ----- ----- ----- ----- ----- -----
CAN 0 514 1074 568 579 1184 311
CZE 322 0 1028 586 675 670 341
DEU 527 636 0 1600 1446 1295 544
DFS 351 242 559 0 978 698 352
FRA 343 319 548 299 0 855 428
USA 963 436 578 375 321 0 456
POL 177 195 232 146 138 294 0
---- ----- ----- ----- ----- ----- ----- -----
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL 0 244 156 116 447 290 213 319 195 299 485 224 346 68
CAN 213 0 282 162 1167 625 549 778 276 849 671 420 1583 254
CHE 144 218 0 167 380 261 207 276 172 255 284 185 337 53
CHR 110 135 179 0 324 123 98 131 80 146 256 97 249 27
DEU 376 607 294 262 0 1767 724 1294 544 1702 2128 713 2344 462
DFS 207 408 205 101 706 0 500 897 432 1008 1142 555 1211 294
ESP 182 335 171 80 419 307 0 540 262 598 541 338 757 172
GBR 257 737 256 117 752 485 395 0 538 965 1072 641 1307 253
IRL 165 238 163 70 398 280 221 477 0 399 532 429 464 93
ITA 218 532 213 122 809 487 417 581 290 0 1130 562 1789 315
NLD 491 531 261 236 1567 669 418 768 421 680 0 739 1603 324
NZL 170 405 163 82 508 349 252 543 331 377 656 0 794 136
USA 245 1383 264 233 1136 575 470 974 348 792 1048 753 0 415
POL 29 120 20 16 173 111 46 82 32 120 148 58 201 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 293 167 529 1168 632 618 828 44 857 671 1402 264
CHE 222 0 171 166 396 274 264 294 21 264 296 295 65
CHR 138 182 0 95 324 126 120 134 6 150 260 183 36
CZE 333 97 54 0 1059 599 659 549 46 676 760 774 295
DEU 602 303 260 706 0 1766 1563 1351 78 1689 2112 1628 493
DFS 408 214 104 274 708 0 1041 924 64 1009 1148 867 313
FRA 399 240 110 327 633 364 0 1017 63 1262 1251 1028 385
GBR 757 271 121 273 771 497 501 0 71 995 1097 1029 270
ISR 29 15 3 40 69 51 35 52 0 66 77 63 22
ITA 528 216 125 363 795 483 465 591 45 0 1121 1275 337
NLD 515 272 239 530 1560 677 550 774 73 661 0 1089 359
USA 1208 239 168 497 825 493 440 800 54 663 725 0 406
POL 126 27 23 161 193 125 114 90 11 133 177 208 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL 0 248 175 121 198 468 320 237 380 349 225 30 321 521 254 376 76 163
CAN 217 0 294 164 512 1074 613 558 606 765 280 43 782 642 438 1462 252 295
CHE 158 224 0 172 168 397 279 226 269 296 192 22 267 301 206 353 58 158
CHR 115 134 183 0 96 316 128 103 122 136 87 7 151 257 105 256 27 78
CZE 112 324 97 54 0 1042 606 374 664 542 254 46 669 760 380 905 275 199
DEU 391 582 312 259 699 0 1745 752 1541 1299 574 82 1618 2051 750 2253 457 412
DFS 228 406 218 104 276 726 0 525 1057 920 467 69 1006 1155 588 1233 297 366
ESP 207 344 190 84 205 448 332 0 559 569 287 47 616 565 366 781 180 289
FRA 329 407 248 111 328 661 383 356 0 1018 493 69 1254 1259 625 1702 369 345
GBR 289 733 279 121 273 786 519 439 538 0 570 74 970 1084 677 1326 258 358
IRL 192 240 180 73 144 430 311 255 340 526 0 55 423 566 462 491 100 222
ISR 15 28 15 3 40 70 53 29 36 53 43 0 71 82 69 84 21 39
ITA 231 524 222 125 364 816 504 439 497 606 312 49 0 1106 590 1735 322 359
NLD 522 513 277 235 523 1514 691 452 583 797 461 75 684 0 787 1600 335 347
NZL 187 414 174 89 240 546 383 277 336 582 358 61 408 711 0 837 147 289
USA 255 1293 272 235 556 1123 588 488 727 992 363 69 799 1040 802 0 421 458
POL 33 116 21 15 143 163 110 50 101 83 36 10 121 150 70 199 0 77
ZAF 126 264 130 57 117 293 251 258 219 301 189 29 262 281 232 412 29 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BEL 0 240 432 290 213 319 195 294 485 232 346 68 148
CAN 209 0 1066 602 546 757 272 776 639 428 1456 250 289
DEU 364 573 0 1726 723 1278 543 1605 2021 738 2239 450 403
DFS 207 397 701 0 500 897 432 992 1135 569 1216 290 355
ESP 182 334 418 307 0 540 262 597 538 346 757 172 278
GBR 257 722 744 485 395 0 538 957 1065 659 1307 253 348
IRL 165 232 397 280 221 477 0 398 531 432 464 93 206
ITA 218 516 794 487 417 580 290 0 1099 578 1727 313 354
NLD 492 513 1468 664 420 756 418 662 0 767 1586 317 342
NZL 175 408 533 366 260 564 334 395 686 0 824 140 280
USA 245 1286 1107 576 470 974 348 785 1029 791 0 412 451
POL 29 116 162 108 46 82 32 118 141 63 197 0 76
ZAF 119 259 286 244 250 293 181 255 279 226 406 29 0
---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN DFS USA
---- ----- ----- -----
CAN 0 35 97
DFS 26 0 57
USA 87 38 0
---- ----- ----- -----
CAN DFS GBR NLD NZL USA
---- ----- ----- ----- ----- ----- -----
CAN 0 38 59 19 84 148
DFS 28 0 88 47 105 120
GBR 58 79 0 40 126 111
NLD 14 39 38 0 53 50
NZL 96 75 133 49 0 260
USA 153 84 128 54 339 0
---- ----- ----- ----- ----- ----- -----
CAN DFS GBR NLD USA
---- ----- ----- ----- ----- -----
CAN 0 38 58 18 132
DFS 29 0 82 44 75
GBR 58 73 0 35 84
NLD 14 37 32 0 41
USA 134 53 93 44 0
---- ----- ----- ----- ----- -----
CAN DFS GBR NLD NZL USA ZAF
---- ----- ----- ----- ----- ----- ----- -----
CAN 0 38 57 19 82 140 67
DFS 29 0 88 47 108 121 86
GBR 55 79 0 40 129 111 95
NLD 14 39 38 0 53 50 43
NZL 92 78 137 50 0 267 135
USA 142 85 128 54 351 0 177
ZAF 64 61 97 41 147 189 0
---- ----- ----- ----- ----- ----- ----- -----
CAN DFS GBR NLD NZL USA ZAF
---- ----- ----- ----- ----- ----- ----- -----
CAN 0 37 57 19 82 140 67
DFS 28 0 88 46 107 120 86
GBR 55 79 0 40 129 111 95
NLD 14 38 37 0 53 51 42
NZL 92 77 137 50 0 267 135
USA 142 85 128 53 351 0 177
ZAF 64 61 97 40 147 189 0
---- ----- ----- ----- ----- ----- ----- -----
CAN DEU DFS NOR
---- ----- ----- ----- -----
CAN 0 6 64 4
DEU 6 0 31 7
DFS 59 24 0 68
NOR 4 7 55 0
---- ----- ----- ----- -----
CAN DEU DFS GBR NOR NZL USA
---- ----- ----- ----- ----- ----- ----- -----
CAN 0 7 64 35 4 44 99
DEU 7 0 34 0 8 10 4
DFS 56 28 0 24 65 129 75
GBR 35 0 23 0 4 24 31
NOR 4 8 52 4 0 34 15
NZL 47 10 127 22 33 0 58
USA 100 4 73 32 15 61 0
---- ----- ----- ----- ----- ----- ----- -----
CAN DEU DFS GBR NOR
---- ----- ----- ----- ----- -----
CAN 0 7 60 33 4
DEU 7 0 32 0 7
DFS 53 25 0 21 66
GBR 33 0 20 0 4
NOR 4 7 53 4 0
---- ----- ----- ----- ----- ----- ----- ----- -----
CAN DEU DFS GBR NOR NZL USA ZAF
---- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 59 34 4 43 96 64
DEU 6 0 32 0 6 9 3 0
DFS 54 25 0 24 60 130 75 37
GBR 34 0 23 0 4 24 31 31
NOR 4 6 48 4 0 33 14 0
NZL 46 9 128 22 33 0 60 34
USA 97 3 73 32 15 63 0 64
ZAF 75 0 37 29 0 34 65 0
---- ----- ----- ----- ----- ----- ----- ----- -----
CAN DEU DFS GBR NOR NZL USA ZAF
---- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 6 59 34 4 43 96 64
DEU 6 0 34 0 7 10 4 0
DFS 54 27 0 24 60 130 75 37
GBR 34 0 23 0 4 24 31 31
NOR 4 7 48 4 0 33 14 0
NZL 46 10 128 22 33 0 60 34
USA 97 4 73 32 15 63 0 64
ZAF 75 0 37 29 0 34 65 0
---- ----- ----- ----- ----- ----- ----- ----- -----
CZE NLD
---- ----- -----
CZE 0 14
NLD 11 0
---- ----- -----
CZE NLD
---- ----- -----
CZE 0 13
NLD 11 0
---- ----- -----
SIM it