APPENDIX II
Number of common bulls in August 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal
BSW hc  
CAN DEU
CAN 0 27
DEU 18 0
BSW cy  
CAN CHE DEU NLD NZL USA GBR
CAN 0 64 58 22 28 82 32
CHE 48 0 386 38 35 239 34
DEU 47 292 0 72 43 234 34
NLD 18 30 64 0 19 47 18
NZL 27 29 36 13 0 42 23
USA 80 220 224 41 41 0 43
GBR 33 27 27 18 20 46 0
BSW c1  
CAN CHE DEU NLD USA GBR
CAN 0 64 59 21 67 32
CHE 49 0 384 39 160 36
DEU 50 292 0 71 126 35
NLD 18 31 64 0 24 18
USA 66 128 103 24 0 38
GBR 32 28 28 18 38 0
BSW c2  
CAN CHE DEU NLD NZL USA GBR
CAN 0 62 58 22 34 79 32
CHE 47 0 377 39 43 239 34
DEU 49 291 0 70 48 232 33
NLD 18 31 64 0 23 47 18
NZL 32 35 41 16 0 53 28
USA 78 220 222 41 52 0 43
GBR 32 27 28 18 23 46 0
BSW it  
CAN DEU NLD NZL USA GBR
CAN 0 55 22 34 77 32
DEU 45 0 71 47 229 33
NLD 17 62 0 23 46 18
NZL 32 39 16 0 53 28
USA 76 216 39 52 0 43
GBR 32 27 17 23 46 0
GUE hc  
GUE cy  
CAN GBR NZL USA
CAN 0 8 4 32
GBR 4 0 17 60
NZL 1 16 0 35
USA 28 61 38 0
GUE c1  
CAN GBR USA
CAN 0 8 23
GBR 4 0 30
USA 21 25 0
GUE c2  
CAN GBR NZL USA
CAN 0 5 3 24
GBR 1 0 19 60
NZL 1 18 0 37
USA 22 61 40 0
GUE it  
CAN GBR NZL USA
CAN 0 5 3 24
GBR 1 0 19 60
NZL 1 18 0 37
USA 22 61 40 0
HOL hc  
CAN CZE DEU DFS FRA USA POL
CAN 0 540 1100 591 599 1240 339
CZE 342 0 1051 617 686 702 369
DEU 488 633 0 1615 1466 1329 571
DFS 375 260 538 0 996 731 377
FRA 352 327 523 313 0 885 457
USA 1016 458 555 401 337 0 497
POL 208 213 239 163 153 338 0
HOL cy  
BEL CAN CHE CHR DEU DFS ESP GBR IRL ITA NLD NZL USA POL
BEL 0 254 162 117 457 301 221 329 208 308 497 230 357 80
CAN 222 0 295 170 1202 645 580 797 290 879 687 435 1628 274
CHE 151 220 0 172 384 268 214 281 179 265 291 189 345 56
CHR 113 141 183 0 322 127 104 135 85 152 262 99 259 32
DEU 385 598 292 260 0 1794 769 1306 557 1733 2133 722 2381 489
DFS 218 423 210 104 700 0 519 907 448 1029 1170 566 1241 311
ESP 191 353 180 84 431 324 0 562 272 636 562 345 804 197
GBR 268 754 257 119 745 492 420 0 555 980 1084 658 1323 269
IRL 177 251 171 76 406 294 233 503 0 414 549 444 480 103
ITA 231 556 219 127 800 503 440 598 303 0 1149 575 1827 343
NLD 506 545 266 242 1529 689 438 781 440 697 0 759 1622 349
NZL 176 420 167 85 512 361 263 558 345 387 679 0 809 150
USA 256 1424 267 240 1119 585 494 988 363 813 1062 769 0 448
POL 40 139 22 21 190 124 60 92 40 137 172 73 226 0
HOL c1  
CAN CHE CHR CZE DEU DFS FRA GBR ISR ITA NLD USA POL
CAN 0 305 175 549 1182 651 638 851 49 890 692 1459 289
CHE 224 0 176 167 397 281 266 300 22 274 303 307 69
CHR 144 186 0 96 324 130 123 140 6 156 265 202 40
CZE 347 97 55 0 1074 623 684 564 51 699 787 808 323
DEU 559 289 256 693 0 1780 1579 1350 80 1693 2102 1652 520
DFS 423 220 107 288 680 0 1062 949 69 1031 1177 902 338
FRA 413 241 113 340 606 376 0 1037 68 1288 1277 1063 411
GBR 776 273 125 282 725 513 511 0 74 1017 1123 1065 293
ISR 34 15 3 42 68 53 37 53 0 71 81 68 26
ITA 551 222 130 376 745 498 481 605 48 0 1146 1326 369
NLD 534 277 245 555 1473 698 564 798 75 681 0 1134 394
USA 1253 245 185 525 793 510 458 827 57 690 755 0 444
POL 148 29 28 181 208 143 130 102 12 151 209 238 0
HOL c2  
BEL CAN CHE CHR CZE DEU DFS ESP FRA GBR IRL ISR ITA NLD NZL USA POL ZAF
BEL 0 256 181 122 205 478 331 246 392 359 239 31 333 534 260 388 89 167
CAN 225 0 301 168 528 1084 629 587 624 786 292 48 819 656 453 1512 272 301
CHE 165 225 0 177 169 399 286 233 271 301 200 23 276 305 212 361 61 160
CHR 118 138 187 0 97 319 132 109 125 140 92 7 157 264 107 266 34 79
CZE 123 337 97 55 0 1053 629 388 689 550 266 51 688 781 390 929 301 206
DEU 395 541 297 255 685 0 1750 784 1559 1295 580 84 1632 2027 748 2256 481 414
DFS 238 419 224 107 290 696 0 545 1078 930 484 74 1028 1176 600 1259 318 370
ESP 217 361 199 88 216 441 348 0 589 590 299 51 655 587 371 829 204 296
FRA 341 421 249 114 341 636 396 376 0 1031 509 74 1279 1280 634 1734 395 354
GBR 300 750 281 123 280 733 528 464 548 0 588 77 988 1095 693 1342 273 365
IRL 204 252 188 79 157 425 325 267 351 552 0 56 438 586 480 508 111 228
ISR 15 33 15 3 42 69 55 32 38 54 43 0 76 85 73 89 25 40
ITA 244 544 227 130 377 764 520 462 513 623 325 52 0 1124 606 1766 348 369
NLD 535 522 281 242 546 1412 709 474 593 804 482 76 694 0 804 1617 359 356
NZL 193 430 180 92 252 527 394 288 346 598 373 64 418 728 0 852 159 299
USA 266 1342 275 242 573 1064 600 512 743 1007 378 72 819 1052 819 0 452 470
POL 44 136 23 22 159 175 122 63 115 92 43 11 137 171 84 223 0 86
ZAF 127 270 133 59 121 289 256 263 225 306 192 30 267 287 241 422 34 0
HOL it  
BEL CAN DEU DFS ESP GBR IRL ITA NLD NZL USA POL ZAF
BEL 0 248 444 301 221 329 208 306 497 238 357 80 152
CAN 217 0 1087 620 575 778 283 813 649 443 1506 270 295
DEU 373 563 0 1743 762 1287 552 1633 2017 744 2263 477 409
DFS 218 411 692 0 519 907 448 1014 1154 582 1243 308 359
ESP 191 351 428 324 0 562 272 635 557 353 804 196 285
GBR 268 739 732 492 420 0 555 975 1070 675 1323 267 355
IRL 177 244 402 294 233 503 0 412 547 448 480 102 212
ITA 231 536 780 503 440 597 303 0 1116 594 1758 336 364
NLD 509 526 1435 681 439 766 437 682 0 787 1596 340 350
NZL 181 424 532 376 272 579 349 405 709 0 839 152 290
USA 256 1335 1088 587 494 988 363 805 1039 807 0 441 463
POL 39 136 180 120 58 91 39 134 163 76 221 0 85
ZAF 120 265 289 249 255 298 184 260 285 235 416 34 0
JER hc  
CAN DFS USA
CAN 0 37 102
DFS 27 0 57
USA 93 37 0
JER cy  
CAN DFS GBR NLD NZL USA
CAN 0 40 61 19 88 154
DFS 29 0 90 47 107 123
GBR 60 81 0 41 128 115
NLD 14 40 39 0 53 50
NZL 100 76 134 49 0 265
USA 157 88 132 54 343 0
JER c1  
CAN DFS GBR NLD USA
CAN 0 40 61 18 137
DFS 29 0 86 44 77
GBR 60 76 0 37 89
NLD 14 38 33 0 41
USA 138 56 98 44 0
JER c2  
CAN DFS GBR NLD NZL USA ZAF
CAN 0 40 59 19 85 143 68
DFS 30 0 91 47 112 124 87
GBR 57 82 0 41 133 115 97
NLD 14 40 39 0 53 50 43
NZL 96 81 140 50 0 277 135
USA 146 89 132 54 362 0 177
ZAF 65 62 99 41 148 189 0
JER it  
CAN DFS GBR NLD NZL USA ZAF
CAN 0 40 59 19 85 143 68
DFS 30 0 90 46 112 124 86
GBR 57 81 0 41 133 115 97
NLD 15 40 39 0 53 51 42
NZL 96 81 140 51 0 277 135
USA 146 90 132 54 362 0 177
ZAF 65 61 99 41 148 189 0
RDC hc  
CAN DEU DFS NOR
CAN 0 6 68 4
DEU 6 0 32 8
DFS 65 24 0 70
NOR 4 8 56 0
RDC cy  
CAN DEU DFS GBR NOR NZL USA
CAN 0 7 66 36 4 44 101
DEU 7 0 33 0 7 9 3
DFS 59 25 0 25 66 130 76
GBR 36 0 24 0 4 26 32
NOR 4 7 53 4 0 37 15
NZL 47 9 128 23 36 0 61
USA 101 3 74 33 15 64 0
RDC c1  
CAN DEU DFS GBR NOR
CAN 0 7 62 34 4
DEU 7 0 34 0 8
DFS 56 27 0 22 67
GBR 34 0 21 0 4
NOR 4 8 54 4 0
RDC c2  
CAN DEU DFS GBR NOR NZL USA ZAF
CAN 0 6 64 35 4 43 97 73
DEU 6 0 32 0 7 10 4 0
DFS 58 25 0 26 62 133 76 50
GBR 35 0 25 0 4 26 32 33
NOR 4 7 50 4 0 36 14 0
NZL 46 10 131 23 36 0 62 38
USA 98 4 74 33 15 65 0 71
ZAF 84 0 48 31 0 35 70 0
RDC it  
CAN DEU DFS GBR NOR NZL USA ZAF
CAN 0 6 65 35 4 43 97 73
DEU 6 0 33 0 7 10 4 0
DFS 59 26 0 25 62 133 76 50
GBR 35 0 24 0 4 26 32 33
NOR 4 7 50 4 0 36 14 0
NZL 46 10 131 23 36 0 62 38
USA 98 4 74 33 15 65 0 71
ZAF 84 0 48 31 0 35 70 0
SIM hc  
SIM cy  
SIM c1  
CZE NLD
CZE   14
NLD   0
SIM c2  
CZE NLD
CZE 0 14
NLD 11 0
SIM it