Table 3 . Information on traits (and their expression*) used in | |||||
this Interbull routine evaluation for female fertility traits, as | |||||
provided by participating countries | |||||
Traits |
|||||
Country | T1=HC | T2=CR | T3=C1 | T4=C2 | T5=IT |
BEL | PR B+ | PR B+ | PR B+ | ||
CAN | NR B+ | CF B+ | NR B+ | FC B+ | DO B+ |
CHE | CF B+ | NR B+ | NR B+ | ||
CHR | CF B+ | NR B+ | NR B+ | ||
CZE | CR B+ | CR B+ | CR B+ | ||
DEU | NR B+ | CF B- | NR B+ | FL B- | DO B- |
DFS | NR B+ | CF B+ | FL B+ | NR B+ | DO B+ |
ESP | DO B+ | DO B+ | DO B+ | ||
FRA | CR B+ | CR B+ | CR B+ | ||
GBR | CI T- | NR T+ | CI T- | CI T- | |
IRL | CI T- | CI T- | CI T- | ||
ISR | CR T+ | CR T+ | |||
ITA | CF B- | NR B+ | CI B- | CI B- | |
NLD | CF B+ | NR B+ | CI B+ | CI B+ | |
NOR | NR T+ | NR T+ | NR T+ | ||
NZL | PM B+ | CR B+ | CR B+ | ||
USA | DP T+ | DP T+ | DP T+ | ||
* B+ = Breeding Value, high values desirable | |||||
B- = Breeding Value, low values desirable | |||||
T+ = Transmitting Ability, high values desirable | |||||
T- = Transmitting Ability, low values desirable |