APPENDIX II
Number of common bulls in January 2010 Routine Evaluation.
 
BSW md
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU ITA NLD
CAN 0 52 56 50 16
CHE 42 0 315 221 24
DEU 47 253 0 350 36
ITA 40 179 262 0 32
NLD 10 21 27 18 0
 
BSW te
GUE md
GUE te
HOL md
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU DFS FRA NLD
CAN 0 211 1004 567 628 540
CHE 129 0 236 160 148 165
DEU 283 134 0 1275 1087 1258
DFS 203 109 298 0 861 839
FRA 201 126 220 172 0 984
NLD 303 136 512 377 269 0
 
HOL te
common bulls below diagonal
common three quarter sib group above diagonal
CAN CHE DEU DFS FRA NLD
CAN 0 202 750 512 475 465
CHE 123 0 198 160 144 157
DEU 168 102 0 1040 826 998
DFS 181 109 242 0 781 816
FRA 186 126 161 169 0 883
NLD 240 129 340 360 235 0
 
JER md
common bulls below diagonal
common three quarter sib group above diagonal
CAN DFS NLD
CAN 0 21 4
DFS 12 0 4
NLD 3 3 0
 
JER te
RDC md
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS NOR
CAN 0 4 50 3
DEU 4 0 24 4
DFS 45 16 0 51
NOR 3 4 43 0
 
RDC te
common bulls below diagonal
common three quarter sib group above diagonal
CAN DEU DFS NOR
CAN 0 2 48 2
DEU 2 0 9 3
DFS 43 7 0 48
NOR 2 3 40 0
SIM md
SIM te