APPENDIX II
Number of common bulls in April 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal

BSW md
CAN CHE DEU ITA NLD
CAN 0 52 56 52 16
CHE 42 0 333 223 25
DEU 47 267 0 356 37
ITA 42 182 267 0 34
NLD 10 21 28 19 0

BSW te
GUE md
GUE te
HOL md
CAN CHE DEU DFS FRA NLD
CAN 0 223 1023 580 645 548
CHE 135 0 246 170 156 172
DEU 294 141 0 1296 1117 1284
DFS 212 116 312 0 880 854
FRA 209 132 229 176 0 999
NLD 309 140 531 383 275 0

HOL te
CAN CHE DEU DFS FRA NLD
CAN 0 213 766 524 492 474
CHE 129 0 207 170 152 164
DEU 177 107 0 1064 852 1019
DFS 190 116 253 0 799 833
FRA 194 132 171 173 0 900
NLD 248 133 353 368 240 0

JER md
CAN DFS NLD
CAN 0 21 4
DFS 12 0 4
NLD 3 3 0

JER te
RDC md
CAN DEU DFS NOR
CAN 0 4 52 3
DEU 4 0 26 5
DFS 47 17 0 52
NOR 3 5 44 0

RDC te
CAN DEU DFS NOR
CAN 0 2 51 2
DEU 2 0 11 4
DFS 46 8 0 49
NOR 2 4 41 0