APPENDIX II
Number of common bulls in August 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal

BSW md
CAN CHE DEU ITA NLD
CAN 0 54 57 51 17
CHE 44 0 342 230 27
DEU 47 275 0 365 40
ITA 41 186 277 0 37
NLD 11 23 31 22 0

HOL md
CAN CHE DEU DFS FRA NLD
CAN 0 229 1055 588 660 553
CHE 141 0 251 173 161 176
DEU 308 145 0 1326 1152 1321
DFS 214 118 326 0 900 871
FRA 214 135 240 182 0 1016
NLD 310 144 554 394 282 0

HOL te
CAN CHE DEU DFS FRA NLD
CAN 0 221 811 549 518 494
CHE 140 0 217 173 157 167
DEU 214 119 0 1100 888 1058
DFS 213 118 281 0 820 847
FRA 208 135 190 179 0 915
NLD 273 137 392 375 246 0

JER md
CAN DFS NLD
CAN 0 20 4
DFS 11 0 4
NLD 3 3 0

RDC md
CAN DEU DFS NOR
CAN 0 4 54 3
DEU 4 0 27 5
DFS 49 18 0 54
NOR 3 5 46 0

RDC ta
CAN DEU DFS NOR
CAN 0 2 54 3
DEU 2 0 12 4
DFS 49 9 0 50
NOR 3 4 42 0