| APPENDIX II | I | ||||||
| Number | of | commo | n bul | ls in | Apri | l 201 | 1 Routine Evaluation. |
| common | bu | lls b | elow | diago | nal | ||
| common | th | ree q | uarte | r sib | grou | p abo | ve diagonal |
| BSW md | |||||||
| CAN | CHE | DEU | ITA | NLD | |||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| CAN | 0 | 59 | 64 | 56 | 20 | ||
| CHE | 49 | 0 | 362 | 238 | 29 | ||
| DEU | 53 | 291 | 0 | 378 | 44 | ||
| ITA | 44 | 192 | 289 | 0 | 41 | ||
| NLD | 14 | 24 | 34 | 24 | 0 | ||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| BSW te | |||||||
| GUE md | |||||||
| GUE te | |||||||
| HOL md | |||||||
| CAN | CHE | DEU | DFS | FRA | NLD | ||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| CAN | 0 | 246 | 1116 | 627 | 694 | 594 | |
| CHE | 148 | 0 | 264 | 186 | 168 | 185 | |
| DEU | 326 | 153 | 0 | 1398 | 1205 | 1399 | |
| DFS | 247 | 128 | 367 | 0 | 934 | 958 | |
| FRA | 231 | 143 | 256 | 195 | 0 | 1055 | |
| NLD | 345 | 156 | 609 | 490 | 304 | 0 | |
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| HOL te | |||||||
| CAN | CHE | DEU | DFS | FRA | NLD | ||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| CAN | 0 | 238 | 863 | 574 | 550 | 539 | |
| CHE | 146 | 0 | 225 | 182 | 164 | 181 | |
| DEU | 228 | 125 | 0 | 1138 | 925 | 1138 | |
| DFS | 226 | 123 | 291 | 0 | 844 | 894 | |
| FRA | 224 | 143 | 203 | 186 | 0 | 956 | |
| NLD | 309 | 153 | 447 | 407 | 268 | 0 | |
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| JER md | |||||||
| CAN | DFS | NLD | |||||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| CAN | 0 | 30 | 5 | ||||
| DFS | 20 | 0 | 5 | ||||
| NLD | 3 | 4 | 0 | ||||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| JER te | |||||||
| RDC md | |||||||
| CAN | DEU | DFS | NOR | ||||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| CAN | 0 | 5 | 54 | 4 | |||
| DEU | 5 | 0 | 26 | 5 | |||
| DFS | 48 | 20 | 0 | 55 | |||
| NOR | 4 | 5 | 46 | 0 | |||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| RDC te | |||||||
| CAN | DEU | DFS | NOR | ||||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| CAN | 0 | 3 | 58 | 4 | |||
| DEU | 3 | 0 | 13 | 4 | |||
| DFS | 52 | 11 | 0 | 52 | |||
| NOR | 4 | 4 | 43 | 0 | |||
| ------ | --- | ----- | ----- | ----- | ----- | ----- | |
| SIM md | |||||||
| SIM te |