APPENDIX II
Number of common bulls in August 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW md
CAN CHE DEU ITA NLD
CAN 0 59 65 56 20
CHE 49 0 367 243 30
DEU 54 298 0 382 45
ITA 44 193 294 0 42
NLD 14 25 35 25 0
BSW te
GUE md
GUE te
HOL md
CAN CHE DEU DFS FRA NLD
CAN 0 254 1131 622 719 610
CHE 151 0 261 186 176 191
DEU 260 134 0 1387 1241 1390
DFS 237 128 310 0 947 947
FRA 239 149 233 196 0 1076
NLD 356 161 528 459 311 0
HOL te
CAN CHE DEU DFS FRA NLD
CAN 0 247 870 583 576 556
CHE 150 0 219 184 172 187
DEU 146 98 0 1121 948 1111
DFS 236 127 211 0 866 909
FRA 233 149 162 190 0 973
NLD 321 157 339 423 274 0
JER md
CAN DFS NLD
CAN 0 35 5
DFS 24 0 5
NLD 3 5 0
JER te
RDC md
CAN DEU DFS NOR
CAN 0 4 61 4
DEU 4 0 22 4
DFS 55 12 0 56
NOR 4 4 47 0
RDC te
CAN DEU DFS NOR
CAN 0 3 61 4
DEU 3 0 11 3
DFS 55 7 0 53
NOR 4 3 44 0
SIM md
SIM te