Table 2. Number of national bull evaluations used in the calculation of | ||
the predicted genetic merit in the current Interbull evaluation for | ||
workability traits | ||
BSW | Traits | |
Country | T1 = Milking speed | T2 = Temperament |
CAN | 84 | |
CHE | 1713 | |
DEU | 2534 | |
ITA | 709 | |
NLD | 48 | |
Across Country | 5088 | |
HOL. |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 7288 | 6094 |
CHE | 663 | 662 |
DEU | 12690 | 8402 |
DFS | 8246 | 8236 |
NLD | 8458 | 8314 |
Across Country | 37345 | 31708 |
JER. |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 287 | |
DFS | 1302 | |
NLD | 11 | |
Across Country | 1600 | |
RDC, |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 534 | 408 |
DEU | 268 | 64 |
DFS | 4583 | 4580 |
NOR | 2622 | 2702 |
Across Country | 8007 | 7754 |