Table 2. Number of national bull evaluations used in the | ||
calculation of the predicted genetic merit in the current | ||
Interbull evaluation for workability traits | ||
BSW |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 84 | - |
CHE | 1748 | - |
DEU | 2628 | - |
ITA | 720 | - |
NLD | 50 | - |
Across Country | 5230 | - |
HOL. |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 7411 | 6215 |
CHE | 679 | 677 |
DEU | 12996 | 8624 |
DFS | 8358 | 8348 |
NLD | 8597 | 8455 |
Across Country | 38041 | 32319 |
JER. |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 293 | - |
DFS | 1318 | - |
NLD | 11 | - |
Across Country | 1622 | - |
RDC. |
Traits |
|
Country | T1 = Milking speed | T2 = Temperament |
CAN | 539 | 413 |
DEU | 274 | 70 |
DFS | 4648 | 4645 |
NOR | 2653 | 2737 |
Across Country | 8114 | 7865 |