Table 2. Number of national bull evaluations used in the | |||||
calculation of the predicted genetic merit in the current | |||||
Interbull evaluation for workability traits | |||||
BSW |
Traits |
||||
Country | T1 = Milking speed | T2 = Temperament | |||
CAN | 87 | - | |||
CHE | 1795 | - | |||
DEU | 2685 | - | |||
ITA | 738 | - | |||
NLD | 50 | - | |||
Across Country | 5355 | - | |||
HOL. |
Traits |
||||
Country | T1 = Milking speed | T2 = Temperament | |||
CAN | 7588 | 6383 | |||
CHE | 714 | 712 | |||
DEU | 13392 | 8901 | |||
DFS | 8579 | 8565 | |||
FRA | 12158 | 9454 | |||
NLD | 8845 | 8701 | |||
Across Country | 51276 | 42716 | |||
JER. |
Traits |
||||
Country | T1 = Milking speed | T2 = Temperament | |||
CAN | 304 | - | |||
DFS | 1337 | - | |||
NLD | 11 | - | |||
Across Country | 1652 | - | |||
RDC. |
Traits |
||||
Country | T1 = Milking speed | T2 = Temperament | |||
CAN | 548 | 422 | |||
DEU | 278 | 74 | |||
DFS | 4730 | 4727 | |||
NOR | 2679 | 2763 | |||
Across Country | 8235 | 7986 |