Table 3. Information on traits (and their expression*) used in the | ||
current Interbull evaluation for workability traits, as provided by | ||
participating countries | ||
Traits |
||
Country | T1 = Milking speed | T2 = Temperament |
CAN | B+ | B+ |
CHE | B+ | B+ |
DEU | B+ | B+ |
DFS | B+ | B+ |
FRA | B+ | B+ |
ITA | B+ | B+ |
NLD | B+ | B+ |
NOR | T+ | T+ |
* B+ = Breeding Value, high values desirable | ||
B- = Breeding Value, low values desirable | ||
T+ = Transmitting Ability, high values desirable | ||
T- = Transmitting Ability, low values desirable |