APPENDIX II
Number of common bulls in December 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal
BSW md
CAN CHE DEU ITA NLD
CAN 0 63 67 59 21
CHE 52 0 373 256 31
DEU 56 301 0 404 47
ITA 47 200 319 0 46
NLD 15 26 35 29 0
BSW te
GUE md
GUE te
HOL md
CAN CHE DEU DFS FRA NLD
CAN 0 257 1162 636 730 610
CHE 153 0 265 189 180 195
DEU 268 137 0 1404 1258 1392
DFS 249 130 324 0 949 960
FRA 243 149 242 200 0 1080
NLD 352 162 520 479 314 0
HOL te
CAN CHE DEU DFS FRA NLD
CAN 0 250 895 587 587 564
CHE 152 0 223 186 176 192
DEU 149 98 0 1125 962 1113
DFS 240 129 217 0 869 915
FRA 237 149 166 196 0 980
NLD 321 159 336 429 278 0
JER md
CAN DFS NLD
CAN 0 35 5
DFS 24 0 5
NLD 3 5 0
JER te
RDC md
CAN DEU DFS NOR
CAN 0 4 61 4
DEU 4 0 23 4
DFS 56 13 0 56
NOR 4 4 47 0
RDC te
CAN DEU DFS NOR
CAN 0 3 61 4
DEU 3 0 12 3
DFS 56 8 0 53
NOR 4 3 44 0
SIM md
SIM te