APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW msp
CAN CHE DEU ITA NLD
CAN 0 64 68 59 21
CHE 52 0 383 260 32
DEU 56 309 0 411 48
ITA 47 202 322 0 47
NLD 15 27 36 30 0
HOL msp
CAN CHE DEU DFS FRA NLD
CAN 0 263 1204 646 756 630
CHE 155 0 275 191 182 202
DEU 272 141 0 1434 1286 1429
DFS 256 132 332 0 974 988
FRA 250 150 245 207 0 1097
NLD 373 167 546 500 322 0
HOL tem
CAN CHE DEU DFS FRA NLD
CAN 0 256 933 598 613 577
CHE 154 0 232 187 178 198
DEU 151 100 0 1154 989 1147
DFS 244 130 224 0 894 937
FRA 244 150 169 203 0 997
NLD 337 164 359 445 286 0
JER msp
CAN DFS NLD
CAN 0 35 5
DFS 24 0 6
NLD 3 6 0
RDC msp
CAN DEU DFS NOR
CAN 0 4 63 4
DEU 4 0 23 4
DFS 58 13 0 60
NOR 4 4 49 0
RDC tem
CAN DEU DFS NOR
CAN 0 3 63 4
DEU 3 0 12 3
DFS 58 8 0 57
NOR 4 3 46 0