APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sibgroup above diagonal
BSW msp
CAN CHE DEU ITA NLD
CAN 0 60 65 55 23
CHE 53 0 392 262 34
DEU 57 320 0 415 51
ITA 47 204 325 0 49
NLD 17 30 40 32 0
BSW tem
GUE msp
GUE tem
HOL msp
CAN CHE DEU DFS FRA NLD
CAN 0 267 1245 660 779 647
CHE 158 0 277 195 183 204
DEU 281 144 0 1470 1329 1468
DFS 266 136 345 0 994 1014
FRA 255 152 248 209 0 1115
NLD 387 169 563 520 327 0
HOL tem
CAN CHE DEU DFS FRA NLD
CAN 0 260 968 615 637 599
CHE 157 0 235 190 179 199
DEU 158 104 0 1187 1025 1180
DFS 252 131 237 0 913 956
FRA 249 152 172 205 0 1015
NLD 351 165 372 455 289 0
JER msp
CAN DFS NLD
CAN 0 36 5
DFS 25 0 6
NLD 3 6 0
JER tem
RDC msp
CAN DEU DFS NOR
CAN 0 4 65 4
DEU 4 0 24 4
DFS 62 14 0 60
NOR 4 4 49 0
RDC tem
CAN DEU DFS NOR
CAN 0 3 65 4
DEU 3 0 13 3
DFS 62 9 0 57
NOR 4 3 46 0
SIM msp
SIM tem