APPENDIX II. Number of common bulls
common bulls below diagonal
common three quarter sib group above diagonal
BSW  msp
CAN CHE DEA ITA NLD
CAN 0 61 66 55 23
CHE 54 0 398 267 35
DEA 58 324 0 418 52
ITA 47 206 326 0 50
NLD 17 31 41 33 0
HOL  msp
CAN CHE DEU DFS FRA NLD AUS GBR
CAN 0 283 1273 681 793 668 627 857
CHE 167 0 287 201 187 210 164 227
DEU 287 151 0 1496 1343 1504 683 1041
DFS 279 141 355 0 1001 1033 591 832
FRA 267 159 255 218 0 1129 641 931
NLD 413 178 583 543 340 0 683 957
AUS 419 114 218 203 245 413 0 625
GBR 725 193 363 381 339 588 341 0
HOL  tem
CAN CHE DEU DFS FRA NLD AUS GBR
CAN 0 277 992 632 652 615 595 819
CHE 166 0 246 196 183 205 164 227
DEU 162 108 0 1199 1039 1212 578 864
DFS 268 137 240 0 919 962 582 814
FRA 261 159 177 214 0 1026 589 875
NLD 371 173 381 469 302 0 670 932
AUS 400 114 150 196 244 401 0 625
GBR 697 193 243 362 334 563 341 0
JER  msp
CAN DFS NLD AUS
CAN 0 40 6 86
DFS 28 0 7 49
NLD 5 6 0 9
AUS 85 25 9 0
RDC  msp
CAN DEU DFS NOR AUS
CAN 0 4 67 4 27
DEU 4 0 24 5 9
DFS 63 14 0 65 70
NOR 4 5 52 0 26
AUS 25 8 54 21 0
RDC  tem
CAN DEU DFS NOR AUS
CAN 0 3 66 4 27
DEU 3 0 13 4 7
DFS 62 9 0 62 70
NOR 4 4 49 0 25
AUS 25 7 54 20 0