Table 2. National evaluation dates in interbull genetic evaluation in run April routine evaluation 2012 | ||||||
Country | BSW | GUE | JER | HOL | RDC | SIM |
|
||||||
AUS | ||||||
BEL | ||||||
CAN | 20120401 | 20120401 | 20120401 | 20120401 | 20120401 | |
CHE | 20120403 | 20120315 | ||||
CHR | ||||||
CZE | ||||||
DEU | 20120315 | 20120403 | 20120403 | |||
DFS | 20120202 | 20120202 | 20120202 | |||
ESP | ||||||
EST | ||||||
FRA | 20120223 | |||||
FRM | ||||||
FRR | ||||||
GBR | ||||||
HUN | ||||||
IRL | ||||||
ISR | ||||||
ITA | 20120320 | |||||
JPN | ||||||
NLD | 20120401 | 20120401 | 20120401 | |||
NOR | 20120229 | |||||
NZL | ||||||
POL | ||||||
PRT | ||||||
SVN | ||||||
USA | ||||||
ZAF |