Table 2. National evaluation dates in interbull genetic evaluation in run | ||||||
August routine evaluation 2012 | ||||||
Country | BSW | GUE | JER | HOL | RDC | SIM |
|
||||||
AUS | ||||||
BEL | ||||||
CAN | 20120801 | 20120801 | 20120801 | 20120801 | 20120801 | |
CHE | 20120814 | 20120814 | ||||
CHR | ||||||
CZE | ||||||
DEU | 20120726 | 20120814 | 20120814 | |||
DEA | ||||||
DFS | 20120815 | 20120815 | 20120815 | |||
ESP | ||||||
EST | ||||||
FRA | 20120614 | |||||
FRM | ||||||
FRR | ||||||
GBR | ||||||
HUN | ||||||
IRL | ||||||
ISR | ||||||
ITA | 20120731 | |||||
JPN | ||||||
KOR | ||||||
LTU | ||||||
LVA | ||||||
NLD | 20120801 | 20120801 | 20120801 | |||
NOR | 20120604 | |||||
NZL | ||||||
POL | ||||||
PRT | ||||||
SVK | ||||||
SVN | ||||||
USA | ||||||
ZAF |