Table 2. National evaluation dates in December routine evaluation 2012 | ||||||
Country | BSW | GUE | JER | HOL | RDC | SIM |
|
||||||
ARG | ||||||
AUS | 20120820 | 20120820 | 20120820 | |||
BEL | ||||||
CAN | 20121201 | 20121201 | 20121201 | 20121201 | 20121201 | |
CHE | 20121204 | 20121204 | ||||
CHR | ||||||
CZE | ||||||
DEU | 20121204 | 20121204 | ||||
DEA | 20121115 | |||||
DFS | 20121102 | 20121102 | 20121102 | |||
ESP | ||||||
EST | ||||||
FRA | 20121025 | |||||
FRM | ||||||
FRR | ||||||
GBR | 20121119 | |||||
HUN | ||||||
IRL | ||||||
ISR | ||||||
ITA | 20121120 | |||||
JPN | ||||||
KOR | ||||||
LTU | ||||||
LVA | ||||||
NLD | 20121201 | 20121201 | 20121201 | |||
NOR | 20120905 | |||||
NZL | ||||||
POL | ||||||
PRT | ||||||
SVK | ||||||
SVN | ||||||
URY | ||||||
USA | ||||||
ZAF |