| APPENDIX I | 
 
  |  | 
 
  | Estimated sire standard deviation (diagonal) and genetic correlations (above | 
 
  | diagonal) considered in the Interbull routine evaluation for calving traits | 
 
  | of August 2005; sire standard deviation estimates are determined on a | 
 
  | de-standardized transmitting ability scale. | 
 
  |  | 
 
  | AUS=Australia, CAN=Canada, CHE=Switzerland, DEU=Germany+Austria, DNK=Denmark, | 
 
  | DNR=Danish Red Holstein, FIN=Finland, FRA=France, ITA=Italy, NLD=The Netherlands, | 
 
  | SWE=Sweden, USA=United States | 
 
  | 
 | 
 
  |  | Holstein Direct Calving Ease | 
 
  |  | AUS | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | 
 
  | AUS | 3.09 | .55 | .53 | .60 | .71 | .69 | .59 | .52 | .64 | .68 | .65 | 
 
  | CAN |  | 2.20 | .80 | .89 | .79 | .83 | .77 | .71 | .78 | .87 | .76 | 
 
  | CHE |  |  | 0.685 | .94 | .83 | .86 | .92 | .85 | .81 | .86 | .86 | 
 
  | DNK |  |  |  | 0.107 | .86 | .94 | .90 | .78 | .85 | .96 | .90 | 
 
  | DNR |  |  |  |  | 0.104 | .84 | .82 | .73 | .90 | .85 | .77 | 
 
  | FIN |  |  |  |  |  | 0.0227 | .87 | .68 | .84 | .94 | .88 | 
 
  | FRA |  |  |  |  |  |  | 0.042 | .71 | .84 | .84 | .88 | 
 
  | ITA |  |  |  |  |  |  |  | 0.061 | .61 | .72 | .65 | 
 
  | NLD |  |  |  |  |  |  |  |  | 0.064 | .87 | .77 | 
 
  | SWE |  |  |  |  |  |  |  |  |  | 0.031 | .87 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  | 0.121 | 
 
  | 
 | 
 
  |  | Holstein Maternal Calving Ease | 
 
  |  | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA |  | 
 
  | CAN | 2.25 | .91 | .85 | .81 | .63 | .81 | .60 | .89 | .74 | .69 |  | 
 
  | CHE |  | 0.374 | .90 | .76 | .69 | .82 | .71 | .86 | .89 | .79 |  | 
 
  | DNK |  |  | 0.085 | .74 | .62 | .78 | .60 | .84 | .85 | .76 |  | 
 
  | DNR |  |  |  | 0.075 | .72 | .77 | .73 | .76 | .73 | .74 |  | 
 
  | FIN |  |  |  |  | 0.0248 | .71 | .64 | .62 | .63 | .65 |  | 
 
  | FRA |  |  |  |  |  | 0.061 | .82 | .75 | .89 | .90 |  | 
 
  | ITA |  |  |  |  |  |  | 0.046 | .65 | .79 | .80 |  | 
 
  | NLD |  |  |  |  |  |  |  | 0.060 | .74 | .77 |  | 
 
  | SWE |  |  |  |  |  |  |  |  | 0.029 | .88 |  | 
 
  | USA |  |  |  |  |  |  |  |  |  | 0.118 |  | 
 
  | 
 | 
 
  |  | Holstein Direct Stillbrth | 
 
  |  | AUS | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | 
 
  | AUS | 3.08 | .73 | .41 | .43 | .55 | .48 | .61 | .52 | .37 | .42 | .67 | 
 
  | CAN |  | 2.20 | .59 | .71 | .70 | .55 | .72 | .73 | .46 | .63 | .76 | 
 
  | CHE |  |  | 0.0087 | .71 | .73 | .77 | .62 | .67 | .61 | .66 | .55 | 
 
  | DNK |  |  |  | 0.0264 | .83 | .87 | .69 | .65 | .66 | .93 | .76 | 
 
  | DNR |  |  |  |  | 0.0319 | .79 | .71 | .66 | .86 | .77 | .69 | 
 
  | FIN |  |  |  |  |  | 0.0115 | .70 | .69 | .64 | .85 | .68 | 
 
  | FRA |  |  |  |  |  |  | 0.0422 | .68 | .50 | .66 | .87 | 
 
  | ITA |  |  |  |  |  |  |  | 0.0609 | .46 | .57 | .66 | 
 
  | NLD |  |  |  |  |  |  |  |  | 0.0106 | .66 | .45 | 
 
  | SWE |  |  |  |  |  |  |  |  |  | 0.0257 | .64 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  | 0.1206 | 
 
  | 
 | 
 
  |  | Holstein Maternal Stillbirth | 
 
  |  | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA |  | 
 
  | CAN | 2.25 | .42 | .55 | .62 | .66 | .81 | .58 | .42 | .60 | .69 |  | 
 
  | CHE |  | 0.01125 | .78 | .72 | .76 | .54 | .52 | .80 | .81 | .47 |  | 
 
  | DNK |  |  | 0.0275 | .75 | .80 | .60 | .47 | .81 | .89 | .50 |  | 
 
  | DNR |  |  |  | 0.0305 | .73 | .64 | .59 | .80 | .70 | .56 |  | 
 
  | FIN |  |  |  |  | 0.0089 | .79 | .73 | .75 | .90 | .77 |  | 
 
  | FRA |  |  |  |  |  | 0.0609 | .81 | .50 | .71 | .91 |  | 
 
  | ITA |  |  |  |  |  |  | 0.0455 | .41 | .62 | .78 |  | 
 
  | NLD |  |  |  |  |  |  |  | 0.00326 | .71 | .45 |  | 
 
  | SWE |  |  |  |  |  |  |  |  | 0.0280 | .67 |  | 
 
  | USA |  |  |  |  |  |  |  |  |  | 0.01184 |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |