APPENDIX I
Estimated sire standard deviation (diagonal) and genetic correlations (above
diagonal) considered in the Interbull routine evaluation
for calving traits of November 2006; sire standard deviation estimates 
are determined on a de-standardized transmitting ability 
scale.
AUS=Australia, CAN=Canada, CHE=Switzerland, DEA=Germany+Austria, DNK=Denmark, 
DNR=Danish Red Holstein, FIN=Finland, FRA=France, ITA=Italy, 
NLD=The Netherlands, NOR=Norway, SWE=Sweden, USA=United 
States
  
    | BrownSwiss - 
    Direct Calving Ease | 
  
    |  | deu | nld | usa | che | 
  
    | deu | 0.055 | .77 | .67 | .83 | 
  
    | nld |  | 0.067 | .79 | .81 | 
  
    | usa |  |  | 0.128 | .68 | 
  
    | che |  |  |  | 0.459 | 
  
    | BrownSwiss - 
    Maternal Calving Ease | 
  
    |  | deu | nld | usa | che | 
  
    | deu | 0.041 | .76 | .61 | .61 | 
  
    | nld |  | 0.071 | .76 | .89 | 
  
    | usa |  |  | 0.131 | .70 | 
  
    | che |  |  |  | 0.499 | 
  
    | Holstein - Direct 
    Calving Ease | 
  
    |  | aus | can | che | dnk | dnr | fin | fra | ita | nld | swe | usa | isr | 
  
    | aus | 3.115 | .58 | .53 | .65 | .73 | .74 | .62 | .45 | .70 | .74 | .67 | .75 | 
  
    | can |  | 2.171 | .80 | .87 | .81 | .84 | .81 | .70 | .80 | .86 | .75 | .86 | 
  
    | che |  |  | 0.687 | .94 | .81 | .86 | .93 | .85 | .82 | .87 | .82 | .81 | 
  
    | dnk |  |  |  | 0.106 | .85 | .94 | .93 | .77 | .86 | .96 | .90 | .86 | 
  
    | dnr |  |  |  |  | 0.101 | .84 | .81 | .70 | .89 | .84 | .78 | .86 | 
  
    | fin |  |  |  |  |  | 0.023 | .90 | .68 | .86 | .95 | .89 | .86 | 
  
    | fra |  |  |  |  |  |  | 0.425 | .74 | .84 | .91 | .88 | .83 | 
  
    | ita |  |  |  |  |  |  |  | 0.063 | .60 | .70 | .61 | .69 | 
  
    | nld |  |  |  |  |  |  |  |  | 0.064 | .89 | .79 | .88 | 
  
    | swe |  |  |  |  |  |  |  |  |  | 0.030 | .86 | .89 | 
  
    | usa |  |  |  |  |  |  |  |  |  |  | 0.120 | .86 | 
  
    | isr |  |  |  |  |  |  |  |  |  |  |  | 3.106 | 
  
    | Holstein - Maternal 
    Calving Ease | 
  
    |  | aus | can | che | dnk | dnr | fin | fra | ita | nld | swe | usa | isr | 
  
    | aus | 0.000 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 
  
    | can |  | 2.224 | .91 | .84 | .80 | .67 | .80 | .58 | .89 | .75 | .71 | .70 | 
  
    | che |  |  | 0.398 | .88 | .78 | .68 | .84 | .66 | .90 | .85 | .79 | .74 | 
  
    | dnk |  |  |  | 0.084 | .75 | .61 | .80 | .59 | .81 | .82 | .78 | .74 | 
  
    | dnr |  |  |  |  | 0.074 | .73 | .77 | .73 | .80 | .74 | .76 | .74 | 
  
    | fin |  |  |  |  |  | 0.026 | .75 | .66 | .64 | .65 | .71 | .71 | 
  
    | fra |  |  |  |  |  |  | 0.603 | .85 | .79 | .89 | .93 | .75 | 
  
    | ita |  |  |  |  |  |  |  | 0.047 | .59 | .78 | .76 | .64 | 
  
    | nld |  |  |  |  |  |  |  |  | 0.059 | .69 | .77 | .65 | 
  
    | swe |  |  |  |  |  |  |  |  |  | 0.029 | .87 | .79 | 
  
    | usa |  |  |  |  |  |  |  |  |  |  | 0.128 | .75 | 
  
    | isr |  |  |  |  |  |  |  |  |  |  |  | 3.003 | 
  
    | Holstein - Direct 
    Stillbirth | 
  
    |  | aus | can | che | dnk | dnr | fin | fra | ita | nld | swe | usa | isr | 
  
    | aus | 3.109 | .78 | .73 | .53 | .72 | .51 | .67 | .62 | .37 | .55 | .37 | .62 | 
  
    | can |  | 2.171 | .84 | .71 | .79 | .59 | .78 | .73 | .46 | .65 | .45 | .70 | 
  
    | che |  |  | 0.688 | .79 | .77 | .78 | .93 | .87 | .47 | .70 | .48 | .70 | 
  
    | dnk |  |  |  | 0.026 | .70 | .85 | .72 | .69 | .67 | .92 | .70 | .82 | 
  
    | dnr |  |  |  |  | 0.100 | .69 | .78 | .74 | .67 | .70 | .73 | .69 | 
  
    | fin |  |  |  |  |  | 0.011 | .72 | .75 | .64 | .82 | .65 | .77 | 
  
    | fra |  |  |  |  |  |  | 0.426 | .74 | .48 | .68 | .50 | .68 | 
  
    | ita |  |  |  |  |  |  |  | 0.063 | .46 | .61 | .45 | .60 | 
  
    | nld |  |  |  |  |  |  |  |  | 0.010 | .65 | .63 | .73 | 
  
    | swe |  |  |  |  |  |  |  |  |  | 0.026 | .64 | .80 | 
  
    | usa |  |  |  |  |  |  |  |  |  |  | 0.062 | .66 | 
  
    | isr |  |  |  |  |  |  |  |  |  |  |  | 3.445 | 
  
    | Holstein - Maternal 
    Stillbirth | 
  
    |  | aus | can | che | dnk | dnr | fin | fra | ita | nld | swe | usa | isr | 
  
    | aus | 0.000 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | .00 | 
  
    | can |  | 2.224 | .96 | .53 | .75 | .63 | .81 | .59 | .43 | .59 | .54 | .57 | 
  
    | che |  |  | 0.403 | .53 | .75 | .66 | .88 | .71 | .50 | .62 | .56 | .61 | 
  
    | dnk |  |  |  | 0.028 | .63 | .82 | .52 | .46 | .82 | .88 | .81 | .67 | 
  
    | dnr |  |  |  |  | 0.074 | .71 | .77 | .69 | .73 | .66 | .61 | .58 | 
  
    | fin |  |  |  |  |  | 0.009 | .76 | .71 | .77 | .92 | .87 | .70 | 
  
    | fra |  |  |  |  |  |  | 0.603 | .87 | .52 | .68 | .64 | .57 | 
  
    | ita |  |  |  |  |  |  |  | 0.047 | .45 | .60 | .56 | .49 | 
  
    | nld |  |  |  |  |  |  |  |  | 0.003 | .73 | .71 | .60 | 
  
    | swe |  |  |  |  |  |  |  |  |  | 0.028 | .87 | .65 | 
  
    | usa |  |  |  |  |  |  |  |  |  |  | 0.116 | .60 | 
  
    | isr |  |  |  |  |  |  |  |  |  |  |  | 3.278 | 
  
    | Red - Direct 
    Calving Ease | 
  
    |  | can | dnk | fin | nor | swe | 
  
    | can | 1.863 | .85 | .79 | .78 | .78 | 
  
    | dnk |  | 0.130 | .83 | .78 | .84 | 
  
    | fin |  |  | 0.018 | .74 | .81 | 
  
    | nor |  |  |  | 0.036 | .87 | 
  
    | swe |  |  |  |  | 0.014 | 
  
    | Red - 
    Maternal Calving Ease | 
  
    |  | can | dnk | fin | nor | swe | 
  
    | can | 1.788 | .80 | .73 | .74 | .71 | 
  
    | dnk |  | 0.083 | .71 | .81 | .83 | 
  
    | fin |  |  | 0.019 | .72 | .73 | 
  
    | nor |  |  |  | 0.029 | .78 | 
  
    | swe |  |  |  |  | 0.014 |