| 
 | 
 
  |  | Brown
  Swiss Direct Calving Ease | 
 
  |  | DEA | NLD | USA | CHE |  |  |  |  |  |  |  |  | 
 
  | DEA | 3429 | 1 | 55 | 225 |  |  |  |  |  |  |  |  | 
 
  | NLD |  | 24 | 0 | 1 |  |  |  |  |  |  |  |  | 
 
  | USA |  |  | 164 | 71 |  |  |  |  |  |  |  |  | 
 
  | CHE |  |  |  | 1572 |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  |  | Brown
  Swiss Maternal Calving Ease | 
 
  |  | DEA | NLD | USA | CHE |  |  |  |  |  |  |  |  | 
 
  | DEA | 3671 | 3 | 42 | 138 |  |  |  |  |  |  |  |  | 
 
  | NLD |  | 13 | 0 | 1 |  |  |  |  |  |  |  |  | 
 
  | USA |  |  | 58 | 37 |  |  |  |  |  |  |  |  | 
 
  | CHE |  |  |  | 1407 |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  |  | Holstein Direct Calving Ease | 
 
  |  | AUS | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ISR | 
 
  | AUS | 459 | 113 | 52 | 35 | 0 | 6 | 76 | 74 | 24 | 55 | 99 | 6 | 
 
  | CAN |  | 6706 | 147 | 103 | 0 | 23 | 266 | 365 | 43 | 199 | 956 | 9 | 
 
  | CHE |  |  | 524 | 57 | 1 | 13 | 143 | 134 | 18 | 105 | 168 | 3 | 
 
  | DNK |  |  |  | 1621 | 0 | 32 | 94 | 133 | 61 | 138 | 130 | 8 | 
 
  | DNR |  |  |  |  | 82 | 0 | 1 | 2 | 10 | 0 | 3 | 0 | 
 
  | FIN |  |  |  |  |  | 698 | 32 | 31 | 8 | 50 | 32 | 5 | 
 
  | FRA |  |  |  |  |  |  | 5732 | 301 | 40 | 160 | 377 | 5 | 
 
  | ITA |  |  |  |  |  |  |  | 6145 | 104 | 216 | 525 | 13 | 
 
  | NLD |  |  |  |  |  |  |  |  | 9021 | 49 | 261 | 27 | 
 
  | SWE |  |  |  |  |  |  |  |  |  | 1887 | 270 | 13 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  | 20387 | 23 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  | 177 | 
 
  | 
 | 
 
  |  | Holstein Maternal
  Calving Ease | 
 
  |  |  | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ISR | 
 
  | CAN |  | 5174 | 97 | 95 | 2 | 19 | 187 | 267 | 73 | 202 | 588 | 7 | 
 
  | CHE |  |  | 424 | 53 | 1 | 7 | 101 | 100 | 52 | 94 | 114 | 2 | 
 
  | DNK |  |  |  | 5583 | 0 | 29 | 95 | 126 | 97 | 178 | 129 | 8 | 
 
  | DNR |  |  |  |  | 163 | 0 | 1 | 5 | 17 | 2 | 2 | 0 | 
 
  | FIN |  |  |  |  |  | 716 | 36 | 36 | 19 | 52 | 32 | 6 | 
 
  | FRA |  |  |  |  |  |  | 4900 | 201 | 80 | 164 | 278 | 7 | 
 
  | ITA |  |  |  |  |  |  |  | 3876 | 137 | 229 | 406 | 15 | 
 
  | NLD |  |  |  |  |  |  |  |  | 2559 | 98 | 166 | 32 | 
 
  | SWE |  |  |  |  |  |  |  |  |  | 1788 | 294 | 15 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  | 7376 | 24 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  | 678 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  |  | Holstein 
  - Direct Stillbirth | 
 
  |  | AUS | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ISR | 
 
  | AUS | 435 | 93 | 45 | 30 | 0 | 9 | 60 | 60 | 69 | 46 | 70 | 4 | 
 
  | CAN |  | 6714 | 152 | 108 | 0 | 36 | 270 | 371 | 300 | 202 | 780 | 9 | 
 
  | CHE |  |  | 538 | 65 | 2 | 23 | 150 | 144 | 152 | 111 | 150 | 3 | 
 
  | DNK |  |  |  | 2114 | 0 | 51 | 100 | 148 | 158 | 152 | 119 | 8 | 
 
  | DNR |  |  |  |  | 85 | 0 | 1 | 4 | 14 | 0 | 1 | 0 | 
 
  | FIN |  |  |  |  |  | 886 | 52 | 52 | 45 | 96 | 43 | 6 | 
 
  | FRA |  |  |  |  |  |  | 5742 | 309 | 268 | 164 | 266 | 5 | 
 
  | ITA |  |  |  |  |  |  |  | 6154 | 357 | 222 | 463 | 13 | 
 
  | NLD |  |  |  |  |  |  |  |  | 7764 | 205 | 415 | 34 | 
 
  | SWE |  |  |  |  |  |  |  |  |  | 1899 | 247 | 13 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  | 12317 | 22 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  | 177 | 
 
  | 
 | 
 
  |  | Holstein 
  - Maternal Stillbirth | 
 
  |  |  | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ISR | 
 
  | CAN |  | 5174 | 97 | 102 | 2 | 22 | 187 | 270 | 253 | 203 | 483 | 7 | 
 
  | CHE |  |  | 425 | 58 | 1 | 10 | 102 | 102 | 108 | 98 | 100 | 2 | 
 
  | DNK |  |  |  | 5710 | 0 | 34 | 102 | 136 | 175 | 190 | 131 | 8 | 
 
  | DNR |  |  |  |  | 164 | 0 | 1 | 5 | 19 | 2 | 1 | 0 | 
 
  | FIN |  |  |  |  |  | 821 | 43 | 40 | 38 | 67 | 31 | 6 | 
 
  | FRA |  |  |  |  |  |  | 4902 | 202 | 215 | 167 | 208 | 7 | 
 
  | ITA |  |  |  |  |  |  |  | 3878 | 295 | 233 | 371 | 15 | 
 
  | NLD |  |  |  |  |  |  |  |  | 7468 | 242 | 312 | 36 | 
 
  | SWE |  |  |  |  |  |  |  |  |  | 1807 | 273 | 15 | 
 
  | USA |  |  |  |  |  |  |  |  |  |  | 2174 | 23 | 
 
  | ISR |  |  |  |  |  |  |  |  |  |  |  | 677 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  |  | Red Dairy Cattle -
  Direct Calving Ease | 
 
  |  | CAN | DNK | FIN | NOR | SWE |  |  |  |  |  |  |  | 
 
  | CAN | 178 | 7 | 10 | 1 | 24 |  |  |  |  |  |  |  | 
 
  | DNK |  | 568 | 14 | 7 | 31 |  |  |  |  |  |  |  | 
 
  | FIN |  |  | 1651 | 10 | 111 |  |  |  |  |  |  |  | 
 
  | NOR |  |  |  | 2034 | 28 |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  |  | 2713 |  |  |  |  |  |  |  | 
 
  | 
 | 
 
  |  | Red Dairy Cattle - Maternal
  Calving Ease | 
 
  |  | CAN | DNK | FIN | NOR | SWE |  |  |  |  |  |  |  | 
 
  | CAN | 171 | 5 | 7 | 1 | 30 |  |  |  |  |  |  |  | 
 
  | DNK |  | 1395 | 10 | 7 | 29 |  |  |  |  |  |  |  | 
 
  | FIN |  |  | 1671 | 11 | 91 |  |  |  |  |  |  |  | 
 
  | NOR |  |  |  | 2248 | 31 |  |  |  |  |  |  |  | 
 
  | SWE |  |  |  |  | 2645 |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |