|
||||||||||||
Brown Swiss Direct Calving Ease | ||||||||||||
DEA | NLD | USA | CHE | |||||||||
DEA | 3487 | 1 | 58 | 227 | ||||||||
NLD | 24 | 0 | 1 | |||||||||
USA | 187 | 73 | ||||||||||
CHE | 1619 | |||||||||||
Brown Swiss Maternal Calving Ease | ||||||||||||
DEA | NLD | USA | CHE | |||||||||
DEA | 3756 | 3 | 46 | 143 | ||||||||
NLD | 14 | 0 | 1 | |||||||||
USA | 65 | 41 | ||||||||||
CHE | 1476 | |||||||||||
Holstein Direct Calving Ease | ||||||||||||
AUS | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ISR | |
AUS | 477 | 117 | 54 | 38 | 0 | 7 | 80 | 81 | 24 | 58 | 104 | 6 |
CAN | 7120 | 151 | 113 | 0 | 27 | 276 | 380 | 45 | 213 | 1040 | 10 | |
CHE | 543 | 60 | 1 | 15 | 153 | 140 | 18 | 108 | 172 | 4 | ||
DNK | 1696 | 0 | 36 | 101 | 138 | 63 | 143 | 134 | 8 | |||
DNR | 85 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | ||||
FIN | 726 | 33 | 32 | 9 | 55 | 33 | 5 | |||||
FRA | 5994 | 316 | 43 | 168 | 387 | 6 | ||||||
ITA | 6348 | 107 | 224 | 539 | 14 | |||||||
NLD | 9168 | 49 | 267 | 28 | ||||||||
SWE | 1914 | 275 | 14 | |||||||||
USA | 21028 | 24 | ||||||||||
ISR | 185 | |||||||||||
Holstein Maternal Calving Ease | ||||||||||||
CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ISR | ||
CAN | 5259 | 104 | 97 | 2 | 19 | 199 | 273 | 75 | 204 | 614 | 8 | |
CHE | 448 | 57 | 1 | 8 | 110 | 106 | 53 | 99 | 120 | 2 | ||
DNK | 5669 | 0 | 29 | 98 | 131 | 99 | 181 | 133 | 8 | |||
DNR | 169 | 0 | 2 | 5 | 17 | 2 | 2 | 0 | ||||
FIN | 732 | 38 | 37 | 19 | 56 | 34 | 6 | |||||
FRA | 5152 | 206 | 82 | 173 | 293 | 8 | ||||||
ITA | 3905 | 140 | 233 | 428 | 16 | |||||||
NLD | 2608 | 100 | 170 | 32 | ||||||||
SWE | 1816 | 300 | 16 | |||||||||
USA | 8161 | 25 | ||||||||||
ISR |
705 |
|||||||||||
Holstein Direct Stillbirth | ||||||||||||
AUS | CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | ||
AUS | 448 | 96 | 48 | 32 | 0 | 10 | 62 | 62 | 73 | 47 | 73 | |
CAN | 7128 | 156 | 119 | 0 | 42 | 280 | 386 | 337 | 216 | 861 | ||
CHE | 557 | 68 | 2 | 25 | 160 | 150 | 164 | 114 | 156 | |||
DNK | 2199 | 0 | 55 | 107 | 153 | 177 | 159 | 123 | ||||
DNR | 90 | 0 | 1 | 3 | 17 | 0 | 1 | |||||
FIN | 904 | 54 | 53 | 57 | 103 | 47 | ||||||
FRA | 6004 | 324 | 291 | 172 | 278 | |||||||
ITA | 6358 | 387 | 230 | 475 | ||||||||
NLD | 8002 | 228 | 453 | |||||||||
SWE | 1929 | 253 | ||||||||||
USA | 13100 | |||||||||||
ISR | ||||||||||||
Holstein Maternal Stillbirth | ||||||||||||
CAN | CHE | DNK | DNR | FIN | FRA | ITA | NLD | SWE | USA | |||
CAN | 5263 | 104 | 105 | 2 | 23 | 200 | 277 | 260 | 205 | 510 | ||
CHE | 451 | 62 | 1 | 11 | 111 | 109 | 115 | 103 | 105 | |||
DNK | 5797 | 0 | 35 | 106 | 142 | 184 | 195 | 138 | ||||
DNR | 170 | 0 | 2 | 5 | 19 | 2 | 1 | |||||
FIN | 839 | 45 | 40 | 41 | 72 | 34 | ||||||
FRA | 5157 | 208 | 222 | 177 | 222 | |||||||
ITA | 3908 | 300 | 238 | 390 | ||||||||
NLD | 7634 | 247 | 331 | |||||||||
SWE | 1837 | 282 | ||||||||||
USA |
2483 |
|||||||||||
Red Dairy Cattle - Direct Calving Ease | ||||||||||||
CAN | DNK | FIN | NOR | SWE | ||||||||
CAN | 195 | 7 | 11 | 2 | 25 | |||||||
DNK | 587 | 15 | 8 | 32 | ||||||||
FIN | 1691 | 13 | 113 | |||||||||
NOR | 2229 | 30 | ||||||||||
SWE |
2733 |
|||||||||||
Red Dairy Cattle - Maternal Calving Ease | ||||||||||||
CAN | DNK | FIN | NOR | SWE | ||||||||
CAN | 175 | 6 | 8 | 1 | 30 | |||||||
DNK | 1410 | 10 | 7 | 30 | ||||||||
FIN | 1716 | 12 | 96 | |||||||||
NOR | 2315 | 32 | ||||||||||
SWE |
2673 |