APPENDIX II
Number of common bulls in January 2010 Routine Evaluation.
BSW dc
common bulls below diagonal
common three quarter sibgroup above diagonal
DEU NLD USA CHE CAN
DEU 0 18 109 365 44
NLD 9 0 6 11 2
USA 78 5 0 133 47
CHE 285 6 100 0 45
CAN 33 1 40 33 0
BSW mc
common bulls below diagonal
common three quarter sibgroup above diagonal
DEU NLD USA CHE CAN
DEU 0 21 59 268 15
NLD 16 0 7 11 2
USA 56 6 0 61 14
CHE 196 10 58 0 15
CAN 10 2 11 9 0
BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
common bulls below diagonal
common three quarter sibgroup above diagonal
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
AUS 0 236 106 232 215 18 239 165 274 106 133 36
CAN 188 0 281 763 596 28 963 467 1692 283 441 117
CHE 90 195 0 222 217 10 243 142 294 117 157 105
DFS 150 428 192 0 865 45 1023 932 1221 427 438 80
FRA 150 348 194 324 0 36 1044 787 1214 467 444 72
ISR 11 16 7 34 16 0 39 51 45 20 31 3
ITA 159 491 190 477 411 24 0 833 1745 451 512 98
NLD 72 146 76 367 121 43 221 0 1141 410 342 85
USA 192 1217 224 593 480 34 718 394 0 506 625 146
GBR 75 144 96 137 122 7 150 75 187 0 235 46
HUN 97 369 137 310 313 23 407 148 570 119 0 57
CHR 29 91 108 65 66 1 77 70 119 43 49 0
HOL mc
common bulls below diagonal
common three quarter sibgroup above diagonal
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
CAN 0 189 527 441 23 581 268 988 252 374 108
CHE 138 0 184 178 9 173 142 195 143 115 94
DFS 319 149 0 866 47 810 650 932 318 424 91
FRA 259 159 288 0 39 880 603 1046 295 420 78
ISR 10 5 34 15 0 44 55 50 29 32 3
ITA 385 143 415 325 25 0 538 1136 311 445 97
NLD 178 117 357 204 49 274 0 643 246 296 108
USA 747 159 507 394 36 601 322 0 342 577 123
GBR 259 152 294 265 21 309 245 374 0 210 59
HUN 317 90 298 256 21 355 183 524 201 0 58
CHR 83 94 70 68 0 75 90 100 51 41 0
HOL ds
common bulls below diagonal
common three quarter sibgroup above diagonal
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
AUS 0 158 78 174 111 10 176 170 183 92 25
CAN 101 0 279 723 452 24 899 655 1411 438 116
CHE 56 196 0 235 202 10 249 248 271 159 107
DFS 79 451 207 0 714 46 1043 1147 1106 456 83
FRA 57 293 181 290 0 25 834 771 808 412 71
ISR 4 15 7 35 14 0 39 54 41 30 3
ITA 75 491 197 506 321 24 0 1008 1563 517 98
NLD 94 463 226 727 347 50 556 0 1182 477 149
USA 89 1022 206 571 293 32 647 665 0 581 121
HUN 48 369 137 336 302 23 412 358 536 0 56
CHR 20 91 110 69 65 1 77 130 92 49 0
HOL ms
common bulls below diagonal
common three quarter sibgroup above diagonal
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
CAN 0 186 518 373 22 555 474 800 370 108
CHE 138 0 187 167 8 174 189 175 115 94
DFS 324 154 0 769 49 822 1025 713 429 92
FRA 238 144 276 0 34 765 844 650 400 75
ISR 10 5 34 13 0 44 58 43 32 3
ITA 385 146 430 284 25 0 816 834 446 97
NLD 347 171 596 323 52 457 0 837 443 154
USA 669 150 491 285 34 564 531 0 499 102
HUN 316 91 309 251 21 359 322 501 0 57
CHR 83 94 70 67 0 75 130 80 41 0
JER dc
JER mc
JER ds
JER ms
RDC dc
common bulls below diagonal
common three quarter sibgroup above diagonal
CAN DFS NOR
CAN 0 60 3
DFS 55 0 51
NOR 3 40 0
RDC mc
common bulls below diagonal
common three quarter sibgroup above diagonal
CAN DFS NOR
CAN 0 42 2
DFS 35 0 63
NOR 2 52 0
RDC ds
RDC ms
SIM dc
SIM mc
SIM ds
SIM ms