APPENDIX II
Number of common bulls in April 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal
 

BSW dc
DEU NLD USA CHE CAN
DEU 0 18 111 377 45
NLD 9 0 6 11 2
USA 80 5 0 137 48
CHE 295 6 105 0 48
CAN 34 1 41 35 0

BSW mc
DEU NLD USA CHE CAN
DEU 0 21 61 286 15
NLD 16 0 7 11 2
USA 58 6 0 62 14
CHE 207 10 59 0 15
CAN 10 2 11 9 0

BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
AUS 0 251 117 248 236 19 257 181 295 118 145 43
CAN 202 0 289 786 626 28 987 482 1726 293 453 128
CHE 96 199 0 231 225 10 250 146 301 122 160 117
DFS 163 445 195 0 895 45 1045 958 1253 439 451 91
FRA 165 366 205 337 0 36 1070 814 1260 483 457 81
ISR 12 16 7 34 16 0 39 51 45 20 31 3
ITA 171 500 194 484 426 24 0 850 1778 463 532 108
NLD 85 154 79 385 133 43 228 0 1161 421 348 97
USA 207 1265 228 612 499 34 730 407 0 519 640 158
GBR 86 150 101 146 134 7 157 80 195 0 243 51
HUN 110 383 140 322 325 23 419 152 583 126 0 62
CHR 36 101 120 75 79 1 86 81 133 51 56 0

HOL mc
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
CAN 0 199 539 458 23 602 272 1023 257 388 114
CHE 144 0 192 187 9 182 146 209 147 124 99
DFS 330 155 0 884 47 827 663 951 323 434 94
FRA 270 166 299 0 39 900 616 1074 301 433 84
ISR 10 5 34 15 0 44 55 51 29 32 3
ITA 405 149 427 340 25 0 552 1163 318 459 102
NLD 181 119 368 208 49 281 0 666 248 304 113
USA 768 168 515 406 36 621 332 0 349 593 130
GBR 266 157 298 272 21 318 246 382 0 217 61
HUN 328 94 306 271 21 372 189 540 208 0 61
CHR 86 101 71 72 0 79 92 104 52 43 0

HOL ds
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
AUS 0 166 85 181 122 10 184 177 193 96 31
CAN 107 0 287 741 483 24 923 665 1443 450 127
CHE 61 200 0 243 210 10 256 252 278 162 119
DFS 85 468 212 0 744 46 1066 1172 1134 468 93
FRA 64 312 192 306 0 25 861 799 854 426 80
ISR 4 15 7 35 14 0 39 54 41 30 3
ITA 80 500 201 515 337 24 0 1024 1595 534 108
NLD 99 469 229 748 361 50 563 0 1194 483 161
USA 96 1061 210 592 311 32 658 679 0 594 131
HUN 54 383 140 348 315 23 422 362 548 0 62
CHR 26 101 122 79 78 1 86 143 103 56 0

HOL ms
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
CAN 0 196 525 391 22 576 482 836 385 114
CHE 144 0 195 176 8 183 195 186 124 99
DFS 334 160 0 789 49 835 1040 729 440 95
FRA 248 151 286 0 34 784 864 685 415 82
ISR 10 5 34 13 0 44 58 43 32 3
ITA 404 152 441 296 25 0 829 868 461 102
NLD 355 177 606 334 52 469 0 857 454 159
USA 688 157 500 296 34 585 541 0 518 107
HUN 327 95 318 263 21 375 329 517 0 60
CHR 86 101 71 71 0 79 134 83 43 0

JER dc
JER mc
JER ds
JER ms
RDC dc
CAN DFS NOR
CAN 0 62 3
DFS 59 0 51
NOR 3 40 0

RDC mc
CAN DFS NOR
CAN 0 43 2
DFS 37 0 64
NOR 2 53 0