APPENDIX II
Number of common bulls in August 2010 Routine Evaluation.
common bulls below diagonal
common three quarter sibgroup above diagonal
                       

BSW dc
DEU NLD USA CHE CAN
DEU 0 18 114 378 45
NLD 9 0 7 11 2
USA 82 6 0 140 49
CHE 296 6 108 0 48
CAN 34 1 42 35 0

BSW mc
DEU NLD USA CHE CAN
DEU 0 21 64 294 15
NLD 16 0 8 11 2
USA 60 6 0 63 14
CHE 207 10 59 0 15
CAN 10 2 11 9 0

BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
AUS 0 253 120 253 241 20 261 187 298 121 154 45
CAN 209 0 296 795 646 33 1021 494 1753 306 471 131
CHE 103 205 0 236 228 12 257 150 308 128 169 120
DFS 168 457 200 0 912 49 1061 976 1267 444 465 94
FRA 173 375 207 341 0 41 1091 824 1287 488 472 81
ISR 13 19 8 35 20 0 44 52 50 23 36 3
ITA 175 520 201 497 437 28 0 865 1819 472 550 118
NLD 93 162 82 400 138 43 235 0 1179 426 359 102
USA 213 1295 230 632 508 37 751 423 0 531 666 165
GBR 89 154 105 149 135 8 165 82 201 0 258 53
HUN 118 398 143 330 332 26 433 156 609 131 0 64
CHR 39 104 122 79 79 1 95 86 138 52 57 0

HOL mc
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
CAN 0 200 552 471 26 629 281 1051 265 398 115
CHE 145 0 193 188 10 183 149 209 148 124 101
DFS 339 156 0 899 51 853 674 971 332 441 96
FRA 276 167 305 0 45 920 632 1094 310 441 86
ISR 13 5 35 20 0 48 56 56 32 36 3
ITA 413 150 441 344 28 0 568 1195 326 471 104
NLD 191 125 380 220 49 291 0 681 256 312 117
USA 796 169 530 416 39 635 343 0 359 611 133
GBR 272 158 303 279 22 326 253 392 0 226 62
HUN 339 94 313 277 24 381 193 558 216 0 63
CHR 90 105 75 76 0 82 99 109 54 44 0

HOL ds
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
AUS 0 169 86 187 127 10 189 182 200 102 31
CAN 111 0 294 752 505 28 957 677 1468 468 130
CHE 62 206 0 249 214 12 263 254 285 172 122
DFS 89 478 215 0 759 50 1082 1186 1151 482 96
FRA 67 323 194 310 0 29 883 811 883 441 80
ISR 4 18 8 37 18 0 43 57 45 34 3
ITA 83 520 208 528 348 27 0 1047 1635 554 118
NLD 102 477 231 760 367 51 576 0 1211 499 165
USA 101 1098 212 611 320 35 679 691 0 616 137
HUN 57 398 143 355 322 26 435 368 572 0 64
CHR 26 104 124 82 78 1 95 147 108 57 0

HOL m
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
CAN 0 197 539 402 25 604 489 871 395 115
CHE 145 0 196 177 9 184 195 190 124 101
DFS 344 161 0 801 53 861 1062 755 446 97
FRA 252 152 291 0 40 805 877 703 420 83
ISR 13 5 35 18 0 48 59 48 36 3
ITA 412 153 453 300 28 0 850 904 472 104
NLD 361 178 625 341 52 481 0 884 461 163
USA 719 160 516 302 37 601 559 0 532 109
HUN 338 95 323 267 24 383 337 535 0 62
CHR 90 105 75 74 0 82 139 88 44 0

JER dc
JER mc
JER ds
JER ms
RDC dc
CAN DFS NOR
CAN 0 62 3
DFS 60 0 52
NOR 3 41 0

RDC mc
CAN DFS NOR
CAN 0 43 2
DFS 38 0 65
NOR 2 54 0