APPEND IX I I
Number of commo n bul ls in Dece mber 2010 Routi ne Ev aluat ion.
BSW dc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
DEU NLD USA CHE CAN
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
DEU 0 21 115 389 47
NLD 12 0 8 13 3
USA 82 7 0 141 52
CHE 307 8 109 0 49
CAN 34 2 44 35 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW mc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
DEU NLD USA CHE CAN
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
DEU 0 21 64 301 15
NLD 16 0 8 11 2
USA 60 6 0 64 14
CHE 214 10 59 0 15
CAN 10 2 11 9 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 252 120 254 243 21 262 189 299 121 154 47
CAN 208 0 307 812 660 35 1060 517 1844 322 489 142
CHE 103 214 0 245 235 12 266 158 325 133 172 131
DFS 168 472 210 0 926 52 1082 995 1286 456 483 104
FRA 174 380 212 347 0 44 1111 842 1313 500 488 87
ISR 13 21 8 36 21 0 47 54 53 24 39 4
ITA 176 528 208 512 447 29 0 881 1860 490 575 123
NLD 95 183 91 417 147 43 243 0 1199 436 376 111
USA 214 1426 242 646 518 39 767 442 0 550 693 176
GBR 89 160 109 155 139 8 174 89 208 0 272 55
HUN 119 419 146 345 343 27 460 167 641 135 0 68
CHR 41 113 131 88 85 2 98 95 149 53 61 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL mc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 207 574 488 30 655 292 1099 269 407 123
CHE 150 0 198 192 10 189 152 215 152 129 107
DFS 352 159 0 919 54 875 694 993 337 455 103
FRA 285 171 307 0 47 950 654 1113 317 455 92
ISR 18 5 36 20 0 52 57 59 33 38 4
ITA 422 154 451 352 30 0 585 1230 333 486 112
NLD 197 127 396 227 50 301 0 703 259 317 122
USA 831 173 543 424 41 646 354 0 366 624 141
GBR 277 161 309 286 22 335 257 399 0 232 66
HUN 349 97 320 283 24 394 197 569 223 0 66
CHR 97 111 82 82 1 88 103 117 58 46 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL ds
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 169 86 188 129 10 189 182 200 102 32
CAN 111 0 305 768 519 30 996 702 1561 486 141
CHE 62 215 0 258 221 12 272 264 302 175 133
DFS 89 492 225 0 774 53 1103 1204 1170 500 106
FRA 68 327 199 316 0 32 904 829 909 457 86
ISR 4 20 8 38 19 0 46 60 48 37 4
ITA 83 528 215 542 358 28 0 1062 1674 579 123
NLD 102 498 241 777 374 52 585 0 1232 520 176
USA 101 1230 224 625 330 37 695 707 0 643 146
HUN 57 419 146 370 333 27 462 381 602 0 68
CHR 27 113 133 91 84 2 98 155 118 61 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL ms
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 204 564 415 29 629 505 913 404 122
CHE 150 0 201 180 9 190 199 195 129 107
DFS 359 164 0 812 56 882 1089 782 456 103
FRA 260 155 292 0 42 833 890 718 433 88
ISR 18 5 36 18 0 52 61 51 38 4
ITA 420 157 461 306 30 0 877 940 486 111
NLD 373 180 640 346 52 495 0 912 470 169
USA 751 163 529 312 39 611 573 0 543 116
HUN 348 98 328 274 24 395 346 545 0 65
CHR 96 111 81 79 1 87 143 95 46 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER dc
JER mc
JER ds
JER ms
RDC dc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS NOR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 62 3
DFS 60 0 52
NOR 3 41 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC mc
commo n bu lls b elow diago nal
commo n th ree q uarte r sib grou p abo ve di agona l
CAN DFS NOR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 44 2
DFS 39 0 65
NOR 2 54 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC ds
RDC ms
SIM dc
SIM mc
SIM ds
SIM ms