APPENDIX II
Number of common bulls in April 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal
BSW dc
DEU NLD USA CHE CAN
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
DEU 0 30 117 394 49
NLD 22 0 12 20 8
USA 86 11 0 144 55
CHE 312 17 112 0 52
CAN 36 7 47 37 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW mc
DEU NLD USA CHE CAN
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
DEU 0 32 65 312 16
NLD 23 0 12 18 3
USA 61 9 0 65 14
CHE 224 12 60 0 16
CAN 11 2 11 10 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 274 127 275 257 22 282 221 323 141 172 55
CAN 227 0 313 828 696 35 1108 591 1899 338 507 149
CHE 109 214 0 247 249 12 271 192 327 139 175 129
DFS 187 485 211 0 955 52 1097 1081 1306 471 498 106
FRA 187 394 222 361 0 44 1148 922 1362 517 506 93
ISR 14 21 8 36 21 0 47 56 53 24 39 4
ITA 191 549 212 528 461 29 0 962 1902 511 606 128
NLD 129 263 133 508 216 45 324 0 1290 487 425 130
USA 233 1487 244 664 534 39 791 528 0 573 720 183
GBR 101 167 112 161 148 8 184 130 217 0 279 58
HUN 135 436 148 355 356 27 489 222 670 145 0 70
CHR 45 121 130 90 91 2 101 115 156 54 62 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL mc
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 208 595 515 30 689 424 1151 274 429 124
CHE 151 0 197 193 11 189 171 220 153 131 105
DFS 362 158 0 945 54 897 960 1027 342 473 102
FRA 296 169 317 0 48 985 916 1159 320 480 90
ISR 18 6 36 21 0 52 62 59 34 39 4
ITA 436 154 457 363 30 0 791 1282 337 520 116
NLD 255 136 488 281 52 357 0 1019 305 421 148
USA 865 178 554 439 41 671 473 0 373 659 145
GBR 282 158 313 289 22 340 284 407 0 240 66
HUN 369 100 328 294 24 415 251 604 229 0 66
CHR 100 107 80 80 1 89 118 124 57 47 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL ds
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
AUS 0 183 91 198 136 10 202 192 214 112 36
CAN 119 0 308 781 553 30 1040 727 1617 502 148
CHE 64 212 0 253 229 12 270 254 301 173 129
DFS 95 501 217 0 800 53 1110 1216 1190 509 106
FRA 73 338 204 323 0 32 937 860 958 471 91
ISR 4 20 8 38 19 0 46 60 48 37 4
ITA 92 544 211 544 363 28 0 1077 1714 602 127
NLD 109 522 231 779 379 52 585 0 1269 525 177
USA 108 1290 224 642 342 37 714 742 0 667 154
HUN 64 433 146 376 338 27 480 379 624 0 69
CHR 28 121 130 91 89 2 100 157 126 62 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
HOL ms
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 204 571 446 29 660 461 964 423 124
CHE 151 0 197 179 10 187 184 196 128 105
DFS 360 159 0 842 56 890 1012 799 468 102
FRA 274 153 301 0 43 867 844 773 457 88
ISR 18 6 36 19 0 52 61 51 39 4
ITA 430 154 458 316 30 0 816 990 513 116
NLD 324 157 569 300 52 422 0 841 439 156
USA 775 167 530 326 39 630 474 0 574 121
HUN 366 100 331 284 24 408 300 573 0 65
CHR 100 107 80 79 1 89 128 101 47 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
JER dc
JER mc
JER ds
JER ms
RDC dc
CAN DFS NOR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 65 3
DFS 63 0 53
NOR 3 41 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC mc
CAN DFS NOR
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
CAN 0 47 3
DFS 41 0 67
NOR 3 55 0
----- ---- ----- ----- ----- ----- ----- ----- ----- ----- ----- ----- -----
RDC ds
RDC ms
SIM dc
SIM mc
SIM ds
SIM ms