APPENDIX II
Number of common bulls in August 2011 Routine Evaluation.
common bulls below diagonal
common three quarter sib group above diagonal
                         
BSW dc                        
                         
DEU NLD USA CHE CAN
DEU 0 31 119 395 52
NLD 23 0 12 21 8
USA 88 11 0 149 57
CHE 313 18 115 0 55
CAN 38 7 49 38 0
BSW mc
DEU NLD USA CHE CAN
DEU 0 33 65 316 16
NLD 23 0 12 18 3
USA 61 9 0 65 14
CHE 229 12 60 0 16
CAN 11 2 11 10 0
BSW ds
BSW ms
GUE dc
GUE mc
GUE ds
GUE ms
HOL dc
AUS CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
AUS 0 285 129 283 264 23 296 227 335 146 178 57
CAN 236 0 319 841 722 35 1138 591 1921 347 524 153
CHE 111 216 0 251 251 12 279 198 331 140 179 133
DFS 195 511 215 0 974 52 1117 1096 1326 484 514 110
FRA 190 405 224 368 0 44 1170 930 1392 524 529 95
ISR 15 22 8 37 21 0 47 56 53 24 39 4
ITA 202 573 215 547 472 29 0 976 1937 524 629 133
NLD 133 266 137 528 220 46 337 0 1289 492 442 133
USA 240 1525 247 693 546 39 816 521 0 581 744 186
GBR 105 174 113 169 154 8 191 134 223 0 288 61
HUN 139 455 151 367 374 27 504 237 698 151 0 73
CHR 46 125 135 94 92 2 103 116 159 56 65 0
HOL mc
CAN CHE DFS FRA ISR ITA NLD USA GBR HUN CHR
CAN 0 214 615 527 33 727 431 1194 283 445 128
CHE 152 0 201 195 11 194 173 224 154 135 106
DFS 379 162 0 963 54 918 985 1057 351 491 105
FRA 302 171 326 0 49 1006 933 1184 323 493 93
ISR 21 6 36 21 0 53 63 60 35 40 4
ITA 455 157 470 370 30 0 802 1325 345 545 117
NLD 261 138 507 284 52 360 0 1027 309 435 150
USA 897 180 569 446 42 691 470 0 382 682 149
GBR 293 161 323 294 23 351 287 418 0 244 67
HUN 388 103 344 305 26 436 264 629 237 0 70
CHR 102 108 82 83 1 90 118 127 58 51 0
HOL ds
AUS CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
AUS 0 192 93 205 139 11 211 199 224 116 39
CAN 125 0 314 795 579 30 1070 734 1642 519 152
CHE 65 214 0 256 231 12 278 262 305 177 133
DFS 101 529 221 0 820 53 1128 1239 1211 526 110
FRA 75 349 206 329 0 32 959 871 988 495 93
ISR 5 21 8 38 19 0 46 60 48 37 4
ITA 97 568 214 560 372 28 0 1096 1752 625 132
NLD 114 536 237 803 384 52 600 0 1280 543 180
USA 113 1329 227 669 354 37 740 752 0 691 158
HUN 66 452 149 388 356 27 493 393 652 0 72
CHR 30 125 135 95 90 2 102 159 130 65 0
HOL ms
CAN CHE DFS FRA ISR ITA NLD USA HUN CHR
CAN 0 210 590 454 32 698 470 1005 439 128
CHE 152 0 201 182 10 193 187 200 133 106
DFS 379 163 0 859 56 910 1031 835 488 105
FRA 278 156 308 0 44 886 862 795 470 91
ISR 21 6 36 19 0 53 62 52 40 4
ITA 449 157 471 322 30 0 833 1031 540 117
NLD 332 160 585 303 52 428 0 864 454 158
USA 806 169 550 331 40 652 487 0 601 124
HUN 385 103 348 293 26 430 313 601 0 69
CHR 102 108 83 82 1 90 129 103 51 0
JER dc
JER mc
JER ds
JER ms
RDC dc
CAN DFS NOR
CAN 0 66 3
DFS 64 0 54
NOR 3 42 0
RDC mc
CAN DFS NOR
CAN 0 49 3
DFS 44 0 67
NOR 3 55 0
RDC ds
RDC ms
SIM dc
SIM mc
SIM ds
SIM ms