Table 1. Number of national bull evaluations used in the Interbull routine evaluation | ||||
for Calving Ease (CE) and Stillbirth (SB) for Holstein (May 2005). | ||||
Trait |
||||
Country | Direct CE | Maternal CE | Direct SB | Maternal SB |
Australia* | 424 | - | 424 | - |
Canada* | 6154 | 4576 | 6154 | 4577 |
Denmark (HOL) | 1375 | 5057 | 1832 | 5170 |
Denmark (RHOL) | 79 | 144 | 100 | 159 |
Finland | 611 | 628 | 791 | 723 |
France* | 4005 | 3539 | 4005 | 3539 |
Israel | 145 | 612 | 145 | 612 |
Italy* | 5604 | 3422 | 5602 | 3422 |
Sweden | 1746 | 1636 | 1748 | 1639 |
Switzerland | 451 | 324 | 451 | 324 |
The Netherlands | 7711 | 2079 | 6600 | 7062 |
United States* | 16844 | 6600 | 16843 | 6603 |
Across Country | 45149 | 28617 | 44695 | 33830 |
* Countries with calving ease as best available predictor for stillbirth. |