Table 1. Number of national bull evaluations used in the Interbull routine evaluation | ||||
for Calving Ease (CE) and Stillbirth (SB) for Holstein (August 2005). | ||||
Trait |
||||
Country | Direct CE | Maternal CE | Direct SB | Maternal SB |
|
||||
Australia* | 432 | - | 409 | - |
Canada* | 6164 | 4656 | 6164 | 4657 |
Denmark (HOL) | 1398 | 5137 | 1852 | 5242 |
Denmark (RHOL) | 80 | 148 | 102 | 161 |
Finland | 628 | 645 | 808 | 740 |
France* | 4703 | 4096 | 4703 | 4096 |
Italy* | 5818 | 3634 | 5816 | 3634 |
Sweden | 1755 | 1642 | 1757 | 1645 |
Switzerland | 453 | 353 | 453 | 353 |
The Netherlands | 7823 | 2119 | 6684 | 6363 |
United States* | 19557 | 6983 | 19556 | 6986 |
Across Country | 48811 | 29413 | 48304 | 33877 |
|
||||
* Countries with calving ease as best available predictor for stillbirth. |