Table 2. Number of national bull evaluations used in the Interbull routine evaluation | ||||
for Calving Ease (CE) and Stillbirth (SB) for Holstein (February 2006). | ||||
Trait |
||||
Country | Direct CE | Maternal CE | Direct SB | Maternal SB |
Australia* | 450 | - | 426 | - |
Canada* | 6551 | 4859 | 6551 | 4860 |
Denmark (HOL) | 1509 | 5332 | 1975 | 5448 |
Denmark (RHOL) | 84 | 153 | 105 | 167 |
Finland | 663 | 674 | 834 | 782 |
France* | 5325 | 4353 | 5325 | 4353 |
Israel | 171 | 660 | 171 | 661 |
Italy* | 5859 | 3735 | 5857 | 3737 |
Sweden | 1823 | 1722 | 1825 | 1727 |
Switzerland | 468 | 374 | 468 | 374 |
The Netherlands | 8720 | 2449 | 7364 | 7061 |
United States* | 19886 | 7209 | 19886 | 7214 |
Across Country | 51509 | 31520 | 50787 | 36384 |
* Countries with calving ease as best available predictor for stillbirth. |