Table 2. Number of national bull evaluations used in the Interbull routine evaluation | |||||
for Calving Ease (CE) and Stillbirth (SB) for Holstein (May 2006) | |||||
Trait |
|||||
Country | Direct CE | Maternal CE | Direct SB | Maternal SB | |
|
|||||
Australia* | 453 | - | 429 | - | |
Canada* | 6568 | 4977 | 6575 | 4981 | |
Denmark | (HOL) | 1534 | 5411 | 2042 | 5536 |
Denmark | (RHOL) | 77 | 152 | 102 | 166 |
Finland | 668 | 694 | 834 | 793 | |
France* | 5325 | 4355 | 5332 | 4359 | |
Israel | 171 | 660 | 171 | 661 | |
Italy* | 5876 | 3740 | 5893 | 3748 | |
Sweden | 1846 | 1759 | 1864 | 1779 | |
Switzerland* | 502 | 413 | 515 | 417 | |
The Netherlands | 8865 | 2504 | 7486 | 7179 | |
United States | 19799 | 6966 | 19807 | 6972 | |
Across Country | 51684 | 31631 | 51050 | 36591 | |
|
|||||
* Countries with calving ease as best available predictor for stillbirth. |